Export Products New Market
Here you will get top import and export products data of various countries.
Learn More
Foreign Trade Data
TradeGenius Global is one of the leading providers of import-export data to more than 50 countries in the world. We classify our data in export/import data, code classification, news, smart search and market research tool which actually allows you to know where your product is. We work to please our customers and hence you can say that our way of working is very customer-centric. We have specialization in offering data which is exclusively engineered for importers and exporters. As an importer or exporter you need to be cautious about your business and hence we provide you with the best import/export data to suit your needs. We make sure that our clients reach the new levels and find the benefits of the international business.
DAY | MONTH | YEAR | CUSTOMS NAME | SHIPPING NUMBER | REGISTRY NAME | OPERATION NAME | DECLARATION NUMBER | SERIAL NUMBER | TAX ID TRADER | TRADER NAME | TRADER ADDRESS | TAX ID DECLARANT | DECLARANT NAME | TOTAL INVOICE VALUE | CURRENCY DESCRIPTION | TOTAL CIF VALUE | TOTAL GROSS WEIGHT | TOTAL NET WEIGHT | CIF USD ITEM | GROSS WEIGHT ITEM | NET WEIGHT ITEM | TRANSPORT MODE | CUSTOMS | WAREHOUSE NAME | DESTINY CUSTOM | DESTINY WAREHOUSE NAME | EXCHANGE RATE | REMARKS | HS CODE | CARGO DESCRIPTION | NUMBER OF PACKAGES | PACKAGES TYPE | SHIPPING MARKS | VESSEL NAME | BL NUMBER | MANIFEST NUMBER | DESTINY COUNTRY | CONSIGNEE | BRAND | VARIETY | INVOICE | FOB USD ITEM | FOB UNIT USD | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1 | 2015 | ADUANA SANTAMARÍA | 524477 | EXPORTACION | EXPO DEFINITIVA | 005-2015-001336 | 5 | 3.10168E+11 | UL COSTA RICA SCC S. A. | DEL CRUCE DE SAN ANTONIO DE BELEN 400 METROS NORTE Y 800 OESTE | 3.10111E+11 | GRUPO ADUANERO TROPICAL SOCIEDAD ANONIMA | 27.095,43 | DÓLAR DE EE.UU. | 30.504,44 | 18.948,20 | 17.818,35 | 1.960,21 | 1.217,61 | 1.145,01 | Carretera | ADUANA SANTAMARÍA | APLL/ILG LOGISTICS SOCIEDAD ANONIMA | ADUANA DE PEÑAS BLANCAS | PATIOS DE PENAS BLANCAS | 533,27 | 54 PALETAS CONTENIENDO 2172 CAJAS PESO NETO: 17,818.356 CHOFER: JULIO ADALBERTO RAMOS ARIAS CABEZAL: C105142 FURGON: RE7567 MARCHAMO: 253905 | 2103900090 | NATURAS PASTA TOM TRADICIONAL- | 90,00 | BULTOS/PACKAGE | SM | GUATEMALA | UNILEVER GUATEMALA SCC SOCIEDAD ANONIMA | UNILEVER | SM | 9933500997 | 1.741,15 | 19,35 | ||||||||
5 | 1 | 2015 | ADUANA SANTAMARÍA | 524481 | EXPORTACION | EXPO DEFINITIVA | 005-2015-001520 | 4 | 3.10168E+11 | UL COSTA RICA SCC S. A. | DEL CRUCE DE SAN ANTONIO DE BELEN 400 METROS NORTE Y 800 OESTE | 3.10111E+11 | GRUPO ADUANERO TROPICAL SOCIEDAD ANONIMA | 20.192,49 | DÓLAR DE EE.UU. | 21.906,50 | 16.027,71 | 11.967,58 | 842,50 | 590,30 | 434,32 | Carretera | ADUANA SANTAMARÍA | APLL/ILG LOGISTICS SOCIEDAD ANONIMA | ADUANA DE PEÑAS BLANCAS | PATIOS DE PENAS BLANCAS | 533,27 | PESO NETO: 11,967.584 CHOFER: LEONARDO DE JESUS MIRANDA PALMA CABEZAL: M187612 FURGON: RE7258 MARCHAMO: 253909 | 2103900090 | NATURAS PASTA TOM TRADICIONAL- | 42,00 | BULTOS/PACKAGE | SM | NICARAGUA | UNILVER DE CENTROAMERICA (NICARAGUA) | UNILEVER | SM | 9933501054 | 776,58 | 18,49 | ||||||||
5 | 1 | 2015 | ADUANA SANTAMARÍA | 524482 | EXPORTACION | EXPO DEFINITIVA | 005-2015-001596 | 5 | 3.10168E+11 | UL COSTA RICA SCC S. A. | DEL CRUCE DE SAN ANTONIO DE BELEN 400 METROS NORTE Y 800 OESTE | 3.10111E+11 | GRUPO ADUANERO TROPICAL SOCIEDAD ANONIMA | 23.763,39 | DÓLAR DE EE.UU. | 25.525,61 | 18.744,74 | 13.544,90 | 858,68 | 607,74 | 432,95 | Carretera | ADUANA SANTAMARÍA | APLL/ILG LOGISTICS SOCIEDAD ANONIMA | ADUANA DE PEÑAS BLANCAS | PATIOS DE PENAS BLANCAS | 533,27 | PESO NETO: 13,544.908 CHOFER: JAIRO GILBERTO JIRON GONZALEZ CABEZAL: M190682 FURGON: RE7953 MARCHAMO: 253910 | 2103900090 | NATURAS PASTA TOM TRADICIONAL- | 42,00 | BULTOS/PACKAGE | SM | NICARAGUA | UNILVER DE CENTROAMERICA (NICARAGUA) | UNILEVER | SM | 9933501097 | 799,40 | 19,03 | ||||||||
5 | 1 | 2015 | ADUANA SANTAMARÍA | 524480 | EXPORTACION | EXPO DEFINITIVA | 005-2015-001504 | 4 | 3.10168E+11 | UL COSTA RICA SCC S. A. | DEL CRUCE DE SAN ANTONIO DE BELEN 400 METROS NORTE Y 800 OESTE | 3.10111E+11 | GRUPO ADUANERO TROPICAL SOCIEDAD ANONIMA | 18.466,59 | DÓLAR DE EE.UU. | 20.157,30 | 18.130,96 | 13.191,52 | 3.390,70 | 2.936,55 | 2.106,10 | Carretera | ADUANA SANTAMARÍA | APLL/ILG LOGISTICS SOCIEDAD ANONIMA | ADUANA DE PEÑAS BLANCAS | PATIOS DE PENAS BLANCAS | 533,27 | PESO NETO: 13,191.520 CHOFER: JOSE ARMANDO GUERRERO SOLORZANO CABEZAL: M212263 FURGON: RE9097 MARCHAMO: 253908 | 2103900090 | NATURAS PASTA TOM TRADICIONAL- | 168,00 | BULTOS/PACKAGE | SM | NICARAGUA | UNILVER DE CENTROAMERICA (NICARAGUA) | UNILEVER | SM | 9933501091 | 3.106,30 | 18,49 | ||||||||
5 | 1 | 2015 | ADUANA CENTRAL | 335631 | EXPORTACION | EXPO MERC. DE ZF | 001-2015-000171 | 3 | 3.10251E+11 | KIMBERLY - CLARK TRADING AND SERVICES LIMITADA | 3.10101E+11 | DHL (COSTA RICA) SOCIEDAD ANONIMA | 64.204,74 | DÓLAR DE EE.UU. | 65.671,11 | 12.926,16 | 11.220,89 | 14.230,74 | 3.475,73 | 2.431,53 | Carretera | ADUANA CENTRAL | KIMBERLY - CLARK TRADING AND SERVICES LIMITADA | ADUANA DE PASO CANOAS | PATIOS DE PASO CANOAS | 533,27 | MSOTO T: 00-CR-RE-353- 2015 CLIENTE : 8091E : KIMBERLY CLARK COSTA RICA LTDA.FACTURA 0510049152 CHOFER PEDRO BARRIOS QUIÑONEZ 226190315 CABEZAL C107990 FURGON TC42BYL MARCHAMO 90818 TRANSPORTISTA COSTA A COSTA | 9619002910 | PAÑALES PARA BEBE HECHOS DE PASTA DE PAPEL O GUATA DE CELULOSA (PAÑALES PARA BEBE).- | 503,00 | BULTOS/PACKAGE | S/M y S/N | PANAMA | KIMBERLY CLARK CENTRAL AMERICAN HOLDINGS S.A. | SM | S/M | 510049152 | 13.912,98 | 27,66 |
Submit this form below to get import or export sample data.
Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More