Export Products New Market
Here you will get top import and export products data of various countries.
Learn More
Foreign Trade Data
TradeGenius Global is one of the leading providers of import-export data to more than 50 countries in the world. We classify our data in export/import data, code classification, news, smart search and market research tool which actually allows you to know where your product is. We work to please our customers and hence you can say that our way of working is very customer-centric. We have specialization in offering data which is exclusively engineered for importers and exporters. As an importer or exporter you need to be cautious about your business and hence we provide you with the best import/export data to suit your needs. We make sure that our clients reach the new levels and find the benefits of the international business.
Day | Month | Year | Custom | Control_id | Importer_id | Importer | Importer address | Importer phone | Department Destination | HS_CODE | PRODUCT | Country of Origin | Country of Acquisition | Type of transport | Method of payment | Transportation company | Weight | Tax | Exporter | Exporter_address | Exporter_City | Exporter_Country | Exporter phone / e-mail | Quantity | Unit of measure | US$ FOB | US$ Freight | US$ Insurance | US$ CIF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 10 | 2015 | Santa Fe de Bogota | 3.2015E+13 | 86007 | G & G SUCESORES S.A.S. | CR 16 93 A 16 OF 403 | 5313366 | Santafe de Bogota | 2921590000 | DO 1541033 PEDIDO TRAMITE: 037-2015-038-2015 DECLARACION(44-45) VISTO BUENO FONDO NACIONAL | COREA (SUR) REP DE | ESTADOS UNIDOS | Aereo | FINANCIACION DIRECTA DEL PROVEEDOR | CENTURION AIR CARGO COLOMBIA | 0.01 | 0 | SIGMA-ALDRICH, INC | PO BOX 535182 ATLANTA, GA 30353 518 | ATLANTA GA | Estados Unidos | SIGMAAR@SIAL.COM | 0.01 | KG | 456.33 | 0.55 | 0.55 | 457.43 |
15 | 10 | 2015 | Santa Fe de Bogota | 3.2015E+13 | 86007 | G & G SUCESORES S.A.S. | CR 16 93 A 16 OF 403 | 5313366 | Santafe de Bogota | 2932120000 | DO 1541033 PEDIDO TRAMITE: 037-2015-038-2015 DECLARACION(45-45) VBO_INV_0079197 DE FECHA 2 | ESTADOS UNIDOS | ESTADOS UNIDOS | Aereo | FINANCIACION DIRECTA DEL PROVEEDOR | CENTURION AIR CARGO COLOMBIA | 0.01 | 0 | SIGMA-ALDRICH, INC | PO BOX 535182 ATLANTA, GA 30353 518 | ATLANTA GA | Estados Unidos | SIGMAAR@SIAL.COM | 0.01 | KG | 62.44 | 0.55 | 0.07 | 63.06 |
19 | 10 | 2015 | Santa Fe de Bogota | 3.2015E+13 | 83006 | VITALIS S.A. C.I. | CR 69 98 A 45 OF 602 | 4257000 | Santafe de Bogota | 2939199000 | 1/1 DO 551615 VS35/15 LOTE.30814004,00815001(2GR=0.002KGS) NOS ACOGEMOS ALDECRETO 1625 DEL | INDIA | INDIA | Aereo | GIRO DIRECTO | LUFTHANSA CARGO AG SUCURSAL COLOMBIA | 0.01 | 0 | RESEARCH PHARMACEUTICAL LIMITED | RM C FLOOR 21ST QIANJIANG BUILDING | SHANGHAI | China | 021-68406233 | 0.01 | KG | 1085.76 | 129.24 | 160 | 1375 |
21 | 10 | 2015 | Santa Fe de Bogota | 3.2015E+13 | 86000 | GENERAL DE EQUIPOS DE COLOMBIA S A GECOLSA | AV AMERICAS 42 A 21 | 4055544 | Santafe de Bogota | 2710193400 | 001 6LR2941 R46E 001/091 PRODUCTO:GRASA LUBRICANTE.COMPOSICION:SO | ALEMANIA | ESTADOS UNIDOS | Aereo | GIRO DIRECTO | AVIANCA AEROVIAS DEL CONTINENTE AMERICANO S.A. | 1.06 | 0 | CATERPILLAR AMERICAS S.A.R.L. | 76 ROUTE DE FRONTENEX BOX 6000 | GENEVA | Suiza | akers_william_w@cat.com | 0.01 | M3 | 105 | 1.11 | 0.04 | 106.15 |
21 | 10 | 2015 | Santa Fe de Bogota | 3.2015E+13 | 86003 | FERRETERIA INDUSTRIAL S A S | CR 25 17 64 | 2010555 | Santafe de Bogota | 2710193400 | -1- 14892 FISA/ COD.22 CODIGO UAP 1406.. REF; 1167237 PRODUCTO; GRASA SINTETICA, COMPOSIC | ESTADOS UNIDOS | ESTADOS UNIDOS | Aereo | FINANCIACION DIRECTA DEL PROVEEDOR | CENTURION AIR CARGO COLOMBIA | 4.81 | 0 | INDUEX LLC | 8235 NW 68 ST MIA FLA 33166 | MIAMI | Estados Unidos | sales@hotmail.com | 0.01 | M3 | 319.8 | 5.88 | 0.8 | 329.41 |
21 | 10 | 2015 | Santa Fe de Bogota | 3.2015E+13 | 89090 | JUAN NEUSTADTEL S.A.S. | CR 48 48 SUR 75 OF 135 | 2885454 | Antioquia | 7318160000 | TS: 25. DO: MDEMAE013376; IMPORTACIËN: MDEMAE013376; DECLARACIËN:á16; PEDIDO: 697/15. (MDE | ESTADOS UNIDOS | ESTADOS UNIDOS | Aereo | GIRO DIRECTO | UNITED PARCEL SERVICE CO SUCURSAL COLOMBIA | 0.01 | 5 | MAREL MEAT PROCESSING INC | 2425 HUBBELL AVENUE DES MOINES | DES MOINES | Estados Unidos | 1 515 263 3333 | 0.01 | KG | 2.98 | 0.1 | 0.01 | 3.09 |
21 | 10 | 2015 | Santa Fe de Bogota | 3.2015E+13 | 90080 | RELIANZ MINING SOLUTIONS S.A.S | CL 30 19 04 | 3361200 | Santafe de Bogota | 2710193400 | 014 6LR2568 RMIN 001/002 PRODUCTO:GRASA OEM.COMPOSICION:DESTILANT | ESTADOS UNIDOS | ESTADOS UNIDOS | Aereo | GIRO DIRECTO | TAMPA - TRANSPORTES AEREOS MERCANTILES PANAMERICANOS S.A. | 4 | 0 | CATERPILLAR AMERICAS CV | 76 ROUTE DE FRONTENEX BOX 6000 | GENEVA | Suiza | akers_william_w@cat.com | 0.01 | M3 | 212.88 | 41 | 0.09 | 253.97 |
21 | 10 | 2015 | Santa Fe de Bogota | 3.2015E+13 | 90018 | TECHNOLOGISTICS ZF S.A.S. | CR 106 15 25 BG 47 48 | 4192300 | Santafe de Bogota | 3919909000 | HOJA 2 DE 10 (DO 1815014986 PEDIDO AMS-42500067). NOS ACOGEMOS AL DECRETO 925 DEL 9 DE MAY | CHINA | PAISES BAJOS | Aereo | GIRO DIRECTO | KLM CIA. REAL HOLANDESA DE AVIACION. | 0.01 | 10 | MICROSOFT MOBILE OY | KEILALAHDENTIE 2-4 P.O BOX 505 FIN | KEILALAHDENTIE | Finlandia | www.microsoft.com | 0.01 | KG | 4.39 | 0.09 | 0.02 | 4.5 |
Submit this form below to get import or export sample data.
Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More