Export Products New Market
Here you will get top import and export products data of various countries.
Learn More
Foreign Trade Data
TradeGenius Global is one of the leading providers of import-export data to more than 50 countries in the world. We classify our data in export/import data, code classification, news, smart search and market research tool which actually allows you to know where your product is. We work to please our customers and hence you can say that our way of working is very customer-centric. We have specialization in offering data which is exclusively engineered for importers and exporters. As an importer or exporter you need to be cautious about your business and hence we provide you with the best import/export data to suit your needs. We make sure that our clients reach the new levels and find the benefits of the international business.
Day | Month | Year | Control_id | Custom | Exporter_id | Exporter | Exporter address | Department Destination | HS_CODE | Country Destination | Type of transport | Method of payment | Weight | Quantity | Unit of measure | US$ FOB | US$ Freight | US$ Insurance | Importer | Importer_address | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 10 | 2015 | 6.00759E+12 | Santa Fe de Bogota | 900006037 | EMPRESA SOCIAL DEL ESTADO HOSPITAL UNIVERSITARIO DE SANTANDE | V EL DORADO 106 39 OF 410 TER DE CARGA DOS | Santander | 2844409000 | BELGICA | Aereo | CARTA DE CREDITO SOBRE EL EXTERIOR | 0.01 | 0.01 | KG | 150 | 0 | 0 | NTP RADIOISOTOPES (EUROPE) S.A | ZONING INDUSTRIEL AVENUE DE IESPERANCE B 6220 | |||||||||
26 | 10 | 2015 | 6.00759E+12 | Santa Fe de Bogota | 890100577 | AEROVIAS DEL CONTINENTE AMERICANO S.A. AVIANCA | V CR 97 24 C 80 | Santafe de Bogota | 4821900000 | BRASIL | Aereo | CARTA DE CREDITO SOBRE EL EXTERIOR | 0.01 | 0.01 | KG | 2.55 | 0 | 0 | AVIANCA | AEROPUERTO INTERNACIONAL ANDRE FRANCO MONTORO | |||||||||
26 | 10 | 2015 | 6.00759E+12 | Santa Fe de Bogota | 890100577 | AEROVIAS DEL CONTINENTE AMERICANO S.A. AVIANCA | V CR 97 24 C 80 | Santafe de Bogota | 3002103300 | BRASIL | Aereo | CARTA DE CREDITO SOBRE EL EXTERIOR | 0.01 | 0.01 | KG | 69.32 | 0 | 0 | AVIANCA | AEROPUERTO INTERNACIONAL ANDRE FRANCO MONTORO | |||||||||
30 | 10 | 2015 | 6.00759E+12 | Santa Fe de Bogota | 890900518 | FUNDACION HOSPITALARIA SAN VICENTE DE PAUL | V EL DORADO 106 39 OF 410 TER DE CARGA DOS | Antioquia | 2844409000 | BELGICA | Aereo | CARTA DE CREDITO SOBRE EL EXTERIOR | 0.01 | 0.01 | KG | 150 | 0 | 0 | NTP RADIOISOTOPES (EUROPE) SA | ZONING INDUSTRIEL B-6220 | |||||||||
24 | 10 | 2015 | 6.00759E+12 | Santa Fe de Bogota | 807003768 | RADIOTERAPIA DEL NORTE LIMITADA | V EL DORADO 106 39 OF 410 TER DE CARGA DOS | Norte de Santander | 2844409000 | BELGICA | Aereo | CARTA DE CREDITO SOBRE EL EXTERIOR | 0.01 | 0.01 | KG | 150 | 0 | 0 | NTP RADIOISOTOPES (EUROPE) SA | ZONING INDUSTRIEL AVENUE DE Iâ•”SPERANCE B-6220 | |||||||||
6 | 10 | 2015 | 6.00759E+12 | Medellin | 890912462 | TAMPA CARGO S.A.S | L 24 B 102 22 | Antioquia | 7318240000 | ESTADOS UNIDOS | Aereo | CARTA DE CREDITO SOBRE EL EXTERIOR | 0.01 | 0.01 | KG | 2.1 | 0 | 0 | TAMPA CARGO S.A.S MIA | 1650 NW 66TH AVENUE, BLDG # 708, SUITE 206 FL33122 | |||||||||
6 | 10 | 2015 | 6.00759E+12 | Medellin | 890912462 | TAMPA CARGO S.A.S | L 24 B 102 22 | Antioquia | 7616999000 | ESTADOS UNIDOS | Aereo | CARTA DE CREDITO SOBRE EL EXTERIOR | 0.01 | 0.01 | KG | 54.8 | 0 | 0 | TAMPA CARGO S.A.S MIA | 1650 NW 66TH AVENUE, BLDG # 708, SUITE 206 FL33122 | |||||||||
6 | 10 | 2015 | 6.00759E+12 | Medellin | 890912462 | TAMPA CARGO S.A.S | L 24 B 102 22 | Antioquia | 7318159000 | ESTADOS UNIDOS | Aereo | CARTA DE CREDITO SOBRE EL EXTERIOR | 0.01 | 0.01 | KG | 6.4 | 0 | 0 | TAMPA CARGO S.A.S MIA | 1650 NW 66TH AVENUE, BLDG # 708, SUITE 206 FL33122 | |||||||||
6 | 10 | 2015 | 6.00759E+12 | Medellin | 890912462 | TAMPA CARGO S.A.S | L 24 B 102 22 | Antioquia | 7616100000 | ESTADOS UNIDOS | Aereo | CARTA DE CREDITO SOBRE EL EXTERIOR | 0.01 | 0.01 | KG | 5.2 | 0 | 0 | TAMPA CARGO S.A.S MIA | 1650 NW 66TH AVENUE, BLDG # 708, SUITE 206 FL33122 |
Submit this form below to get import or export sample data.
Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More