Export Products New Market
Here you will get top import and export products data of various countries.
Learn More
Trade Genius Global Provides Cochin Air Export Data. We assure 100 % Authentic, Genuine and Complete custom export data for all ports of India, that covers export from all over the world with Importers and exports details.
We assure to provide data records for all the product that has been shipped Cochin Air.
Content of data record are as Bill of Entry Data, H.S Code,Product Description,Value,Quantity,Unit Price in INR & USD , FOB Value, Foreign Country port and more this is very helpful data to grow your Import business by providing your complete Knowledge of your product and you make strategies according to that And you always stay ahead of your competitors.
You can CONTACT US For More Details.
DATE | HS CODE | PRODUCT DESCRIPTION | QUANTITY | UNIT | TOTAL RATE IN INR | UNIT RATE IN INR | TOTAL RATE IN FOREIGN CURRENCY | UNIT RATE IN FOREIGN CURRENCY | FOREIGN CURRENCY | FOREIGN PORT | FOREIGN COUNTRY | INDIAN PORT | MODE | MONTH | YEAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/01/2016 | 8043000 | PINEAPPLE- (WE INTENDED TO CLAIM REWARDS UNDER MERCHANDISE EXPORTS FROM INDIA SC HEME (MEIS) | 374.53 | KGS | 21519.43 | 580.5215 | 1.55 | USD | DOHA | QATAR | COCHIN | AIR | NOV | 2016 | |
11/01/2016 | 6042000 | FRESH CURRY LEAVES | 800 | KGS | 23920.38 | 800 | 1 | USD | MUSCAT | OMAN | COCHIN | AIR | NOV | 2016 | |
11/01/2016 | 8072000 | FRESH PAPAYA (WE INTENDED TO CLAIM REWAR DS UNDER MEIS) | 672 | KGS | 38218.63 | 987.84 | 1.47 | USD | DOHA | QATAR | COCHIN | AIR | NOV | 2016 | |
11/01/2016 | 3024400 | CHILLED FISH (MACKREL) | 157 | KGS | 41235.79 | 785 | 5 | USD | KUWAIT - KUWAIT INT' | KUWAIT | COCHIN | AIR | NOV | 2016 | |
11/01/2016 | 49029020 | MAGAZINE - BUILDER MAGAZINE (INTERIOR + ARCHITECTURE MAGAZINE) - WE INTEND TO CL AIM REWARDS UNDER MEIS | 100 | NOS | 7485.58 | 150 | 1.5 | USD | DOHA | QATAR | COCHIN | AIR | NOV | 2016 | |
11/01/2016 | 3062400 | LIVE MUD CRABS WE INDENT TO CLAIM REWARDS UNDER MERCHAN DISE EXPORTS FROM INDIA SCHEME. | 141 | KGS | 117033.92 | 2820 | 20 | SGD | SINGAPORE | SINGAPORE | COCHIN | AIR | NOV | 2016 | |
11/01/2016 | 8055000 | LEMON | 30 | KGS | 1867.8 | 42 | 1.4 | USD | RIYADH | SAUDI ARABIA | COCHIN | AIR | NOV | 2016 | |
11/01/2016 | 6031900 | JASMINE FLOWER | 20 | KGS | 5990.31 | 100 | 5 | USD | DOHA | QATAR | COCHIN | AIR | NOV | 2016 | |
11/01/2016 | 90181290 | SONY UPD895MD PRINTER SRNO:95099 WE INTEND TO CLAIM REWARDS UNDER MERCHAN DISE EXPORTS FROM INDIA SCHEME. | 1 | NOS | 32950 | 500 | 500 | USD | ISTANBUL | TURKEY | COCHIN | AIR | NOV | 2016 | |
11/01/2016 | 90189023 | ROBERT CLAMP(WHITE) (WE INTEND TO CLAIM REWARDS UNDER MEIS) | 203040 | NOS | 245796.46 | 3729.8448 | 0.01837 | USD | HO CHI MINH C | VIETNAM, DEMOCRATIC REP. OF | COCHIN | AIR | NOV | 2016 | |
11/01/2016 | 90183220 | LUER ADAPTOR HOLDER (WE INTEND TO CLAIM REWARDS UNDER MEIS) | 121020 | NOS | 328658.43 | 4987.2342 | 0.04121 | USD | HO CHI MINH C | VIETNAM, DEMOCRATIC REP. OF | COCHIN | AIR | NOV | 2016 | |
11/01/2016 | 84807100 | 33325025-PM-A-0001 ( MOULD-FOR MANUFACTU RE OF ELECTRONIC.COMPONENTS) | 1 | NOS | 11529205.17 | 174950 | 174950 | USD | MIAMI, FL | HONDURAS | COCHIN | AIR | NOV | 2016 | |
11/01/2016 | 38220019 | MICROALBUMIN (MISPA-I3) (DIAGNOSTIC REAG ENTS TESTS KITS) | 2 | NOS | 3852.36 | 58 | 29 | USD | DOHA | QATAR | COCHIN | AIR | NOV | 2016 | |
11/01/2016 | 90278090 | AUTOMATED SPECIFIC PROTEIN ANALYZER ( DI AGNOSTIC EQUIPMENT) | 1 | NOS | 188913.31 | 2850 | 2850 | USD | DOHA | QATAR | COCHIN | AIR | NOV | 2016 | |
11/01/2016 | 85131090 | GRAND MA LIGHT MIXER | 1 | NOS | 253715 | 3850 | 3850 | USD | DUBAI | UNITED ARAB EMIRATES | COCHIN | AIR | NOV | 2016 | |
11/01/2016 | 71131910 | 1 (ONE) PACKAGES OF 22CT PLAIN&STUDDED G OLD JEWELLERY | 10867.83 | GMS | 29635942.38 | 449710.8054 | 41.38 | USD | SHARJAH | UNITED ARAB EMIRATES | COCHIN | AIR | NOV | 2016 | |
11/01/2016 | 84802000 | MOULD PARTS (GATE INSERT 4107) | 84 | NOS | 33213.6 | 504 | 6 | USD | SINGAPORE | SINGAPORE | COCHIN | AIR | NOV | 2016 | |
11/01/2016 | 90212100 | ARTIFICIAL TOOTH (EXPORT QUALITY DMLS PF M) JOB NO : 8654LJ | 1 | NOS | 1763.86 | 31 | 31 | USD | PERTH INT'L | AUSTRALIA | COCHIN | AIR | NOV | 2016 | |
11/01/2016 | 13021990 | BLACK PEPPER EXTRACT(PIPERINE 95%) | 25 | KGS | 363600 | 5050 | 202 | EUR | FRANKFURT/MAIN INT'L | GERMANY | COCHIN | AIR | NOV | 2016 | |
11/01/2016 | 85334030 | NTC THERMISTOR 3 MM(STTP473R54100BL30) | 2000 | NOS | 38812.71 | 540 | 0.27 | USD | HONG KONG | HONG KONG | COCHIN | AIR | NOV | 2016 | |
11/01/2016 | 8031010 | CURRY LEAVES | 200 | KGS | 13888.03 | 320 | 1.6 | USD | DOHA | QATAR | COCHIN | AIR | NOV | 2016 | |
11/01/2016 | 71131940 | 22CT STUDDED GOLD JEWELLERY | 28556.3 | GMS | 55355217.77 | 839988.1335 | 29.41516 | USD | SHARJAH | UNITED ARAB EMIRATES | COCHIN | AIR | NOV | 2016 | |
11/01/2016 | 62044919 | UN ACCOMPANIED BAGGAGE-KITCHEN ITEMS-CLO THS(NO COMMERCIAL VALUE.VALUE FOR CUST OMS PURPOSE ONLY) | 3 | BOX | 9999.99 | 9999.99 | 3333.33 | INR | SYDNEY | AUSTRALIA | COCHIN | AIR | NOV | 2016 | |
11/01/2016 | 40169920 | RUBBERBAND | 70 | KGS | 19374.6 | 294 | 4.2 | USD | DUBAI | UNITED ARAB EMIRATES | COCHIN | AIR | NOV | 2016 | |
11/01/2016 | 84794000 | TRAVERSE UNIT MODEL HT3N SUITABLE FOR 30 MM DIA SHAFT | 4 | NOS | 63791.2 | 968 | 242 | USD | BANGKOK | THAILAND | COCHIN | AIR | NOV | 2016 | |
11/01/2016 | 98030000 | PERSONAL EFFECTS(UNACCOMPANIED BAGGAGE-O LD TEXT BOOKS AND DRESS) | 45 | KGS | 4500 | 4500 | 100 | INR | Toronto | CANADA | COCHIN | AIR | NOV | 2016 | |
11/01/2016 | 49021020 | MAGI PILGRIMAGES BOOKS | 750 | PCS | 36574.5 | 555 | 0.74 | USD | MELBOURNE | AUSTRALIA | COCHIN | AIR | NOV | 2016 | |
11/01/2016 | 35079091 | PAPPADAM-(WE INTENDED TO CLAIM REWARDS U NDER MERCHANDISE EXP ORTS FROM INDIA SCH EME (MEIS) | 30 | KGS | 7312.43 | 172.5 | 5.75 | USD | RIYADH | SAUDI ARABIA | COCHIN | AIR | NOV | 2016 | |
11/01/2016 | 3075100 | FRESH CHILLED FISH OCTOPUS (WE INTENDED TO CLAIM REWARDS UNDER MEIS) | 60 | KGS | 12519.92 | 240 | 4 | USD | DOHA | QATAR | COCHIN | AIR | NOV | 2016 | |
11/02/2016 | 6029090 | LIVE AQUATIC PLANTS-ANUBIAS BARTERI VAR. GLABRA (WE INTEND TO CLAIM REWARDS UNDER MEIS) | 25 | NOS | 1656 | 23 | 0.92 | EUR | FRANKFURT/MAIN INT'L | GERMANY | COCHIN | AIR | NOV | 2016 | |
11/02/2016 | 61042990 | LADIES FROCK (WE INTENDED TO CLAIM REWAR DS UNDERMEIS) | 206 | NOS | 63125.6 | 957.9 | 4.65 | USD | MALE | MALI | COCHIN | AIR | NOV | 2016 | |
11/02/2016 | 49070020 | KWD(FOREIGN CURRENCY)IT HERE BY DECLARED THAT THE SHIPPING BILL VALUE HAS BEEN F ULLY CREDITED TO OUR NOSTRO A/C. | 10739.25 | NOS | 2290144.57 | 2290145.063 | 213.25 | INR | DUBAI | UNITED ARAB EMIRATES | COCHIN | AIR | NOV | 2016 | |
11/02/2016 | 8109030 | CHICKUU | 10 | KGS | 892.1 | 19 | 1.9 | USD | DAMMAM | SAUDI ARABIA | COCHIN | AIR | NOV | 2016 | |
11/02/2016 | 88033000 | PART NO:C20500100,S NO:40861/40861-MAIN WHEEL ASSY | 1 | NOS | 263600 | 4000 | 4000 | USD | BAHRAIN | BAHRAIN | COCHIN | AIR | NOV | 2016 | |
11/02/2016 | 52094200 | JEANS | 51 | NOS | 18653 | 283.05 | 5.55 | USD | MALE | MALI | COCHIN | AIR | NOV | 2016 | |
11/02/2016 | 8109090 | MIXED FRUITS -[WE INTEND TO CLAIM REWRAD UNDER MEIS] | 266 | KGS | 19838.88 | 412.3 | 1.55 | USD | BAHRAIN | BAHRAIN | COCHIN | AIR | NOV | 2016 | |
11/02/2016 | 44190010 | CHEESE BOARD,OVAL SHAPE RUSTIC LOOK,MAHO GANY WOOD SIZE :34 CM LENGTH 19CM WIDTH 2CM HT | 112 | NOS | 184325.6 | 3680.32 | 32.86 | USD | DUBAI | UNITED ARAB EMIRATES | COCHIN | AIR | NOV | 2016 | |
11/02/2016 | 39239090 | PLASTIC LAMINATED POUCHES (DESIGN: RPTO 1LB POUCHES WHOLLEY-21/25)(WE INTEND TO CLAIM REWARD UNDER MEIS) | 2000 | NOS | 24231.8 | 476 | 0.238 | USD | NEWARK, NJ | UNITED STATES | COCHIN | AIR | NOV | 2016 | |
11/02/2016 | 90189025 | GE 12L RS LINEAR PROBE | 1 | NOS | 59310 | 900 | 900 | USD | TRIESTE | ITALY | COCHIN | AIR | NOV | 2016 | |
11/02/2016 | 90212900 | ORTHODONTIC TUBE (46 PKTS OF 500 NOS) | 23000 | NOS | 606280.07 | 9200 | 0.4 | USD | HONG KONG | HONG KONG | COCHIN | AIR | NOV | 2016 | |
11/02/2016 | 33019090 | SPICE EXTRACT (CAPSICUM) | 10 | KGS | 23526.3 | 357 | 35.7 | USD | BRISTOL | UNITED KINGDOM | COCHIN | AIR | NOV | 2016 | |
11/03/2016 | 12099190 | 100KGS INDIAN OKRA (BHENDI) SEEDS.THE SE EDS BEING EXPORTED IS NOT COLLECTED FROM THE WILD | 100 | KGS | 98850 | 1500 | 15 | USD | SINGAPORE | SINGAPORE | COCHIN | AIR | NOV | 2016 | |
11/03/2016 | 83099090 | ALUMINIUM CAPS | 25000 | PCS | 45025.52 | 750 | 0.03 | USD | KUWAIT - KUWAIT INT' | KUWAIT | COCHIN | AIR | NOV | 2016 | |
11/03/2016 | 84219900 | ELEMENT-40 LTR-04030 TPE | 15 | NOS | 43494 | 660 | 44 | USD | DHAKA | BANGLADESH | COCHIN | AIR | NOV | 2016 | |
11/03/2016 | 85381010 | HDPE ELECTRO FUSHION ITEMS- COUPLER 32 M M | 20 | NOS | 6147.55 | 90 | 4.5 | USD | MALE | MALDIVES | COCHIN | AIR | NOV | 2016 | |
11/03/2016 | 40132000 | BICYCLE SPARES -FOR HERCULES FULL CYCLE- BREAK SET (FRONT &BACK) | 2 | SET | 737.7 | 10.8 | 5.4 | USD | MALE | MALDIVES | COCHIN | AIR | NOV | 2016 | |
11/03/2016 | 90222100 | SURGICAL INSTRUMENTS | 234 | NOS | 17496.45 | 265.50108 | 1.13462 | USD | DALLAS/FT. WORTH, TX | UNITED STATES | COCHIN | AIR | NOV | 2016 | |
11/03/2016 | 84713090 | S300 SENSORS(FREE TRADE SAMPLE ) NO COMMERCIAL VALUE, VALUE DECLARED FOR CUSTOMS PURPOSES ONLY. | 35 | NOS | 46130 | 700 | 20 | USD | NEW YORK - JOHN F. K | UNITED STATES | COCHIN | AIR | NOV | 2016 | |
11/03/2016 | 3062600 | FRESH CHILLED PRAWNS (SCAMPI) (SIZE: U/3 , PACKING: 14 KGS X 8 BOX)(WE INTEND TO CLAIM REWARDS UNDER 'MEIS') | 112 | KGS | 116953.03 | 1926.4 | 17.2 | USD | BANGKOK | THAILAND | COCHIN | AIR | NOV | 2016 |
Submit this form below to get import or export sample data.
Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More