Export Products New Market
Here you will get top import and export products data of various countries.
Learn More
Foreign Trade Data
TradeGenius Global is one of the leading providers of import-export data to more than 50 countries in the world. We classify our data in export/import data, code classification, news, smart search and market research tool which actually allows you to know where your product is. We work to please our customers and hence you can say that our way of working is very customer-centric. We have specialization in offering data which is exclusively engineered for importers and exporters. As an importer or exporter you need to be cautious about your business and hence we provide you with the best import/export data to suit your needs. We make sure that our clients reach the new levels and find the benefits of the international business.
DAY | MONTH | YEAR | CUSTOM | IMPORT ID | IMPORTER ID | IMPORTER ID CHECK DIGIT | IMPORTER | HS CODE | HS CODE DESCRIPTION | PRODUCT | BRAND | VARIETY | DESCRIPTION | DESCRIPTION 2 | DESCRIPTION 3 | DESCRIPTION 4 | ORIGIN COUNTRY | PURCHASE COUNTRY | TRANSPORT TYPE | TYPE OF PAYMENT | ORIGIN PORT | LANDING PORT | TRANSPORT COMPANY | LOAD TYPE | PACKAGE TYPE | GROSS WEIGHT | INCOTERM | % TAX | QUANTITY | MEASURE UNIT | US$ FOB | US$ FREIGHT | US$ INSURANCE | US$ CIF | US$ CIF UNIT | US$ FOB UNIT | TRANSPORT COMPANY COUNTRY | US$ TAX | PACKAGES QUANTITY | ECONOMIC ZONE | IMPORTER ECONOMIC KEY | MANIFEST NUMBER | MANIFEST DATE | TRANSPORT DOCUMENT NUMBER | TRANSPORT DOCUMENT DATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 11 | 2015 | METROPOLITANA | 8378796 | 91489000 | 4 | FINNING CHILE S.A. | 84818091 | LOS DEMAS ARTICULOS DE GRIFERIA Y ORGANOS SIMILARES, PARA USO AUTOMOTRIZ | VALVULA DE CONTROL | CATERPILLAR | DE ACERO | PARA USO AUTOMOTRIZ | U.S.A | SUIZA | AEREO | COBRANZA HASTA UN ANO | MIAMI | AEROPUERTO COM. A. M | LAN AIRLINES S.A. | GENERAL | PALLETS, TABLEROS | 863.65 | OTRO | 0 | 649.0343 | KILOS NETOS | 30233.52 | 2043.52 | 25.85 | 32302.89 | 49.7707 | 46.582315 | CHILE | 0 | 2 | ESTADOS UNIDOS | INDUSTRIA PROD. METAL.,MAQ. Y | 552247 | 10112015 | 58110657 | 10112015 | |||
10 | 11 | 2015 | VALPARAISO | 8378797 | 79980430 | 1 | SEGMA S.A. | 58063200 | LAS DEMAS CINTAS, DE FIBRAS SINTETICAS O ARTIFICIALES. | CINTAS | EASTERN INDUSTRIAL-F | MOD. BLW31-A-28 | PARA USO EN ARNES DE SEGURIDAD | COREA DEL SUR | COREA DEL SUR | MARITIMA | ANTICIPO | BUSAN CY (PUSAN) | VALPARAISO | MITSUI O.S.K. LINES | GENERAL | PALLETS, TABLEROS | 220 | C I F | 0 | 200 | KILOS NETOS | 1933.11 | 51.26 | 5.09 | 1989.46 | 9.9473 | 9.66555 | JAPON | 0 | 1 | ASIA (EXCLUIDOS MEDIO ORIENTE | INDUSTRIA TEXTIL, PRENDAS DE V | 131591 | 0 | (M)MOLU13703481949(N)TWSC15100 | 18102015 | |||
10 | 11 | 2015 | VALPARAISO | 8378798 | 0 | X | 84213990 | LOS DEMAS APARATOS PARA FILTRAR O DEPURAR GASES | FILTROS | SIMMA | 3003205510 | APARATOS PARA FILTRAR O DEPURA | R GASES | BELGICA | BELGICA | MARITIMA | COBRANZA HASTA UN ANO | OTROS PTO.BELGICA | VALPARAISO | HAPAG LLOYD | GENERAL | PALLETS, TABLEROS | 92.42 | EX-FCA | 0 | 34 | UNIDADES | 1621.28 | 133.62 | 2.94 | 1757.84 | 51.7012 | 47.684706 | ALEMANIA | 0 | 1 | COMUNIDAD ECONOMICA EUROPEA (C | INDUSTRIA PROD. METAL.,MAQ. Y | 130920 | 0 | (M)HLCUANR151018465(N)ANRS1507 | 21102015 | |||
10 | 11 | 2015 | VALPARAISO | 8378798 | 0 | X | 84149000 | PARTES DE BOMBAS Y COMPRESORES DE AIRE; DE VENTILADORES; DE CAMPANAS ASPIR | KIT DE SEPARADOR | SIMMA | 30040000 | LAS DEMAS PARTES DE COMPRESORE | S DE AIRE INDUSTRIALES | BELGICA | BELGICA | MARITIMA | COBRANZA HASTA UN ANO | OTROS PTO.BELGICA | VALPARAISO | HAPAG LLOYD | GENERAL | PALLETS, TABLEROS | 92.42 | EX-FCA | 0 | 7.3077 | KILOS NETOS | 185.8 | 15.31 | 0.34 | 201.45 | 27.5668 | 25.425236 | ALEMANIA | 0 | 1 | COMUNIDAD ECONOMICA EUROPEA (C | INDUSTRIA PROD. METAL.,MAQ. Y | 130920 | 0 | (M)HLCUANR151018465(N)ANRS1507 | 21102015 | |||
10 | 11 | 2015 | VALPARAISO | 8378799 | 0 | X | 84213990 | LOS DEMAS APARATOS PARA FILTRAR O DEPURAR GASES | FILTROS | SIMMA | 3003101715 | APARATOS PARA FILTRAR O DEPURA | R GASES | BOSNIA Y HERZEGOVINA | BELGICA | MARITIMA | COBRANZA HASTA UN ANO | OTROS PTO.BELGICA | VALPARAISO | HAPAG LLOYD | GENERAL | PALLETS, TABLEROS | 17.58 | EX-FCA | 6 | 28 | UNIDADES | 343.83 | 28.34 | 0.62 | 372.79 | 13.3139 | 12.279643 | ALEMANIA | 2237 | 1 | RESTO DE EUROPA OCCIDENTAL | INDUSTRIA PROD. METAL.,MAQ. Y | 130920 | 0 | (M)HLCUANR151018465(N)ANRS1507 | 21102015 | |||
10 | 11 | 2015 | LOS ANDES | 8378800 | 96513980 | K | RICOH CHILE S.A. | 84433219 | LAS DEMAS IMPRESORAS | IMPRESORA | RICOH-F | MODELO AFICIO SP 4510SF | LAS DEMAS APTAS PARA SER CONEC | TADAS A UNA MAQUINA DE TRATAMI | ENTO DE DATOS | U.S.A | URUGUAY | CARRETERO | COBRANZA HASTA UN ANO | MONTEVIDEO | OTROS PTOS. CHILENOS | SOC.DE TRANSP.OESTE | GENERAL | BOLSA, PAQUETE | 5847.58 | OTRO | 0 | 25 | UNIDADES | 8037 | 166.97 | 160.74 | 8364.71 | 334.5884 | 321.48 | ARGENTINA | 0 | 70 | ESTADOS UNIDOS | INDUSTRIA PROD. METAL.,MAQ. Y | 0 | UY0154002917 | 9112015 | ||
10 | 11 | 2015 | LOS ANDES | 8378800 | 96513980 | K | RICOH CHILE S.A. | 37079010 | POLVO IMPRESOR PARA FOTOCOPIADORAS (TONER), DOSIFICADOS O ACONDICIONADOS P/VENTA MENOR LISTOS PARA SU EMPLEO | TONER | RICOH-F | POLVO | POLVO IMPRESOR PARA FOTOCOPIAD | ORAS | U.S.A | URUGUAY | CARRETERO | COBRANZA HASTA UN ANO | MONTEVIDEO | OTROS PTOS. CHILENOS | SOC.DE TRANSP.OESTE | GENERAL | BOLSA, PAQUETE | 5847.58 | OTRO | 6 | 2290.3692 | KILOS NETOS | 97172.29 | 2018.79 | 1943.44 | 101134.54 | 44.1564 | 42.426474 | ARGENTINA | 605475 | 70 | ESTADOS UNIDOS | INDUSTRIA PROD. METAL.,MAQ. Y | 0 | UY0154002917 | 9112015 | |||
10 | 11 | 2015 | LOS ANDES | 8378800 | 96513980 | K | RICOH CHILE S.A. | 37079010 | POLVO IMPRESOR PARA FOTOCOPIADORAS (TONER), DOSIFICADOS O ACONDICIONADOS P/VENTA MENOR LISTOS PARA SU EMPLEO | TONER | RICOH-F | POLVO | POLVO IMPRESOR PARA FOTOCOPIAD | ORAS | U.S.A | URUGUAY | CARRETERO | COBRANZA HASTA UN ANO | MONTEVIDEO | OTROS PTOS. CHILENOS | SOC.DE TRANSP.OESTE | GENERAL | BOLSA, PAQUETE | 5847.58 | OTRO | 6 | 1279.1923 | KILOS NETOS | 54271.56 | 1127.51 | 1085.43 | 56484.5 | 44.1564 | 42.426428 | ARGENTINA | 338163 | 70 | ESTADOS UNIDOS | INDUSTRIA PROD. METAL.,MAQ. Y | 0 | UY0154002917 | 9112015 | |||
10 | 11 | 2015 | LOS ANDES | 8378800 | 96513980 | K | RICOH CHILE S.A. | 37079090 | LAS DEMAS PREPARACIONES PARA USO FOROGRAFICO, EXP. LOS BARNICES, COLAS, ADHERESIVOS Y SIM, DOSIFICADOS O ACONDICIONADOS P/VENTA MENOR LISTOS PARA SU EMPLEO | REVELADOR | RICOH-F | MODELO B12196945 | LAS DEMAS PREPARACIONESQUIMICA | S PARA SU USO FOTOGRAFICO | U.S.A | URUGUAY | CARRETERO | COBRANZA HASTA UN ANO | MONTEVIDEO | OTROS PTOS. CHILENOS | SOC.DE TRANSP.OESTE | GENERAL | BOLSA, PAQUETE | 5847.58 | OTRO | 6 | 173.5154 | KILOS NETOS | 7361.57 | 152.94 | 147.23 | 7661.74 | 44.156 | 42.426033 | ARGENTINA | 45870 | 70 | ESTADOS UNIDOS | INDUSTRIA PROD. METAL.,MAQ. Y | 0 | UY0154002917 | 9112015 | |||
10 | 11 | 2015 | LOS ANDES | 8378800 | 96513980 | K | RICOH CHILE S.A. | 37079010 | POLVO IMPRESOR PARA FOTOCOPIADORAS (TONER), DOSIFICADOS O ACONDICIONADOS P/VENTA MENOR LISTOS PARA SU EMPLEO | TONER | RICOH-F | POLVO | POLVO IMPRESOR PARA FOTOCOPIAD | ORAS | U.S.A | URUGUAY | CARRETERO | COBRANZA HASTA UN ANO | MONTEVIDEO | OTROS PTOS. CHILENOS | SOC.DE TRANSP.OESTE | GENERAL | BOLSA, PAQUETE | 5847.58 | OTRO | 6 | 77.8462 | KILOS NETOS | 3302.8 | 68.62 | 66.06 | 3437.47 | 44.1572 | 42.427248 | ARGENTINA | 20580 | 70 | ESTADOS UNIDOS | INDUSTRIA PROD. METAL.,MAQ. Y | 0 | UY0154002917 | 9112015 | |||
10 | 11 | 2015 | LOS ANDES | 8378800 | 96513980 | K | RICOH CHILE S.A. | 84439990 | LAS DEMAS MAQUINAS Y APARATOS PARA IMPRIMIR. | BANDEJAS DE SALIDA | RICOH-F | MODELO 1690/00 | LAS DEMAS PARTESY ACCESORIOS D | E MAQUINAS FOTOCOPIADORAS | U.S.A | URUGUAY | CARRETERO | COBRANZA HASTA UN ANO | MONTEVIDEO | OTROS PTOS. CHILENOS | SOC.DE TRANSP.OESTE | GENERAL | BOLSA, PAQUETE | 5847.58 | OTRO | 6 | 487.7846 | KILOS NETOS | 20694.95 | 429.95 | 413.9 | 21538.79 | 44.1564 | 42.426411 | ARGENTINA | 128949 | 70 | ESTADOS UNIDOS | INDUSTRIA PROD. METAL.,MAQ. Y | 0 | UY0154002917 | 9112015 |
Submit this form below to get import or export sample data.
Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More