Export Products New Market
Here you will get top import and export products data of various countries.
Learn More
Foreign Trade Data
TradeGenius Global is one of the leading providers of import-export data to more than 50 countries in the world. We classify our data in export/import data, code classification, news, smart search and market research tool which actually allows you to know where your product is. We work to please our customers and hence you can say that our way of working is very customer-centric. We have specialization in offering data which is exclusively engineered for importers and exporters. As an importer or exporter you need to be cautious about your business and hence we provide you with the best import/export data to suit your needs. We make sure that our clients reach the new levels and find the benefits of the international business.
DAY | MONTH | YEAR | EXPORT ID | CUSTOM | EXPORTER ID | EXPORTER ID CHECK DIGIT | EXPORTER | HS CODE | HS CODE DESCRIPTION | PRODUCT | VARIETY | BRAND | DESCRIPTION | DESCRIPTION 2 | DESCRIPTION 3 | DESCRIPTION 4 | DESTINY COUNTRY | TRANSPORT TYPE | TRANSPORT COMPANY | SHIP NAME | LOAD TYPE | ORIGIN PORT | LANDING PORT | GROSS WEIGHT | QUANTITY | MEASURE UNIT | US$ FOB | US$ FREIGHT | US$ INSURANCE | US$ CIF | US$ FOB UNIT | PACKAGE TYPE | EXPORTER REGION | PACKAGES QUANTITY | PACKAGES DESCRIPTION | TRANSPORT COMPANY COUNTRY | SALE CONDITION | ECONOMIC ZONE | EXPORTER ECONOMIC KEY | TRANSPORT DOCUMENT NUMBER | TRANSPORT DOCUMENT DATE | VOYAGE NUMBER | INCOTERMS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 11 | 2015 | 5772529 | PUERTO MONTT | 96566940 | K | AGENCIAS UNIVERSALES S.A | 160000 | COMBUSTIBLES, LUBRICANTES, APAREJOS, INCL. PROVISIONES P/CONSUMO PASAJ | PETROLEO COMBUSTIBLE | PETROLEO DIESEL B (HFP) | AGUNSA-F | FACT 807586 | COMBUSTIBLES Y LUBRICANTES | MARITIMA | AGUNSA | BOW CONDOR | LIQUIDA | PUERTO MONTT | - | 60000 | 60000 | KILOS NETOS | 59100 | 0 | 0 | 0 | 0.985 | GRANEL LIQUIDO | VALPARAISO | 1 | S/M | CHILE | A FIRME | OTROS NO ASIGNADOS A ZONAS ECO | REFINERIA PETROLEO Y PROD. DER | 0 | 105473 | FOB | ||||||
10 | 11 | 2015 | 6041775 | SAN ANTONIO | 96683350 | 5 | CHEP CHILE S.A. | 44152010 | PALETAS DE MADERA | PALLETS DE MADERA | CHEP 01 | CHEP-F | REUTILIZABLES,DE PINO RADIATA | REINO UNIDO | MARITIMA | GENERAL | SAN ANTONIO | OTROS PTOS.INGLATERR | 20550 | 685 | UNIDADES | 10960 | 0 | 0 | 0 | 16 | LAS CONDES | - | A FIRME | COMUNIDAD ECONOMICA EUROPEA (C | FORESTALES | 5622699 | 6112013 | FOB | |||||||||||
11 | 11 | 2015 | 6136187 | VALPARAISO | 96683350 | 5 | CHEP CHILE S.A. | 44152010 | PALETAS DE MADERA | PALLETS DE MADERA | CHEP M-55 | CHEP-F | REUTILIZABLES, DE PINO RADIATA | U.S.A | MARITIMA | GENERAL | VALPARAISO | PHILADELPHIA | 3000 | 100 | UNIDADES | 1560 | 0 | 0 | 0 | 15.6 | LAS CONDES | - | A FIRME | ESTADOS UNIDOS | FORESTALES | 6701551 | 16092015 | FOB | |||||||||||
26 | 11 | 2015 | 6447593 | TALCAHUANO | 77695370 | 9 | SOC. DE COMERC. Y EXPLOTACION | 16051012 | JAIBAS CONSERVADAS CONGELADAS | CARNE JAIBA PELUDA COCIDA (CANCER SETOSUS) | MAR YAGRIC. VELIZ Y VELIZ LTDA | SOC. DECOM. Y EXPL. PROD. DEL | -FCONGELADA CONTENIDA EN CAJAS | DECARTON | U.S.A | MARITIMA | HAPAG LLOYD | NYK LIBRA | FRIGORIZADA | LIRQUEN | OTROS PUERTOS EE.UU. | 109 | 98 | KILOS NETOS | 1944 | 0 | 0 | 0 | 19.836735 | CONTENEDOR REFRIGERADO 40 | COQUIMBO | 1 | ALEMANIA | A FIRME | ESTADOS UNIDOS | ALIMENTOS | TRACAM2129-15 | 29032015 | 122496 | FOB | |||||
17 | 11 | 2015 | 6459554 | ARICA | 78875730 | 1 | DISTR.COM.IMP.,EXP.BENI LTDA | 22082090 | LOS DEMAS AGUARDIENTES DE VINO | LICOR | DE COG?AC | MITJANS | 38 GRADOS ALCOHOL, 12X1000 CC | PERU | CARRETERO | T.MAGDALENA ALAY N. | GENERAL | CHACALLUTA | OTROS PTOS. DE PERU | 95 | 60 | LITROS | 50 | 0 | 0 | 0 | 0.833333 | CAJAS DE CARTON, LATAS | ARICA | 115 | S/M | PERU | A FIRME | ASOCIACION LATINOAMERICANA DE | BEBIDAS, LIQUIDOS Y ALCOHOLES | 27688 | 30032015 | FOB | |||||||
17 | 11 | 2015 | 6459554 | ARICA | 78875730 | 1 | DISTR.COM.IMP.,EXP.BENI LTDA | 20082011 | PINAS CONSERVADAS AL NATURAL O ALMIBAR EN RODAJAS | PI?AS | EN CONSERVA | ACONCAGUA | 24X590 GRS | PERU | CARRETERO | T.MAGDALENA ALAY N. | GENERAL | CHACALLUTA | OTROS PTOS. DE PERU | 955 | 920.4 | KILOS NETOS | 390 | 0 | 0 | 0 | 0.423729 | CAJAS DE CARTON, LATAS | ARICA | 115 | S/M | PERU | A FIRME | ASOCIACION LATINOAMERICANA DE | ALIMENTOS | 27688 | 30032015 | FOB | |||||||
17 | 11 | 2015 | 6459554 | ARICA | 78875730 | 1 | DISTR.COM.IMP.,EXP.BENI LTDA | 22029040 | BEBIDAS DE FANTASIA, GASIFICADA, CON AZUCAR | BEBIDAS GASEOSAS | CON AZUCAR | CANADA DRY | 6X1500 CC | PERU | CARRETERO | T.MAGDALENA ALAY N. | GENERAL | CHACALLUTA | OTROS PTOS. DE PERU | 427 | 405 | LITROS | 135 | 0 | 0 | 0 | 0.333333 | CAJAS DE CARTON, LATAS | ARICA | 115 | S/M | PERU | A FIRME | ASOCIACION LATINOAMERICANA DE | BEBIDAS, LIQUIDOS Y ALCOHOLES | 27688 | 30032015 | FOB | |||||||
11 | 11 | 2015 | 6468404 | ANTOFAGASTA | 95680000 | 5 | ECOSYSTEM S.A. | 28321000 | SULFITOS DE SODIO. | SULFITO DE SODIO | PUREZA TECNICA | NORWECO | EN TABLETAS,SALES INORGANICAS, | SOLIDO CONCENTRACION AL 98P, | USO EN LA MINERIA | BOLIVIA | CARRETERO | C.DE.T.NAC.E INTE.NOR LIPEZ LT | GENERAL | OLLAGUE | OTROS PTOS.AMERICA | 140 | 140 | KILOS NETOS | 1356.75 | 0 | 0 | 0 | 9.691071 | PALLETS, TABLEROS | NUNOA | 1 | ECOSYSTEM | BOLIVIA | A FIRME | ASOCIACION LATINOAMERICANA DE | PRODUCTOS QUIMICOS BASICOS | NLZ062 | 2042015 | EX-FCA | |||||
17 | 11 | 2015 | 6470471 | VALPARAISO | 91619000 | K | VULCO S.A. | 84139100 | PARTES DE BOMBAS PARA LIQUIDOS. | COJINETE | PARTE NUMERO F005M, DE ENSAMBL | VULCO-F | EDEL CONJUNTO ROTATORIO DE LAB | OMBA HIDRAULICA | COLOMBIA | MARITIMA | SEABOARD MARINE LTD | SEABOARD PERU | GENERAL | VALPARAISO | OTROS PTOS. COLOMBIA | 275 | 189 | KILOS NETOS | 17596.64 | 0 | 0 | 0 | 93.103915 | CAJAS DE CARTON, LATAS | SAN BERNARDO | 4 | ID | U.S.A | A FIRME | ASOCIACION LATINOAMERICANA DE | MAQUINARIAS Y EQUIPOS | M665254150354701.3 | 19042015 | 123267 | EX-FCA | ||||
17 | 11 | 2015 | 6470471 | VALPARAISO | 91619000 | K | VULCO S.A. | 84139100 | PARTES DE BOMBAS PARA LIQUIDOS. | CAMISA DE EJE | PARTE NUMERO VD077C21, METALIC | VULCO-F | ODEL CONJUNTO ROTATORIO DELA B | OMBA HIDRAULICA | COLOMBIA | MARITIMA | SEABOARD MARINE LTD | SEABOARD PERU | GENERAL | VALPARAISO | OTROS PTOS. COLOMBIA | 2.1 | 1.94 | KILOS NETOS | 459.78 | 0 | 0 | 0 | 237 | CAJAS DE CARTON, LATAS | SAN BERNARDO | 4 | ID | U.S.A | A FIRME | ASOCIACION LATINOAMERICANA DE | MAQUINARIAS Y EQUIPOS | M665254150354701.3 | 19042015 | 123267 | EX-FCA |
Submit this form below to get import or export sample data.
Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More