Export Products New Market
Here you will get top import and export products data of various countries.
Learn More
Trade Genius Global Provides Calicut Air Export Data. We assure 100 % Authentic, Genuine and Complete custom export data for all ports of India, that covers export from all over the world with Importers and exports details.
We assure to provide data records for all the product that has been shipped Calicut Air.
Content of data record are as Bill of Entry Data, H.S Code,Product Description,Value,Quantity,Unit Price in INR & USD , FOB Value, Foreign Country port and more this is very helpful data to grow your Import business by providing your complete Knowledge of your product and you make strategies according to that And you always stay ahead of your competitors.
You can CONTACT US For More Details.
DATE | HS CODE | PRODUCT DESCRIPTION | QUANTITY | UNIT | TOTAL RATE IN INR | UNIT RATE IN INR | TOTAL RATE IN FOREIGN CURRENCY | UNIT RATE IN FOREIGN CURRENCY | FOREIGN CURRENCY | FOREIGN PORT | FOREIGN COUNTRY | INDIAN PORT | MODE | MONTH | YEAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/01/2016 | 7099990 | SNAKE GOURD WE INTEND TO CLAIM REWARD UNDER MEIS | 100 | KGS | 7433.87 | 190 | 1.9 | USD | MUSCAT | OMAN | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/01/2016 | 6049000 | MANGO LEAVES WE INTENDED TO CLAIM REWARD ES UNDER MEIS | 5 | KGS | 449.57 | 12.5 | 2.5 | EUR | LONDON - HEATHROW | UNITED KINGDOM | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/01/2016 | 7031020 | SHALLOTS WE INTEND TO CLAIM REWARD UNDER MEIS | 185 | KGS | 9247.01 | 296 | 1.6 | USD | DOHA | QATAR | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/01/2016 | 7099920 | PEECHINGA WE INTEND TO CLAIM REWARD UNDER MEIS | 100 | KGS | 4998.38 | 160 | 1.6 | USD | DOHA | QATAR | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/01/2016 | 9109919 | CURRYLEAVES WE INTEND TO CLAIM REWARD UNDER MEIS | 40 | KGS | 2056.96 | 64 | 1.6 | USD | BAHRAIN | BAHRAIN | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/01/2016 | 3024400 | CHILED MACKREL WE INTEND TO CLAIM REWARD UNDER MEIS | 176 | KGS | 31725.97 | 704 | 4 | USD | KUWAIT - KUWAIT INT' | KUWAIT | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/01/2016 | 6039000 | VILVAM LEAVES WE INTENDED TO CLAIM REWAR DES UNDER MEIS | 40 | KGS | 3596.6 | 100 | 2.5 | EUR | LONDON - HEATHROW | UNITED KINGDOM | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/01/2016 | 8045020 | GREEN MANGO WE INTENDED TO CLAIMREWARDS UNDER MEIS | 40 | KGS | 3051.15 | 72 | 1.8 | USD | DAMMAM | SAUDI ARABIA | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/01/2016 | 7143000 | YAM WE INTENDED TO CLAIMREWARDS UNDER ME IS | 80 | KGS | 6102.3 | 144 | 1.8 | USD | DAMMAM | SAUDI ARABIA | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/01/2016 | 3011100 | LIVE ORNAMENTAL FISH | 4067 | NOS | 93776.65 | 2033.5 | 0.5 | USD | BAHRAIN | BAHRAIN | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/01/2016 | 8103000 | GOOSEBERRY WE INTEND TO CLAIM REWARD UNDER MEIS | 150 | KGS | 9433.42 | 237 | 1.58 | USD | SHARJAH | UNITED ARAB EMIRATES | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/01/2016 | 14049040 | BETTTELLEAVES WE INTEND TO CLAIM REWARD UNDER MEIS | 186 | KGS | 12683.5 | 465 | 2.5 | USD | LAHORE | PAKISTAN | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/02/2016 | 90184900 | ENDOMETHASONE N POWDER | 50 | NOS | 111250 | 111250 | 2225 | INR | DOHA | QATAR | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/02/2016 | 62052000 | COTTON SHIRTS WE INTEND TO CLAIM REWRD UNDER MEIS | 240 | NOS | 56259 | 960 | 4 | USD | DOHA | QATAR | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/02/2016 | 6031900 | JASMINE WE INTEND TO CLAIM REWRD UNDER MEIS | 130 | KGS | 9907 | 780 | 6 | USD | RIYADH | SAUDI ARABIA | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/02/2016 | 73239920 | KITCHEN UTENSILS WE INTEND TO CLAIM REWARD UNDER MEIS | 5 | BOX | 62605 | 950 | 190 | USD | BAHRAIN | BAHRAIN | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/04/2016 | 44219050 | HOUSE BOAT | 15 | NOS | 4394.62 | 75 | 5 | USD | DOHA | QATAR | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/04/2016 | 19049000 | FOODSTUFF WE INTEND TO CLAIM REWARD UNDER MEIS WE | 890 | KGS | 103498.41 | 2324.68 | 2.612 | USD | DOHA | QATAR | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/04/2016 | 61091000 | MEANS INNER WEAR WEST BANIAN | 50 | NOS | 5422.36 | 100 | 2 | USD | DOHA | QATAR | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/04/2016 | 62071910 | SHOCKS | 300 | NOS | 16267.09 | 300 | 1 | USD | DOHA | QATAR | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/05/2016 | 7082000 | BEANS WE INTEND TO CLAIM REWRD UNDER MEIS | 400 | KGS | 20809.08 | 600 | 1.5 | USD | KUWAIT - KUWAIT INT' | KUWAIT | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/05/2016 | 73011000 | STEEL ARTICLES WE INTEND TO CLAIM REWARD UNDER MEIS | 2012 | NOS | 6404.48 | 1207.2 | 0.6 | USD | SALALAH | OMAN | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/06/2016 | 48194000 | PRINTED CARRY BAG | 930 | NOS | 54.88 | 0.93 | 0.001 | USD | DUBAI | UNITED ARAB EMIRATES | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/06/2016 | 49100010 | MATHRUBHUMI CALENDARS | 10000 | NOS | 389411.49 | 6600 | 0.66 | USD | DUBAI | UNITED ARAB EMIRATES | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/07/2016 | 7032000 | GARLIC WE INTENDED TO CLAIM REWARDS UNDE R MEIS | 50 | KGS | 3725.35 | 95 | 1.9 | USD | MUSCAT | OMAN | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/08/2016 | 84749000 | LOCKING RINGS(SPARES FOR BRICK PLANT) | 8 | NOS | 14168.5 | 190 | 23.75 | USD | ENTEBBE | UGANDA | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/08/2016 | 8051000 | ORANGE WE INTEND TO CLAIM REWARD UNDER MEIS | 120 | KGS | 11315.35 | 252 | 2.1 | USD | DOHA | QATAR | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/08/2016 | 8109030 | CHIKKU WE INTEND TO CLAIM REWARD UNDER MEIS | 300 | KGS | 29635.45 | 660 | 2.2 | USD | DOHA | QATAR | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/10/2016 | 39239090 | BOPPTAPE48MM*65MTR PR | 600 | NOS | 15816 | 240 | 0.4 | USD | LONDON METROPOLITAN | UNITED KINGDOM | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/11/2016 | 23099090 | FISH FOOD | 250 | NOS | 2643.21 | 62.5 | 0.25 | USD | BAHRAIN | BAHRAIN | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/15/2016 | 3028930 | BLACKPOMFRET WE INTEND TO CLAIM REWARD UNDER MEIS | 160 | KGS | 63403.49 | 1280 | 8 | USD | KUWAIT - KUWAIT INT' | KUWAIT | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/15/2016 | 3022300 | SOLEFISH WE INTEND TO CLAIM REWARD UNDER MEIS | 51 | KGS | 9493.57 | 204 | 4 | USD | DOHA | QATAR | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/15/2016 | 98030000 | HUMAN REMAINS OF LATE MR ZUWAINA NASS AR SALIM AL HUDAFI | 1 | KGS | 1 | 1 | 1 | INR | MUSCAT | OMAN | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/16/2016 | 63051090 | NON WOOVEN FABRIC CARRY BAG | 75 | KGS | 6412.75 | 262.5 | 3.5 | USD | KUWAIT - KUWAIT INT' | KUWAIT | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/18/2016 | 8045030 | FREEZ DRIED MANGO CUBE CUT | 10 | KGS | 18105.67 | 354.2 | 35.42 | EUR | FRANKFURT/MAIN INT'L | GERMANY | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/18/2016 | 61051010 | SHIRT | 10 | NOS | 2000 | 2000 | 200 | INR | DOHA | QATAR | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/18/2016 | 62034200 | JEANS | 493 | NOS | 123250 | 123250 | 250 | INR | DOHA | QATAR | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/19/2016 | 30049011 | AYURVEDIC PRODUCTS WE INTEND TO CLAIM REWARD UNDER MEIS | 70 | KGS | 88834.74 | 1499.4 | 21.42 | USD | MALE | MALDIVES | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/22/2016 | 62141090 | PASTIC COVER | 500 | NOS | 2684 | 40 | 0.08 | USD | DUBAI | UNITED ARAB EMIRATES | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/22/2016 | 62044390 | READY MADE SALWAR | 13 | NOS | 67524.74 | 1006.33 | 77.41 | USD | DUBAI | UNITED ARAB EMIRATES | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/22/2016 | 48191090 | SAREE BOX | 45 | NOS | 483.12 | 7.2 | 0.16 | USD | DUBAI | UNITED ARAB EMIRATES | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/23/2016 | 49100090 | PRINTED MATTERS (CLANDER) | 1006 | NOS | 10060 | 10060 | 10 | INR | SALALAH | OMAN | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/24/2016 | 7099910 | DRUMSTICK WE INTEND TOCLAIM REWARD UNDER MEIS | 420 | KGS | 11395.76 | 714 | 1.7 | EUR | PARIS | FRANCE | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/25/2016 | 89079000 | VESSEL MODEL WE INTEND TO CLAIM REWARD UNDER MEIS | 15 | NOS | 11543.6 | 300 | 20 | USD | MUSCAT | OMAN | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/26/2016 | 32064990 | FLUORESENT GREEN DYE | 20 | KGS | 101631.5 | 1575 | 78.75 | USD | DUBAI | UNITED ARAB EMIRATES | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/26/2016 | 9101110 | GINGER WE INTEND TO CLAIM REWARD UNDER MEIS | 45 | KGS | 2258.32 | 60.75 | 1.35 | USD | SHARJAH | UNITED ARAB EMIRATES | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/26/2016 | 87141090 | FORK OIL SEAL PULSAR 220 WE INTEND TO CLAIM REWARD UNDER MEIS | 200 | PCS | 6978.4 | 104 | 0.52 | USD | DUBAI | UNITED ARAB EMIRATES | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/28/2016 | 84381010 | OIL DRYER | 1 | NOS | 6500 | 6500 | 6500 | INR | ABU DHABI | UNITED ARAB EMIRATES | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/28/2016 | 9103010 | GINGER WE INTENDED TO CLAIM REWARDS UNDE R MEIS | 70 | KGS | 5378.95 | 133 | 1.9 | USD | MUSCAT | OMAN | KARIPUR (CALICUT) | AIR | NOV | 2016 |
Submit this form below to get import or export sample data.
Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More