+91-9650519870      info@tradegeniusglobal.in

BOMBAY SEA IMPORT DATA

BOMBAY SEA IMPORT DATA

Trade Genius Provides Bombay Sea Import Data. We assure 100 % Authentic, Genuine and Complete custom import data for all ports of India, that covers import from all over the world.

We assure to provide data records for all the product that has been shipped from Bombay Sea.

Content of data record are as Bill of Entry Data, H.S Code,Product Description,Value,Quantity,Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more this is very helpful data to grow your Import business by providing your complete Knowledge of your product and you make strategies according to that And you always stay ahead of your competitors.

You can CONTACT US For More Details.

titors.

 

DATE HS CODE PRODUCT DESCRIPTION QUANTITY UNIT TOTAL ASS VALUE INR UNIT INR TOTAL ASS VALUE IN FOREIGN CURRENCY UNIT RATE IN FOREIGN CURRENCY FOREIGN CURRENCY FOREIGN PORT FOREIGN COUNTRY INDIAN PORT MODE MONTH YEAR
11/01/2016 29053100 MONO ETHYLENE GLYCOL (PTR NO. 1000892/GR IIA DT. 29.04.2016) - 1000 MTS 43297991.32 43297.99 2238700 2238.7 AED   IRAN BOMBAY SEA NOV 2016
11/01/2016 96159000 HAIR BAND - 2025 DOZ 52810.72 26.08 729 0.36 USD   CHINA BOMBAY SEA NOV 2016
11/01/2016 96039000 CLEANING BRUSH - 834 DOZ 50750.45 60.85 700.56 0.84 USD   CHINA BOMBAY SEA NOV 2016
11/01/2016 42033000 PU BELT - 1250 DOZ 380324.11 304.26 5250 4.2 USD   CHINA BOMBAY SEA NOV 2016
11/01/2016 83089099 BUCKLE (FOR WAIST BELT) - 9450 DOZ 328600.04 34.77 4536 0.48 USD   CHINA BOMBAY SEA NOV 2016
11/01/2016 73269099 BELT ACCESSORIES (BUCKLE) - 834 DOZ 58000.51 69.54 800.64 0.96 USD   CHINA BOMBAY SEA NOV 2016
11/01/2016 73182990 BELT PUNCH - 42 DOZ 1460.44 34.77 20.16 0.48 USD   CHINA BOMBAY SEA NOV 2016
11/01/2016 64041990 CANVAS SHOES - 780 PRS 56505.3 72.44 780 1 USD   CHINA BOMBAY SEA NOV 2016
11/01/2016 39261019 CAP - 2730 DOZ 118661.12 43.47 1638 0.6 USD   CHINA BOMBAY SEA NOV 2016
11/01/2016 42022290 SMALL LADIES BAG - 415 DOZ 108229.38 260.79 1494 3.6 USD   CHINA BOMBAY SEA NOV 2016
11/01/2016 72255010 BH CR COILS BH 220 SS 4011 [SIZE.0.63MMX1412MMXCOIL] 5914828 - 0643 JFE COLD ROLLED STEEL COIL SKIN PANEL [INDIA-JAPAN CEPA 35.22 MTS 1531031.31 43470.51 22435.14 637 USD   JAPAN BOMBAY SEA NOV 2016
11/01/2016 27111900 COMMERCIAL LPG MIXTURE - 100 MTS 2995781.71 29957.82 43910 439.1 USD   QATAR BOMBAY SEA NOV 2016
11/01/2016 96062100 BUTTON (GARMENT ACC.) - 30 KGS 2690.73 89.69 39 1.3 USD   CHINA BOMBAY SEA NOV 2016
11/01/2016 96063090 METAL LABEL(GARMENT ACC.) - 34 KGS 3049.49 89.69 44.2 1.3 USD   CHINA BOMBAY SEA NOV 2016
11/01/2016 96072000 RUNNER - 4800 KGS 430516.55 89.69 6240 1.3 USD   CHINA BOMBAY SEA NOV 2016
11/01/2016 85299090 MOBILE COVER - 23079 DOZ 286612.26 12.42 4154.22 0.18 USD   CHINA BOMBAY SEA NOV 2016
11/01/2016 94051090 DISCO LIGHT - 600 PCS 82791.64 137.99 1200 2 USD   CHINA BOMBAY SEA NOV 2016
11/01/2016 82130000 SCISSOR - 2050 DOZ 50916.86 24.84 738 0.36 USD   CHINA BOMBAY SEA NOV 2016
11/01/2016 85183000 SPEAKER (MOBILE ACC.) - 991 GRS 24613.96 24.84 356.76 0.36 USD   CHINA BOMBAY SEA NOV 2016
11/01/2016 85131090 PLASTIC RECHARGEABLE LED READING LAMP - 16800 PCS 185453.28 11.04 2688 0.16 USD   CHINA BOMBAY SEA NOV 2016
11/01/2016 85131010 PLASTIC RECHARGEABLE MEDIUM TORCH - 5300 PCS 131638.71 24.84 1908 0.36 USD   CHINA BOMBAY SEA NOV 2016
11/01/2016 84281019 ULTRA BOOM LIFT 1500 SJ. YOM:2016. MACHINE SR.NO. 0300191239 - . 1 NOS 12144139 12144139 178000 178000 USD   UNITED STATES BOMBAY SEA NOV 2016
11/01/2016 39261099 PACKING MATERIAL - 1 CTN 219.68 219.68 25 25 HKD   CHINA BOMBAY SEA NOV 2016
11/01/2016 82075000 MASONRY DRILL BITS 1X8", 3X70 MM (2000 PCS) BURHANI HORSE - 10 KGS 4227.62 422.76 60 6 USD   CHINA BOMBAY SEA NOV 2016
11/01/2016 85182900 MINI BLUETOOTH SPEAKER - 1667 DOZ 204717.43 122.81 3000.6 1.8 USD   CHINA BOMBAY SEA NOV 2016
11/01/2016 90065100 CCTV CAMERA - 2000 PCS 136451 68.23 2000 1 USD   CHINA BOMBAY SEA NOV 2016
11/01/2016 90191090 HIGH FREQUENCY HAIR & FACE MACHINE - 10 DOZ 6140.29 614.03 90 9 USD   CHINA BOMBAY SEA NOV 2016
11/01/2016 96151900 WIG WITH PLASTIC HEAD - 84 DOZ 1375.43 16.37 20.16 0.24 USD   CHINA BOMBAY SEA NOV 2016
11/01/2016 85167990 HAIR DRYER - 100 DOZ 81870.6 818.71 1200 12 USD   CHINA BOMBAY SEA NOV 2016
11/01/2016 85198990 DVR 4CH - 300 PCS 124187.47 413.96 1800 6 USD   CHINA BOMBAY SEA NOV 2016
11/01/2016 85189000 MICROPHONE (EAS-888,HT-1101 SERIES, EAS-111/222,SM-215,EAS-1 - 01) (HISONIC,EASTAR BRAND) 5340 PCS 145729.67 27.29 2136 0.4 USD   CHINA BOMBAY SEA NOV 2016
11/01/2016 27101960 BASE OILS, TYPE NEXBASE 3080 - 200 MTS 8587595.2 42937.98 124000 620 USD   BAHRAIN BOMBAY SEA NOV 2016
11/01/2016 72101210 DEFECTIVE ETP MATT SHEETS - 0.13 MTS 4836.46 37203.54 64.24 494.16 EUR   BELGIUM BOMBAY SEA NOV 2016
11/01/2016 29051100 METHANOL (PTR NO. 1002374/7H DT. 24.08.2016) - 180 MTS 3049662.28 16942.57 160956 894.2 AED   IRAN BOMBAY SEA NOV 2016
11/01/2016 73061100 STAINLESS STEEL DEFECTIVE WELDED PIPES GRADE 304 - 25 KGS 2449.3 97.97 35.9 1.436 USD   KOREA,REPUBLIC OF BOMBAY SEA NOV 2016
11/01/2016 72193390 STAINLESS STEEL C.R COILS GRADE 304 - 1.2MM X 1260.00MM (K.I - .C.E.P.A NO.K001-16-0731236 DT. 04.10.2016) (TRIMEDGE) 39 KGS 5000.14 128.21 73.2 1.877 USD   KOREA,REPUBLIC OF BOMBAY SEA NOV 2016
11/01/2016 96020020 DECORATIVE SHOW PCS FRIDGE MAGNET MINI - 40 DOZ 982.45 24.56 14.4 0.36 USD   CHINA BOMBAY SEA NOV 2016
11/01/2016 95059090 KEYCHAIN MINI - 4000 DOZ 24561.18 6.14 360 0.09 USD   CHINA BOMBAY SEA NOV 2016
11/01/2016 42023190 LADIES PURSE SMALL - 37.5 DOZ 6140.3 163.74 90 2.4 USD   CHINA BOMBAY SEA NOV 2016
11/01/2016 64029990 BABY BOOTIES - 500 DOZ 16374.12 32.75 240 0.48 USD   CHINA BOMBAY SEA NOV 2016
11/01/2016 90031900 SPECTACLES FRAMES - 381.5 DOZ 118948.09 311.79 1743.46 4.57 USD   CHINA BOMBAY SEA NOV 2016
11/01/2016 96062990 BAG ACCESSORIES BUTTON - 1040 KGS 81597.7 78.46 1196 1.15 USD   CHINA BOMBAY SEA NOV 2016
11/01/2016 71179090 IMITATION JEWELLERY BRACELET - 2418 KGS 247453.89 102.34 3627 1.5 USD   CHINA BOMBAY SEA NOV 2016
11/01/2016 39264029 PLASTIC BEADS (PS) - 930 KGS 95174.57 102.34 1395 1.5 USD   CHINA BOMBAY SEA NOV 2016
11/01/2016 70181020 GLASS BEADS (NON-FACETED) - 1372 KGS 187210.77 136.45 2744 2 USD   CHINA BOMBAY SEA NOV 2016
11/01/2016 96071190 ZIP ACCESSORIES ZIP HEAD - 1079 KGS 84657.61 78.46 1240.85 1.15 USD   CHINA BOMBAY SEA NOV 2016
11/01/2016 33041000 BLUSHER (ADS) H9831 - 3GM - 72 DOZ 990.31 13.75 12.96 0.18 USD   CHINA BOMBAY SEA NOV 2016
11/01/2016 94052010 DECORATIVE RICE LIGHT 12L - 12.5 DOZ 545.8 43.66 8 0.64 USD   CHINA BOMBAY SEA NOV 2016
11/01/2016 42022190 BABY SLING BAG MINI - 550 DOZ 27017.3 49.12 396 0.72 USD   CHINA BOMBAY SEA NOV 2016

Sample Data on Request

Submit this form below to get import or export sample data.

Take advantages with the Help of Our Export Import Products

Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.

gujarat export import data

Search Import Export Data

Import Export

Export Products New Market

Here you will get top import and export products data of various countries.

Learn More

Monitor Competitors

An organized import export directory will help you to monitor Competitors in the market.

Learn More

Find Importers and Exporters

Increase Business Leads & Find exporters and importers of thousands of import and export products.

Learn More

Increase Business Leads

Gather data about Import export and take your business to a new level.

Learn More