Export Products New Market
Here you will get top import and export products data of various countries.
Learn More
Trade Genius Provides Ahmedabad ICD Import Data. We assure 100 % Authentic, Genuine and Complete custom import data for all ports of India, that covers import from all over the world.
We assure to provide data records for all the product that has been shipped from Ahmedabad ICD .
Content of data record are as Bill of Entry Data, H.S Code,Product Description,Value,Quantity,Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more this is very helpful data to grow your Import business by providing your complete Knowledge of your product and you make strategies according to that And you always stay ahead of your competitors.
BE DATE | HS CODE | PRODUCT DESCRIPTION | QUANTITY | UNIT | TOTAL ASS VALUE USD | UNIT USD | FOREIGN PORT | FOREIGN COUNTRY | INDIAN PORT | MODE |
11/7/2016 | 70200090 | PARTS FOR CHECKING THE FLOW OF LIQUIDS: 12-8-51-057 BOROSILI - CATE GLASS DIN 7080-16,DIM.125 D.X 20MM (QTY: 50 PCS) | 36 | KGS | 1090.103382 | 30.28064951 | GERMANY | AHMEDABAD | AIR | |
11/7/2016 | 70200090 | PARTS FOR CHECKING THE FLOW OF LIQUIDS: 12-8-51-046 BOROSILI - CATE GLASS DIN 7080-16,DIM.100 D.X 15MM (QTY: 80 PCS) | 13.2 | KGS | 1249.475147 | 94.65720811 | GERMANY | AHMEDABAD | AIR | |
11/7/2016 | 70200090 | PARTS FOR CHECKING THE FLOW OF LIQUIDS: 12-8-51-034 BOROSILI - CATE GLASS DIN 7080-16,DIM.80 D.X 12MM (QTY: 40 PCS) | 4.8 | KGS | 387.5923529 | 80.74840686 | GERMANY | AHMEDABAD | AIR | |
11/7/2016 | 70200090 | PARTS FOR CHECKING THE FLOW OF LIQUIDS: 12-8-51-024 BOROSILI - CATE GLASS DIN 7080-16,DIM.63 D.X 12MM (QTY: 18 PCS) | 1.62 | KGS | 133.1073529 | 82.16503268 | GERMANY | AHMEDABAD | AIR | |
11/7/2016 | 84779000 | SPARE PARTS FOR PVC EXTRUSION MACHINERY - ROL001-00010-00 0 - .0.026.03 PROFILE 8 40X40 (L-500MM)P NO F1065056 AS PER INV, | 2 | PCS | 61.85558824 | 30.92779412 | SINGAPORE | AHMEDABAD | AIR | |
11/7/2016 | 84779000 | SPARE PARTS FOR PVC EXTRUSION MACHINERY- ROL001-00009-00 0. - 0.026.04 PROFILE 8 80X40 (L-850MM)P NO F1065042 AS PER INV, | 2 | PCS | 143.1647059 | 71.58235294 | SINGAPORE | AHMEDABAD | AIR | |
11/7/2016 | 84779000 | SPARE PARTS FOR PVC EXTRUSION MACHINERY - ROL001-00008-00 0 - .0.026.04 PROFILE 8 80X40 (L-233MM)P NO F1065042 AS PER INV, | 2 | PCS | 56.90117647 | 28.45058824 | SINGAPORE | AHMEDABAD | AIR | |
11/7/2016 | 84779000 | SPARE PARTS FOR PVC EXTRUSION MACHINERY - ROL001-00007-00-0 - .0.026.27 PROFILE 8 80X80 (L-953MM)P NO F1065026 AS PER INV, | 2 | PCS | 240.4011765 | 120.2005882 | SINGAPORE | AHMEDABAD | AIR | |
11/7/2016 | 84779000 | SPARE PARTS FOR PVC EXTRUSION MACHINERY - ROL001-00006- 0.0 - .026.27 PROFILE 8 80X80 (L-550MM)P NO F1065024 AS PER INV, | 6 | PCS | 454.8442647 | 75.80737745 | SINGAPORE | AHMEDABAD | AIR | |
11/7/2016 | 84779000 | SPARE PARTS FOR PVC EXTRUSION MACHINERY - 1.1.026.18 T SLOT - NUT & ST M8, BRIGHT ZINC PLATED P NO. 64071008 AS PER INV, | 160 | PCS | 121.5835294 | 0.759897059 | SINGAPORE | AHMEDABAD | AIR | |
11/7/2016 | 84779000 | SPARE PARTS FOR PVC EXTRUSION MACHINERY - 1.1.026.23 T SLOT - NUT & ST M6, PART NO. 64071006 AS PER INV, | 35 | PCS | 26.59647059 | 0.75989916 | SINGAPORE | AHMEDABAD | AIR | |
11/7/2016 | 84779000 | SPARE PARTS FOR PVC EXTRUSION MACHINERY - 1.1.196.87 ANGLE - BRACKET 8 40 RIGHT ANGLED, PART NO. 64070145 AS PER INV, | 10 | PCS | 53.19279412 | 5.319279412 | SINGAPORE | AHMEDABAD | AIR | |
11/7/2016 | 84099930 | CV6Q9J323AB-A DF16103101 HIGH PRESSURE FUEL INJECTION PIPE ( - TOTAL 960 PCS @ 1.87 EUR PER PIECE)(CONNECTED BETWEEN THE FU | 67.2 | KGS | 2281.644853 | 33.95304841 | THAILAND | AHMEDABAD | AIR | |
11/7/2016 | 85238090 | NSG-9K6G-FW-234478 : SOFTWARE LICENCE - | 1 | NOS | 355.1155882 | 355.1155882 | UNITED STATES | AHMEDABAD | AIR | |
11/7/2016 | 85299090 | R-NSG-8R1G-01-05F : RF QAM CARD - | 8 | NOS | 1908.746029 | 238.5932537 | UNITED STATES | AHMEDABAD | AIR | |
11/7/2016 | 85044090 | NSG-PS-AC-03-01-01 : POWER SUPPLY - | 4 | NOS | 1553.630441 | 388.4076103 | UNITED STATES | AHMEDABAD | AIR | |
11/7/2016 | 85176270 | R-NSG-9K6G-02 : MULTIPLEXER - | 2 | NOS | 1553.630441 | 776.8152206 | UNITED STATES | AHMEDABAD | AIR | |
11/7/2016 | 85299090 | GSF9100-02-1F : HARMONIC SFP MODULE 1000BASE-T ELECTRICAL RJ - -45 CONNECTOR | 4 | NOS | 177.5577941 | 44.38944853 | UNITED STATES | AHMEDABAD | AIR | |
11/7/2016 | 85299090 | SINGLE CHANNEL MODULATOR(MODULATOR)1CM MOD - | 1 | NOS | 428.1425 | 428.1425 | CHINA | AHMEDABAD | AIR | |
11/7/2016 | 85299090 | 8 CHANNEL MODULATOR(MODULATOR) - | 3 | NOS | 2247.748382 | 749.2494608 | CHINA | AHMEDABAD | AIR | |
11/7/2016 | 85299090 | EDGE QAM (IP QAM)MODULATOR - | 20 | NOS | 30722.49132 | 1536.124566 | CHINA | AHMEDABAD | AIR | |
11/7/2016 | 85235290 | SMART CARDS(USE FOR DIGITAL SET TOP BOX) - | 2000 | NOS | 2105.705294 | 1.052852647 | CHINA | AHMEDABAD | AIR | |
11/7/2016 | 85299090 | CI-SLOT IRD(MODEL NO.CI-SLOT IRD)(DECODER) - | 3 | NOS | 1579.278971 | 526.4263235 | CHINA | AHMEDABAD | AIR | |
11/7/2016 | 85287390 | ENCODER RIO-1000(MODEL NO.ENCODER RIO-1000) - | 5 | NOS | 3369.128382 | 673.8256765 | CHINA | AHMEDABAD | AIR | |
11/7/2016 | 29334900 | (S)-1[3,5 BIS(TRIFLUOROMETHYL)PHENYL] ETHANOL - | 0.1 | KGS | 271.0958824 | 2710.958824 | CHINA | AHMEDABAD | AIR | |
11/7/2016 | 90189099 | MAIN BOARD FOR CMS8000(PATIENT MONITOR) - | 3 | UNT | 58.21485294 | 19.40495098 | CHINA | AHMEDABAD | AIR | |
11/7/2016 | 90189099 | SMPS FOR CMS8000(PATIENT MONITOR) - | 4 | UNT | 17.24882353 | 4.312205882 | CHINA | AHMEDABAD | AIR | |
11/7/2016 | 90189099 | TOUCH PANEL FOR CMS7000PLUS (PATIENT MONITOR) - | 1 | UNT | 16.17073529 | 16.17073529 | CHINA | AHMEDABAD | AIR | |
11/7/2016 | 90189099 | ADAPTOR FOR CMS5100(PATIENT MONITOR) - | 6 | UNT | 38.80985294 | 6.468308824 | CHINA | AHMEDABAD | AIR | |
11/7/2016 | 90189099 | LCD DISPLAY FOR CMS6000(PATIENT MONITOR) - | 3 | UNT | 258.7325 | 86.24416667 | CHINA | AHMEDABAD | AIR | |
11/7/2016 | 90189099 | LED DISPLAY FOR ECG300G (ELECTROCARDIOGRAPH) - | 5 | UNT | 215.6104412 | 43.12208824 | CHINA | AHMEDABAD | AIR | |
11/7/2016 | 90189099 | MEDICAL INSTRUMENT: CMS50D FINGERTIP PULSE OXIMETER - | 2000 | UNT | 17680.05912 | 8.840029559 | CHINA | AHMEDABAD | AIR | |
11/7/2016 | 90189099 | MEDICAL INSTRUMENT: CMS5100 PATIENT MONITOR - | 250 | UNT | 26951.30956 | 107.8052382 | CHINA | AHMEDABAD | AIR | |
11/7/2016 | 90189099 | MEDICAL INSTRUMENT:ABPM50 AMBULATORY BLOOD PRESSURE MONITOR - | 10 | UNT | 1024.149706 | 102.4149706 | CHINA | AHMEDABAD | AIR | |
11/7/2016 | 90181100 | MEDICAL INSTRUMENT : ECG1200G ELECTROCARDIOGRAPH - | 10 | UNT | 4312.209559 | 431.2209559 | CHINA | AHMEDABAD | AIR | |
11/7/2016 | 90189099 | MEDICAL INSTRUMENT:CMS5000 PATIENT MONITOR WITH NIBP - | 40 | UNT | 4312.209559 | 107.805239 | CHINA | AHMEDABAD | AIR | |
11/7/2016 | 90189099 | MEDICAL INSTRUMENT: CMS5000 PATIENT MONITOR WITHOUT NIBP - | 100 | UNT | 8085.392941 | 80.85392941 | CHINA | AHMEDABAD | AIR | |
11/7/2016 | 90181100 | MEDICAL INSTRUMENT: ECG-100 ELECTROCARDIOGRAPH WITH ACCESSOR - IES | 4 | UNT | 560.5872059 | 140.1468015 | CHINA | AHMEDABAD | AIR | |
11/7/2016 | 90189099 | MEDICAL INSTRUMENT:CMS8000 PATIENT MONITOR WITH ACCESSORIES - | 50 | UNT | 13475.65485 | 269.5130971 | CHINA | AHMEDABAD | AIR | |
11/7/2016 | 84749000 | GEAR (PART NO.TR3079999643) (STONE CRUSHER PARTS) - | 1 | NOS | 2867.582647 | 2867.582647 | SOUTH AFRICA | AHMEDABAD | AIR | |
11/7/2016 | 84749000 | PINION (PART NO.TR307999642) (STONE CRUSHER PARTS) - | 1 | NOS | 2143.780588 | 2143.780588 | SOUTH AFRICA | AHMEDABAD | AIR | |
11/7/2016 | 84733099 | GREEN MOTHERBOARD - | 20 | NOS | 401.6235294 | 20.08117647 | CHINA | AHMEDABAD | AIR | |
11/7/2016 | 85389000 | DISTRIBUT BLOCK UD 80A PART NO 569010 - | 20 | NOS | 69.07852941 | 3.453926471 | NETHERLANDS | AHMEDABAD | AIR | |
11/7/2016 | 85389000 | DISTRIBUT BLOCK UD 250A PART NO 569040 - | 25 | NOS | 392.1488235 | 15.68595294 | NETHERLANDS | AHMEDABAD | AIR | |
11/7/2016 | 74130000 | BRAID MBJ 35-300-10 PART NUMBER 556810 (500 PCS) - | 53 | KGS | 1772.807647 | 33.44920089 | NETHERLANDS | AHMEDABAD | AIR | |
11/7/2016 | 85437012 | HF HANDHELD READER (WITH ACCESSORY) RRH9150A-5 - | 10 | UNT | 4535.657206 | 453.5657206 | CHINA | AHMEDABAD | AIR | |
11/7/2016 | 85437099 | UHF READER MODULE RRU9810M - | 2 | UNT | 116.0283824 | 58.01419118 | CHINA | AHMEDABAD | AIR | |
11/7/2016 | 85437099 | SPARE FOR HF HANDHELD READER (HF READER MODULE) RRC9M 7A 654 - 5 | 2 | UNT | 286.9066176 | 143.4533088 | CHINA | AHMEDABAD | AIR | |
11/7/2016 | 85437012 | UHF INTEGRATED READER (WITH ACCESSORY) RRU1881-8DBI/IP - | 1 | UNT | 237.3308824 | 237.3308824 | CHINA | AHMEDABAD | AIR |
Submit this form below to get import or export sample data.
Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More