Export Products New Market
Here you will get top import and export products data of various countries.
Learn More
Trade Genius Global provide Chemical Importers in India | Trade Genius Pvt. Lt import data in India with details like importers in India Exporter from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
Find the most genuine list of organic chemical importers in India & chemical importers list based on product wise, and year wise import of chemicals products.
You can CONTACT US For More Details.
SB Date | HS Code | Product | Quantity | Unit | Value in USD | Unit in USD | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 29225090 | PROCYANIDINS (INTERMIDIATE CHEMICAL) - | 500 | KGS | 13544.77 | 27.09 | CHINA | BANGLORE | AIR | |
11-01-2016 | 29209099 | 15217-SPEC BIS-(TRICHLORMETHYL)-CARBONAT [ORGANIC CHEMICAL] - | 313 | GMS | 11.81 | 0.04 | SWITZERLAND | BANGLORE | AIR | |
11-01-2016 | 29309099 | D8418-250ML DIMETHYL SULFOXIDE FOR MOLECULAR BIOLOG [ORGA - NIC CHEMICAL] | 9 | NOS | 1088.57 | 120.95 | SWITZERLAND | BANGLORE | AIR | |
11-01-2016 | 29309099 | D8418-100ML DIMETHYL SULFOXIDE FOR MOLECULAR BIOLOG [ORGA - NIC CHEMICAL] | 32 | NOS | 1968.78 | 61.52 | SWITZERLAND | BANGLORE | AIR | |
11-01-2016 | 29061990 | L5632-25MG LUPEOL [ORGANIC CHEMICAL] - | 5 | NOS | 334.71 | 66.94 | SWITZERLAND | BANGLORE | AIR | |
11-01-2016 | 29309099 | D8418-50ML DIMETHYL SULFOXIDE FOR MOLECULAR BIOLOG [ORGAN - IC CHEMICAL] | 19 | NOS | 679.18 | 35.75 | SWITZERLAND | BANGLORE | AIR | |
11-01-2016 | 29309099 | D8418-50ML DIMETHYL SULFOXIDE FOR MOLECULAR BIOLOG [ORGAN - IC CHEMICAL] | 3 | NOS | 107.24 | 35.75 | SWITZERLAND | BANGLORE | AIR | |
11-01-2016 | 29309099 | D8418-100ML DIMETHYL SULFOXIDE FOR MOLECULAR BIOLOG [ORGANIC - CHEMICAL] | 12 | NOS | 808.76 | 67.4 | SWITZERLAND | BANGLORE | AIR | |
11-01-2016 | 29147090 | G1046-10MG [6] GINGERL [ORGANIC CHEMICAL] - | 5 | NOS | 1640.35 | 328.07 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 29400000 | P8296-25MG 5-PHOSPHO-D-RIBOSE 1-DIPHOSPHATE PENTA [ORGANIC - CHEMICAL] | 2 | NOS | 192.78 | 96.39 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 29309099 | S4441-5MG DL-SULFORAPHANE [ORGANIC CHEMICAL] - | 6 | NOS | 573.85 | 95.64 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 29242990 | F3290-4MG FLAG PEPTIDE [ORGANIC CHEMICAL] - | 3 | NOS | 569.34 | 189.78 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 29280090 | SML0061-25MG SAHA [ORGANIC CHEMICAL] - | 2 | NOS | 562.7 | 281.35 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 29242990 | M8699-1MG [R] MG132 UBIQUITON INHIBITOR [ORGANIC CHEMICAL] - | 2 | NOS | 247.7 | 123.85 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 29339900 | H3375-500G HEPES [4 2 HYDROXYETHYL PIPERAZINE 1 ETHANESULFO - NIC ACID] [ORGANIC CHEMICAL] | 2 | NOS | 782.26 | 391.13 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 29349900 | B8049-5TAB 5-BROMO-4-CHLORO-3-INDOLYL B-D [ORGANIC CHEMICAL - ] | 2 | NOS | 479.59 | 239.8 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 29400000 | B4252-250MG 5-BROMO-4-CHLORO-3-INDOLYL B-D- GALACTOP [ORGA - NIC CHEMICAL] | 3 | NOS | 501.82 | 167.27 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 29400000 | D4641-1G N-DODECYL B-D-MALTOSIDE [ORGANIC CHEMICAL] - | 5 | NOS | 807.92 | 161.58 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 29141990 | 132306-500G ZINC ACETYLACETONATE HYDRATE POWDER [ORGANIC - CHEMICAL] | 1 | NOS | 219 | 219 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 29221990 | 147214-25G 4-AMINO-2-NITROPHENOL 97% [ORGANIC CHEMICAL] - | 1 | NOS | 45.31 | 45.31 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 29163190 | I4883-1G IBUPROFEN [ORGANIC CHEMICAL] - | 9 | NOS | 319.24 | 35.47 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 29221990 | P1751-100G D-PHENYLALANINE 98% (HPLC) [ORGANIC CHEMICAL - ] | 1 | NOS | 151.89 | 151.89 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 29182990 | PHR1011-10G ETHYLPARABEN [ORGANIC CHEMICAL] - | 1 | NOS | 280.25 | 280.25 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 29151290 | S3252-250G TIN(II) 2-ETHYLHEXANOATE 92.5 - 100.0% [ORGANI - C CHEMICAL] | 3 | NOS | 68.14 | 22.71 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 29333990 | SML1420-100UG FSL-1 [FIBROBLAST STIMULATING LIPOPEPTIDE] [O - RGANIC CHEMICAL] | 1 | NOS | 194.81 | 194.81 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 29221990 | 50046-1KG GLYCINE BIOULTRA FOR MOLECULAR BIOLOGY [ORGANI - C CHEMICAL] | 4 | NOS | 604.44 | 151.11 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 29011000 | T8752-25G TETRACOSANE 99% [ORGANIC CHEMICAL] - | 1 | NOS | 11.82 | 11.82 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 29349900 | R4752-100UN RIBONUCLEIC ACID TRANSFER TYPE XI FROM [ORGAN - IC CHEMICAL] | 17 | NOS | 9978.53 | 586.97 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 29349900 | FLAAS-1VL ADENOSINE 5-TRIPHOSPHATE STANDARD DISOD [ORGANIC - CHEMICAL] | 2 | NOS | 56.7 | 28.35 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 29061990 | L5768-5MG LANOSTEROL / 93% POWDER [ORGANIC CHEMICAL] - | 1 | NOS | 285.08 | 285.08 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 29061990 | L5768-5MG LANOSTEROL / 93% POWDER [ORGANIC CHEMICAL] - | 1 | NOS | 285.15 | 285.15 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 29061990 | L5768-1MG LANOSTEROL / 93% POWDER [ORGANIC CHEMICAL] - | 1 | NOS | 91.43 | 91.43 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 29061990 | L5768-1MG LANOSTEROL / 93% POWDER [ORGANIC CHEMICAL] - | 3 | NOS | 272.96 | 90.99 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 29400000 | C4767-100G B-CYCLODEXTRIN CRYSTALLINE [ORGANIC CHEMICAL] - | 1 | NOS | 120.42 | 120.42 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 29339900 | D182001-5G 3 5-DIMETHYLPYRAZOLE 99% [ORGANIC CHEMICAL] - | 1 | NOS | 9.65 | 9.65 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 29349900 | 119865-5G 4-MORPHOLINOACETOPHENONE 99% [ORGANIC CHEMICAL] - | 2 | NOS | 52.87 | 26.43 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 29333990 | 157864-25G 1-ACETYLIMIDAZOLE 98% [ORGANIC CHEMICAL] - | 1 | NOS | 13.18 | 13.18 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 29141990 | 300748-5G 2 6-DIMETHOXYACETOPHENONE 98% [ORGANIC CHEMICAL - ] | 2 | NOS | 50.48 | 25.24 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 29141990 | 376388-5G (R)-(+)-PULEGONE 97% [ORGANIC CHEMICAL] - | 1 | NOS | 45.21 | 45.21 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 29339900 | 422614-10G (R)-(+)-2-PYRROLIDONE-5-CARBOXYLIC ACID [ORGANI - C CHEMICAL] | 2 | NOS | 134.66 | 67.33 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 29339900 | 667552-1G 1-ACETYL-1H-BENZOTRIAZOLE [ORGANIC CHEMICAL] - | 1 | NOS | 35.86 | 35.86 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 29242990 | A2559-5MG N-ACETYL-ASP-GLU-VAL-ASP-P-NITROANILIDE [ORGANIC - CHEMICAL] | 1 | NOS | 137.38 | 137.38 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 29319090 | A71751-5G 3-AMINOPHENYLBORONIC ACID HEMISULFATE SA [ORGANI - C CHEMICAL] | 2 | NOS | 115.33 | 57.66 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 29339900 | C47604-1G 5-CHLOROINDOLE 98% [ORGANIC CHEMICAL] - | 3 | NOS | 63.25 | 21.08 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 29322020 | D1523-10MG N N-DIACETYLCHITOBIOSE [ORGANIC CHEMICAL] - | 1 | NOS | 248.18 | 248.18 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 29399900 | G10806-25G GRAMINE 99% [ORGANIC CHEMICAL] - | 1 | NOS | 23.12 | 23.12 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 29333990 | N149-100MG NIMODIPINE [ORGANIC CHEMICAL] - | 1 | NOS | 66.87 | 66.87 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 29349900 | N6522-250MG B-NICOTINAMIDE ADENINE DINUCLEOTIDE HYD [ORGAN - IC CHEMICAL] | 5 | NOS | 185.87 | 37.17 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 29339900 | PHR1289-1G ENALAPRIL MALEATE [ORGANIC CHEMICAL] - | 5 | NOS | 225.95 | 45.19 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 29171990 | PHR1418-1G SUCCINIC ACID [ORGANIC CHEMICAL] - | 1 | NOS | 46.59 | 46.59 | UNITED STATES | BANGLORE | AIR |
Submit this form below to get import or export sample data.
Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More