Export Products New Market
Here you will get top import and export products data of various countries.
Learn More
Trade Genius Global provide Turmeric Export From India | Curcumin Manufacturer export data in India with details like exporters in India Importer from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
Trade Genius provides turmeric export from . That is most authentic, trusted and comprehensive data of turmeric with in depth details.
SB Date | HS Code | Product | Quantity | Unit | Foreign Unit Rate | Foreign Currency | FOB | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 9103030 | TURMERIC POWDER 100g (WE INTEND TO CLAIM REWARDS UNDER MEIS) | 5 | CTN | 45 | USD | 14269.71 | Bahrain | BAHRAIN | BANGLORE | ICD |
11-01-2016 | 33049990 | HERBAL COSMETICS VLCC WILD TURMERIC GENTLE CLARIFYING FACE WASH (API) | 288 | PCS | 0.61 | USD | 11577.31 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-01-2016 | 9103030 | ASSORTED MASALA ITEMS (TURMERIC POWDER-1 00GRM) DRYREDCHILIES/GENUSCAPSICMWESHLCL MEXPBEASPERC3OFFTPWEINTEDTOCLMREWDS-MEIS | 0.05 | MTS | 3675 | AUD | 9146.23 | Fremantle | AUSTRALIA | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-01-2016 | 9103030 | ASSORTED MASALA ITEMS (TURMERIC POWDER-5 00GRM) DRYREDCHILIES/GENUSCAPSICMWESHLCL MEXPBEASPERC3OFFTPWEINTEDTOCLMREWDS-MEIS | 0.025 | MTS | 3675 | AUD | 4573.42 | Fremantle | AUSTRALIA | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-01-2016 | 9103030 | ASSORTED MASALA ITEMS (TURMERIC POWDER-2 50GRM) DRYREDCHILIES/GENUSCAPSICMWESHLCL MEXPBEASPERC3OFFTPWEINTEDTOCLMREWDS-MEIS | 0.025 | MTS | 3675 | AUD | 4573.42 | Fremantle | AUSTRALIA | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-01-2016 | 9103030 | TURMERIC POWDER (BEST) 75 BAGS 20 KG PAC | 1500 | KGS | 1.72 | USD | 165000 | Wellington | UNITED STATES | MUNDRA | SEA |
11-01-2016 | 9103030 | TURMERIC POWDER (BEST) 75 BAGS 20 KG PAC | 1500 | KGS | 1.72 | USD | 165000 | Wellington | UNITED STATES | MUNDRA | SEA |
11-01-2016 | 33019014 | OLEORESIN TURMERIC 70 pail ppcp "We inte | 1400 | KGS | 15.85 | USD | 1458000 | Rotterdam | NETHERLANDS | COCHIN | SEA |
11-01-2016 | 33019014 | TURMERIC OLEORESIN 8.5% - 5 DRUMS | 50 | KGS | 9.75 | USD | 32000 | Lat Krabang | THAILAND | COCHIN | SEA |
11-01-2016 | 9103030 | MADRAS TURMERIC GROUND, STEAM TREATED (5 | 1250 | KGS | 2.4 | USD | 198000 | Keelung (Chilung) | TAIWAN | COCHIN | SEA |
11-01-2016 | 9103030 | GROUND TURMERIC 4 paper bag ('"We intend | 100 | KGS | 1.95 | USD | 13000 | Sharjah | UNITED ARAB EMIRATES | COCHIN | SEA |
11-01-2016 | 9103030 | 67/85- TURMERIC POWDER WITH CURCUMIN MIN | 0.024 | MTS | 3900 | USD | 6000 | Vancouver | UNITED STATES | COCHIN | SEA |
11-01-2016 | 9103030 | 67/85- TURMERIC POWDER WITH CURCUMIN MIN | 0.048 | MTS | 4000 | USD | 13000 | Vancouver | UNITED STATES | COCHIN | SEA |
11-01-2016 | 9103030 | 67/85- TURMERIC POWDER WITH CURCUMIN MIN | 0.048 | MTS | 4000 | USD | 13000 | Vancouver | UNITED STATES | COCHIN | SEA |
11-01-2016 | 9103030 | GROUND TURMERIC 4 PAPER BAG ('"We intend | 100 | KGS | 2.4 | USD | 15000 | Jakarta | INDONESIA | COCHIN | SEA |
11-01-2016 | 9103090 | SARAS BRAND FOOD PRODUCTS TURMERIC POWDE | 100 | CTN | 20.32 | USD | 108000 | Jebel Ali | UNITED ARAB EMIRATES | COCHIN | SEA |
11-01-2016 | 34011190 | 1030 CARTONS PYARY TOILET SOAP (TURMERIC | 148320 | PCS | 0.278 | USD | 2717000 | Jebel Ali | UNITED ARAB EMIRATES | COCHIN | SEA |
11-01-2016 | 34011190 | 10 CARTONS PYARY TOILET SOAP (TURMERIC) | 1440 | PCS | 0.278 | USD | 26000 | Jebel Ali | UNITED ARAB EMIRATES | COCHIN | SEA |
11-01-2016 | 33019014 | OLEORESIN TURMERIC (CURCUMIN), PACKED IN | 2000 | KGS | 99.5 | USD | 13114000 | New York | UNITED STATES | COCHIN | SEA |
11-01-2016 | 9109990 | 500 BAGS 100% ORGANIC TURMERIC POWDER- S | 5000 | KGS | 2.6 | USD | 857000 | Oakland | UNITED STATES | COCHIN | SEA |
11-02-2016 | 9103030 | TURMERIC POWDER 100g (WE INTEND TO CLAIM REWARDS UNDER MEIS) | 5 | CTN | 39.84 | USD | 13115.33 | Port Kelang | MALAYSIA | BANGLORE | ICD |
11-02-2016 | 9103090 | TURMERIC EXTRACT/BIO-CURCUMIN CG (WE INT END TO CLAIM REWARDS UNDER MERCHANDISE E XPORTS FROM INDIA SCHEME (MEIS) | 1000 | KGS | 150.5 | USD | 9906594.77 | South Hackensack/New | UNITED STATES | COIMBATORE IRUGUR | ICD |
11-02-2016 | 9103030 | ORGANIC TURMERIC POWDER (7OZS PACK) | 191.04 | KGS | 3.92 | USD | 49351.2 | Savannah | UNITED STATES | HYDERABAD | ICD |
11-02-2016 | 9103030 | ORGANIC TURMERIC POWDER (3.5OZS PACK) | 102.96 | KGS | 4.343 | USD | 29467.84 | Savannah | UNITED STATES | HYDERABAD | ICD |
11-02-2016 | 34011190 | Synaa Herbal Mix Turmeric and Dinesha Oi l Soap75 gms (72 PACKS) = 10 SHIPPERS | 720 | PCS | 0.3 | USD | 14234.36 | Singapore | SINGAPORE | PITHAMPUR | ICD |
11-02-2016 | 33049910 | COSMETIC GOODS:- NEEM FACE PACK WITH CLO VE TURMERIC | 1440 | PCS | 47.5 | INR | 49350.62 | Kathmandu | NEPAL | RAXAUL | ROAD |
11-02-2016 | 33049990 | COSMETIC GOODS: NEEM & TURMERIC SOAP 75G | 4500 | NOS | 16.13 | INR | 71050.29 | Kathmandu | NEPAL | RAXAUL | ROAD |
11-02-2016 | 33049990 | COSMETIC GOODS: NEEM & TURMERIC SOAP 125 G | 3600 | NOS | 21.5 | INR | 75763.66 | Kathmandu | NEPAL | RAXAUL | ROAD |
11-02-2016 | 9103090 | TURMERIC WHOLE ,PACKED IN 49 KGS JUTE BA | 36 | MTS | 1225 | USD | 2853000 | Umm Qasr | IRAQ | MUNDRA | SEA |
11-02-2016 | 9103020 | TURMERIC - PACKED IN NEW GUNNY BAGS(WE I NTEND THE CLAIM REWARD UNDER MEIS) | 18300 | KGS | 1.251 | USD | 1489848.75 | Colombo | SRI LANKA | TUTICORIN | SEA |
11-02-2016 | 9103030 | TURMERIC POWDER 25 KG | 600 | KGS | 0.52 | USD | 18963.91 | Mombasa | UGANDA | TUTICORIN | SEA |
11-02-2016 | 33019014 | TURMERIC OLEORESIN - 50 DRUMS | 1000 | KGS | 19.5 | EUR | 1404000 | Valencia | UNITED STATES | COCHIN | SEA |
11-02-2016 | 9103030 | 67/85 - TURMERIC POWDER WITH CURCUMIN MI | 0.54 | MTS | 2580 | USD | 83000 | Jebel Ali | UNITED ARAB EMIRATES | COCHIN | SEA |
11-02-2016 | 9103030 | 67/85 - TURMERIC POWDER WITH CURCUMIN MI | 0.09 | MTS | 3500 | USD | 19000 | Jebel Ali | UNITED ARAB EMIRATES | COCHIN | SEA |
11-02-2016 | 9103030 | TURMERIC BULK | 1000 | KGS | 1.616 | USD | 106000 | Jebel Ali | UNITED ARAB EMIRATES | COCHIN | SEA |
11-02-2016 | 9103030 | 67/85 - TURMERIC POWDER WITH CURCUMIN MI | 4.5 | MTS | 2100 | USD | 560000 | Jebel Ali | UNITED ARAB EMIRATES | COCHIN | SEA |
11-02-2016 | 9103030 | 67/85 - TURMERIC POWDER WITH CURCUMIN MI | 2.4 | MTS | 3100 | USD | 441000 | Jebel Ali | UNITED ARAB EMIRATES | COCHIN | SEA |
11-02-2016 | 9103030 | 67/85 - TURMERIC POWDER WITH CURCUMIN MI | 0.48 | MTS | 3100 | USD | 88000 | Jebel Ali | UNITED ARAB EMIRATES | COCHIN | SEA |
11-02-2016 | 9103030 | 67/85 - TURMERIC POWDER WITH CURCUMIN MI | 1.003 | MTS | 2830.57 | USD | 168000 | Jebel Ali | UNITED ARAB EMIRATES | COCHIN | SEA |
11-02-2016 | 9103030 | 67/85 - TURMERIC POWDER WITH CURCUMIN MI | 0.6 | MTS | 2830 | USD | 101000 | Jebel Ali | UNITED ARAB EMIRATES | COCHIN | SEA |
11-02-2016 | 9103030 | 67/85 - TURMERIC POWDER WITH CURCUMIN MI | 0.16 | MTS | 3100 | USD | 29000 | Jebel Ali | UNITED ARAB EMIRATES | COCHIN | SEA |
11-02-2016 | 9103030 | 67/85 - TURMERIC POWDER WITH CURCUMIN MI | 0.36 | MTS | 2250 | USD | 48000 | Jebel Ali | UNITED ARAB EMIRATES | COCHIN | SEA |
11-02-2016 | 33019014 | OLEORESIN TURMERIC (T1-B) - INTEND TO CL | 0.19 | MTS | 12378.94 | USD | 132000 | Cincinnati | UNITED STATES | COCHIN | SEA |
11-02-2016 | 9103030 | TURMERIC POWDER 2% CURCUMIN,ETO TREATED | 19000 | KGS | 1.775 | USD | 2098000 | Montreal | CANADA | COCHIN | SEA |
11-02-2016 | 9103030 | TURMERIC POWDER 200G (FREE SAMPLES WITH | 1 | NOS | 0.681 | USD | 0 | Bahrain | BAHRAIN | COCHIN | SEA |
11-02-2016 | 9103030 | TURMERIC POWDER 200G (WE INTEND TO CLAIM | 1250 | NOS | 0.681 | USD | 34000 | Bahrain | BAHRAIN | COCHIN | SEA |
11-03-2016 | 9103030 | ORGANIC TURMERIC POWDER (11OZS PACK) | 156 | KGS | 4.551 | USD | 46786.38 | Oakland | UNITED STATES | HYDERABAD | ICD |
11-03-2016 | 9103030 | ORGANIC TURMERIC POWDER (3.5OZS PACK) | 43.76 | KGS | 4.343 | USD | 12524.32 | Oakland | UNITED STATES | HYDERABAD | ICD |
11-03-2016 | 9103030 | ORGANIC TURMERIC POWDER (11OZS PACK) | 187.2 | KGS | 4.551 | USD | 56143.49 | Baltimore | UNITED STATES | HYDERABAD | ICD |
11-03-2016 | 9103030 | HALDI (TURMERIC) | 78 | PCS | 2.483 | USD | 12762.86 | Los Angeles | UNITED STATES | LUDHIANA | ICD |
Submit this form below to get import or export sample data.
Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More