Export Products New Market
Here you will get top import and export products data of various countries.
Learn More
Trade Genius Global provide Onion Export Data | Onion Export Data 2018 | Trade export data in India with details like exporters in India Importer from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
Find Onion Export in India with exporters name. Data Is available with H. S. Code, Product Description, Value, Quantity, Foreign country, Indian Ports etc.
SB Date | HS Code | Product | Quantity | Unit | Foreign Unit Rate | Foreign Currency | FOB | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 9109100 | SNACKUP-ONION NIBBLES-180g-EXPORT (WE IN TEND TO CLAIM REWARDS UNDER MEIS) | 150 | CTN | 16.8 | USD | 151700.92 | New York | UNITED STATES | BANGLORE | ICD |
11-01-2016 | 9109100 | SNACKUP-ONION NIBBLE 180g-EX ARAB (WE IN TEND TO CLAIM REWARDS UNDER MEIS) | 10 | CTN | 6 | USD | 3805.24 | Bahrain | BAHRAIN | BANGLORE | ICD |
11-01-2016 | 7031010 | ONION (API) | 60 | MTS | 200 | USD | 790800 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-01-2016 | 7031010 | ONION | 50 | MTS | 13000 | INR | 650000 | Birgunj | NEPAL | RAXAUL | ROAD |
11-01-2016 | 7031010 | FRESHONIONS-INDIANONIONSABOVE25MMPKDMESH BAGS8KGSWESHLCLMEXPBEASPERCH3OFFTPWEINTE DTOCLMREWDS-MEIS | 28 | MTS | 520 | USD | 919964 | Singapore | SINGAPORE | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-01-2016 | 7122000 | ONION FLAKES 300 BAGS 10 KG PACKED IN A | 3000 | KGS | 1.79 | USD | 344000 | Wellington | UNITED STATES | MUNDRA | SEA |
11-01-2016 | 7122000 | ONION FLAKES 300 BAGS 10 KG PACKED IN A | 3000 | KGS | 1.79 | USD | 344000 | Wellington | UNITED STATES | MUNDRA | SEA |
11-01-2016 | 21039090 | NONIONS - SAUTEED ONION PASTE - 3KG | 10548 | KGS | 1.08002 | USD | 750736.09 | Jebel Ali | UNITED ARAB EMIRATES | TUTICORIN | SEA |
11-01-2016 | 21039090 | SAUTEED ONION WITH GINGER & GARLIC PASTE - 3KG | 2400 | KGS | 1.55 | USD | 245147.98 | Jebel Ali | UNITED ARAB EMIRATES | TUTICORIN | SEA |
11-01-2016 | 21039090 | NONIONS - SAUTEED ONION PASTE - 3KG | 900 | KGS | 1.08 | USD | 64054.78 | Jebel Ali | UNITED ARAB EMIRATES | TUTICORIN | SEA |
11-01-2016 | 21039090 | SAUTEED ONION WITH TOMATOES, GINGER & GA RLIC PASTE - 3KG | 2400 | KGS | 1.73 | USD | 273616.78 | Jebel Ali | UNITED ARAB EMIRATES | TUTICORIN | SEA |
11-01-2016 | 7031020 | SHALLOTS (PODISU ONIONS) | 11500 | KGS | 0.392 | USD | 278954.7 | Colombo | SRI LANKA | TUTICORIN | SEA |
11-01-2016 | 21039090 | NONIONS - BOILED ONION PASTE - 3KG | 600 | KGS | 1 | USD | 39539.94 | Jebel Ali | UNITED ARAB EMIRATES | TUTICORIN | SEA |
11-01-2016 | 7031010 | ONIONS FRESH ( PACKED IN NEW GUNNY BAGS) (WE INTEND TO CLAIM REWARDS UNDER MEIS) | 21000 | KGS | 0.376 | USD | 484101.4 | Colombo | SRI LANKA | TUTICORIN | SEA |
11-01-2016 | 7031020 | SHALLOTS ( RED ONIONS) ( PACKED IN NEW P .P.MESH BAGS) (WE INTEND TO CLAIM REWARD S UNDER MEIS) | 10800 | KGS | 0.49 | USD | 330620.3 | Colombo | SRI LANKA | TUTICORIN | SEA |
11-01-2016 | 7031020 | SHALLOTS (RED ONIONS) ( PACKED IN NEW P. P MESH BAGS) (WE INTEND TO CLAIM REWARDS UNDER MEIS) | 10010 | KGS | 0.44 | USD | 272127.46 | Colombo | SRI LANKA | TUTICORIN | SEA |
11-01-2016 | 7031010 | FRESH ONIONS - BIG ONIONS | 5000 | KGS | 0.25 | USD | 82375 | Male | MALDIVES | TUTICORIN | SEA |
11-01-2016 | 7031010 | FRESH ONIONS - BIG ONIONS | 11500 | KGS | 0.25 | USD | 189462.5 | Male | MALDIVES | TUTICORIN | SEA |
11-01-2016 | 7031010 | FRESH ONIONS - BIG ONIONS | 2500 | KGS | 0.25 | USD | 41187.5 | Male | MALDIVES | TUTICORIN | SEA |
11-01-2016 | 7031010 | FRESH ONIONS - BIG ONIONS | 1000 | KGS | 0.25 | USD | 16475 | Male | MALDIVES | TUTICORIN | SEA |
11-01-2016 | 7031010 | FRESH ONIONS - BIG ONIONS | 3000 | KGS | 0.25 | USD | 49425 | Male | MALDIVES | TUTICORIN | SEA |
11-01-2016 | 7031010 | FRESH ONIONS - BIG ONIONS | 1000 | KGS | 0.25 | USD | 16475 | Male | MALDIVES | TUTICORIN | SEA |
11-01-2016 | 7031010 | FRESH ONIONS - BIG ONIONS | 4000 | KGS | 0.25 | USD | 65900 | Male | MALDIVES | TUTICORIN | SEA |
11-01-2016 | 7031010 | FRESH ONIONS - BIG ONIONS | 1000 | KGS | 0.25 | USD | 16475 | Male | MALDIVES | TUTICORIN | SEA |
11-01-2016 | 7031010 | FRESH ONIONS - BIG ONIONS | 1000 | KGS | 0.25 | USD | 16475 | Male | MALDIVES | TUTICORIN | SEA |
11-01-2016 | 7031010 | FRESH ONIONS - BIG ONIONS | 3500 | KGS | 0.25 | USD | 57662.5 | Male | MALDIVES | TUTICORIN | SEA |
11-01-2016 | 7031010 | FRESH ONIONS - BIG ONIONS | 2000 | KGS | 0.25 | USD | 32950 | Male | MALDIVES | TUTICORIN | SEA |
11-01-2016 | 7031010 | FRESH ONIONS - BIG ONIONS | 1000 | KGS | 0.25 | USD | 16475 | Male | MALDIVES | TUTICORIN | SEA |
11-01-2016 | 7031010 | FRESH ONIONS - BIG ONIONS | 1000 | KGS | 0.25 | USD | 16475 | Male | MALDIVES | TUTICORIN | SEA |
11-01-2016 | 7031010 | FRESH ONIONS - BIG ONIONS | 1000 | KGS | 0.25 | USD | 16475 | Male | MALDIVES | TUTICORIN | SEA |
11-01-2016 | 7031010 | FRESH ONIONS - BIG ONIONS | 1000 | KGS | 0.25 | USD | 16475 | Male | MALDIVES | TUTICORIN | SEA |
11-01-2016 | 7031010 | FRESH ONIONS - BIG ONIONS | 1000 | KGS | 0.25 | USD | 16475 | Male | MALDIVES | TUTICORIN | SEA |
11-01-2016 | 7031010 | FRESH ONIONS - BIG ONIONS | 1000 | KGS | 0.25 | USD | 16475 | Male | MALDIVES | TUTICORIN | SEA |
11-01-2016 | 7031010 | FRESH ONIONS - BIG ONIONS | 1000 | KGS | 0.25 | USD | 16475 | Male | MALDIVES | TUTICORIN | SEA |
11-01-2016 | 7031010 | FRESH ONIONS - BIG ONIONS | 1000 | KGS | 0.25 | USD | 16475 | Male | MALDIVES | TUTICORIN | SEA |
11-01-2016 | 7031010 | FRESH ONIONS - BIG ONIONS | 1000 | KGS | 0.25 | USD | 16475 | Male | MALDIVES | TUTICORIN | SEA |
11-01-2016 | 7031010 | FRESH ONIONS - BIG ONIONS | 1000 | KGS | 0.25 | USD | 16475 | Male | MALDIVES | TUTICORIN | SEA |
11-01-2016 | 7031010 | FRESH ONIONS - BIG ONIONS | 1000 | KGS | 0.25 | USD | 16475 | Male | MALDIVES | TUTICORIN | SEA |
11-01-2016 | 7031010 | ONIONS FRESH ( PACKED IN NEW GUNNY BAGS) (WE INTEND TO CLAIM REWARDS UNDER MEIS) | 21000 | KGS | 0.376 | USD | 484430.9 | Colombo | SRI LANKA | TUTICORIN | SEA |
11-01-2016 | 7031010 | ONIONS FRESH ( PACKED IN NEW GUNNY BAGS) (WE INTEND TO CLAIM REWARDS UNDER MEIS) | 21000 | KGS | 0.376 | USD | 484101.4 | Colombo | SRI LANKA | TUTICORIN | SEA |
11-01-2016 | 7031010 | FRESH ONIONS - BIG ONIONS | 1000 | KGS | 0.25 | USD | 16475 | Male | MALDIVES | TUTICORIN | SEA |
11-01-2016 | 7031010 | ONIONS FRESH ( PACKED IN NEW GUNNY BAGS) (WE INTEND TO CLAIM REWARDS UNDER MEIS) | 21000 | KGS | 0.376 | USD | 484430.9 | Colombo | SRI LANKA | TUTICORIN | SEA |
11-01-2016 | 7031010 | FRESH ONIONS - BIG ONIONS | 2500 | KGS | 0.25 | USD | 41187.5 | Male | MALDIVES | TUTICORIN | SEA |
11-01-2016 | 7031010 | FRESH ONIONS(BIG ONIONS) | 26400 | KGS | 0.2 | USD | 316649.5 | Colombo | SRI LANKA | TUTICORIN | SEA |
11-01-2016 | 20019000 | SMALL ONION PICKLE 300 GM | 180 | PAC | 0.98 | USD | 12000 | Tilbury | UNITED KINGDOM | COCHIN | SEA |
11-02-2016 | 21069099 | READY TO EAT FOODS SNACKUP-ONION NIBBLES (WE INTEND TO CLAIM REWARDS UNDER MEIS) | 70 | CTN | 14.21 | USD | 65397.56 | Singapore | SINGAPORE | BANGLORE | ICD |
11-02-2016 | 9109100 | SNACKUP-ONION NIBBLES-180g-EXPORT (WE IN TEND TO CLAIM REWARDS UNDER MEIS) | 150 | CTN | 16.8 | USD | 150790.05 | New York | UNITED STATES | BANGLORE | ICD |
11-02-2016 | 7031010 | ONION(API) | 84 | MTS | 200 | USD | 1107120 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-02-2016 | 7031010 | INDIAN FRESH ONION (API) | 58 | MTS | 218 | USD | 833239.6 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-02-2016 | 7031010 | ONION | 50 | MTS | 13000 | INR | 650000 | Birgunj | NEPAL | RAXAUL | ROAD |
Submit this form below to get import or export sample data.
Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More