Export Products New Market
Here you will get top import and export products data of various countries.
Learn More
Trade Genius Global provide Garment Exporters in India | Garments Export Data export data in India with details like exporters in India Importer from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
Find out the most authentic and trusted Source for Garment Export Data in India data. Ready made garments export data. Get data of garment exporters in India.
You can CONTACT US For More Details.
SB Date | HS Code | Product | Quantity | Unit | Foreign Unit Rate | Foreign Currency | FOB | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 62044390 | READYMADE GARMENTS : - 100% POLYESTER P/ | 167 | PCS | 24.5 | USD | 270000 | New York | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 62044390 | READYMADE GARMENTS : - 100% POLYESTER P/ | 127 | PCS | 25.5 | USD | 213000 | New York | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 61119090 | BABIES GARMENTS & CLOTHING ACCES KNITTED OR CROCHETED HIMMELSK DRIBBLE BIB (3-PC S/SET) (FABRIC,100% COTTON | 65.664 | KGS | 1413.15789 | INR | 92793.54 | Long Beach | UNITED STATES | LUDHIANA | ICD |
11-01-2016 | 61071990 | 96%COTTON 4%EALSTANE KNITTED MENS ACTIV E BOXER.UNDER GARMENTS | 261 | PCS | 2.15 | USD | 36979.6 | Jebel Ali | UNITED ARAB EMIRATES | TIRUPPUR (CHETTIPALAYAM) CFS | ICD |
11-01-2016 | 61112000 | 100% COTTON KNITTED BABIES GARMENTS (BOD Y SUIT) WITH HANGER | 7000 | PCS | 0.95 | EUR | 478800 | Zeebrugge | FRANCE | TIRUPPUR (CHETTIPALAYAM) CFS | ICD |
11-01-2016 | 61112000 | 100% COTTON KNITTED BABIES GARMENTS (BOD Y SUIT) WITH HANGER | 7000 | PCS | 0.95 | EUR | 478800 | Zeebrugge | FRANCE | TIRUPPUR (CHETTIPALAYAM) CFS | ICD |
11-01-2016 | 61112000 | 100% COTTON KNITTED BABIES GARMENTS (BOD Y SUIT) WITH HANGER | 7630 | PCS | 0.95 | EUR | 521892 | Zeebrugge | FRANCE | TIRUPPUR (CHETTIPALAYAM) CFS | ICD |
11-01-2016 | 61112000 | 100% COTTON KNITTED BABIES GARMENTS (BOD Y SUIT) WITH HANGER | 7630 | PCS | 0.95 | EUR | 521892 | Zeebrugge | FRANCE | TIRUPPUR (CHETTIPALAYAM) CFS | ICD |
11-01-2016 | 61112000 | 100% COTTON KNITTED BABIES GARMENTS (BOD Y SUIT) WITH HANGER | 13370 | PCS | 0.95 | EUR | 914508 | Zeebrugge | FRANCE | TIRUPPUR (CHETTIPALAYAM) CFS | ICD |
11-01-2016 | 61112000 | 100% COTTON KNITTED BABIES GARMENTS (BOD Y SUIT) WITH HANGER | 13370 | PCS | 0.95 | EUR | 914508 | Zeebrugge | FRANCE | TIRUPPUR (CHETTIPALAYAM) CFS | ICD |
11-01-2016 | 61071990 | 95%COTTON 5%ELASTANE KNITTED MENS DENIM BOXER. UNDER GARMENTS | 2135 | PCS | 2.6 | USD | 365810.7 | Jebel Ali | UNITED ARAB EMIRATES | TIRUPPUR (CHETTIPALAYAM) CFS | ICD |
11-01-2016 | 61071100 | 100%COTTON KNITTED MENS COLLEGE TRUNK-(S HORTS) UNDER GARMENTS | 3056 | PCS | 2.1 | USD | 422919.66 | Jebel Ali | UNITED ARAB EMIRATES | TIRUPPUR (CHETTIPALAYAM) CFS | ICD |
11-01-2016 | 61071990 | 96%COTTON 4%EALSTANE KNITTED MENS ACTIV E BOXER.UNDER GARMENTS | 261 | PCS | 2.15 | USD | 36979.6 | Jebel Ali | UNITED ARAB EMIRATES | TIRUPPUR (CHETTIPALAYAM) CFS | ICD |
11-01-2016 | 61071100 | 100%COTTON KNITTED MENS COLLEGE TRUNK-(S HORTS) UNDER GARMENTS | 3056 | PCS | 2.1 | USD | 422919.66 | Jebel Ali | UNITED ARAB EMIRATES | TIRUPPUR (CHETTIPALAYAM) CFS | ICD |
11-01-2016 | 61071990 | 95%COTTON 5%ELASTANE KNITTED MENS DENIM BOXER. UNDER GARMENTS | 2135 | PCS | 2.6 | USD | 365810.7 | Jebel Ali | UNITED ARAB EMIRATES | TIRUPPUR (CHETTIPALAYAM) CFS | ICD |
11-01-2016 | 61112000 | 100% COTTON KNITTED BABIES GARMENTS (T-S HIRT)(7600 PCS) | 700 | KGS | 20.19429 | GBP | 1140775.15 | Felixstowe | UNITED KINGDOM | TUTICORIN | ICD |
11-01-2016 | 61112000 | KNITTED BABIES GARMENTS (PYJAMA SETS) (T OP:100%COTTON/ BOTTOM: 96%COTTON 4%ELAST HAN)(2350 SETS) | 388.84 | KGS | 19.33957 | GBP | 606863.99 | Felixstowe | UNITED KINGDOM | TUTICORIN | ICD |
11-01-2016 | 61112000 | KNITTED BABIES GARMENTS (PYJAMA SETS) (T OP:100%COTTON/ BOTTOM: 96%COTTON 4%ELAST HAN)(1080 SETS) | 179.16 | KGS | 19.29002 | GBP | 278899.19 | Felixstowe | UNITED KINGDOM | TUTICORIN | ICD |
11-01-2016 | 61112000 | 100% COTTON KNITTED BABIES GARMENTS (T-S HIRT)(WITHOUT HANGER) | 2404 | NOS | 3.77 | USD | 567394.16 | Tokyo | JAPAN | TUTICORIN | ICD |
11-01-2016 | 61112000 | 60% COTTON 40% POLYESTER KNITTED BABIES GARMENTS(T-SHIRT)(WITHOUT HANGER) | 302 | NOS | 2.89 | USD | 54640.37 | Tokyo | JAPAN | TUTICORIN | ICD |
11-01-2016 | 61112000 | 100% COTTON KNITTED BABIES GARMENTS (T-S HIRT)(WITHOUT HANGER) | 302 | NOS | 2.88 | USD | 54451.32 | Tokyo | JAPAN | TUTICORIN | ICD |
11-01-2016 | 61112000 | 100% COTTON KNITTED BABIES GARMENTS ( T- SHIRT)(WITHOUT HANGER) | 1680 | NOS | 3.46 | USD | 363910.39 | Tokyo | JAPAN | TUTICORIN | ICD |
11-01-2016 | 61112000 | 100% COTTON KNITTED BABIES GARMENTS (T-S HIRT)(WITHOUT HANGER) | 287 | NOS | 4.15 | USD | 74565.76 | Tokyo | JAPAN | TUTICORIN | ICD |
11-01-2016 | 61112000 | 100% COTTON KNITTED BABIES GARMENTS (DRE SS) (WITHOUT HANGER)(101 PCS) | 101 | KGS | 3.29 | USD | 20803.01 | Tokyo | JAPAN | TUTICORIN | ICD |
11-01-2016 | 61112000 | 100% COTTON KNITTED BABIES GARMENTS (BRI EF) (WITHOUT HANGER)(101 PCS) | 101 | KGS | 2.19 | USD | 13847.6 | Tokyo | JAPAN | TUTICORIN | ICD |
11-01-2016 | 61119090 | 60% COTTON 40% POLYESTER KNITTED BABIES GARMENTS ( WITHOUT HANGER ) ( MEIS ) | 20.8 | KGS | 11.7 | EUR | 17521.92 | Hamburg | GERMANY | TUTICORIN | ICD |
11-01-2016 | 61112000 | 100% COTTON KNITTED BABIES GARMENTS T-SH IRT | 158 | NOS | 3.46 | USD | 34224.9 | Halifax | CANADA | TUTICORIN | ICD |
11-01-2016 | 61112000 | 100% COTTON KNITTED BABIES GARMENTS T-SH IRT | 230 | NOS | 3.77 | USD | 54284.79 | Halifax | CANADA | TUTICORIN | ICD |
11-01-2016 | 61112000 | 100% COTTON KNITTED BABIES GARMENTS T-SH IRT | 37 | NOS | 4.15 | USD | 9613.01 | Halifax | CANADA | TUTICORIN | ICD |
11-01-2016 | 62113900 | READYMADE GARMENTS | 30 | NOS | 7200 | INR | 216000 | Birgunj | NEPAL | RAXAUL | ROAD |
11-01-2016 | 61112000 | 100% COTTON KNITTED BABIES GARMENTS ( T - SHIRT ) | 141 | PCS | 0.97 | USD | 9013.14 | Novorossiysk | RUSSIA | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-01-2016 | 61112000 | 100% COTTON KNITTED BABIES GARMENTS(BABY GIRLS SHORTS) | 242 | PCS | 1.3 | USD | 20524.79 | Kuwait | KUWAIT | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-01-2016 | 61112000 | 100% COTTON KNITTED BABIES GARMENTS(BABY GIRLS TOP) | 242 | PCS | 1.3 | USD | 20524.79 | Kuwait | KUWAIT | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-01-2016 | 61112000 | 100% COTTON KNITTED BABIES GARMENTS(BABY GIRLS DRESSES) | 896 | PCS | 2.22 | USD | 129772.19 | Dubai | UNITED ARAB EMIRATES | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-01-2016 | 61112000 | 100% COTTON KNITTED BABIES GARMENTS(BABY GIRLS T-SHIRT) | 989 | PCS | 1.95 | USD | 125820.51 | Dubai | UNITED ARAB EMIRATES | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-01-2016 | 61112000 | 100% COTTON KNITTED BABIES GARMENTS(BABY GIRLS T-SHIRT)(PER PACK 3 PCS) | 407 | PAC | 4.85 | USD | 128782.38 | Kuwait | KUWAIT | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-01-2016 | 61112000 | 100% COTTON KNITTED BABIES GARMENTS(BABY GIRLS SKIRTS)(PER PACK 2 PCS) | 648 | PAC | 3.14 | USD | 132747.11 | St Petersburg (Ex Le | RUSSIA | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-01-2016 | 61112000 | 100% COTTON KNITTED BABIES GARMENTS(BABY GIRLS DRESSES) | 867 | PCS | 2.08 | USD | 117653.01 | Dubai | UNITED ARAB EMIRATES | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-01-2016 | 61112000 | 100% COTTON KNITTED BABIES GARMENTS(BABY GIRLS DRESSES) | 1081 | PCS | 2.65 | USD | 186892.59 | Dubai | UNITED ARAB EMIRATES | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-01-2016 | 61091000 | 100%COTTON KINTTED GARMENTS:T SHIRT ETC OF COTTON MENS CLASSIC T-SHIRT (WE INTE ND TO CLAIM REWARDS UNDER MEIS) | 450 | DOZ | 16.05 | USD | 473317.47 | Jebel Ali | UNITED ARAB EMIRATES | KOLKATA | SEA |
11-01-2016 | 61091000 | 100%COTTON KINTTED GARMENTS:T SHIRT ETC OF COTTON MENS CLASSIC VEST (WE INTEND TO CLAIM REWARDS UNDER MEIS) | 350 | DOZ | 13.3 | USD | 305059.43 | Jebel Ali | UNITED ARAB EMIRATES | KOLKATA | SEA |
11-01-2016 | 61091000 | 100% COTTON KNITTED GARMENTS :T SHIRT ET C OF COTTON MENS T-SHIRET WHITE ( WE I NTEND TO CLAIM REWARDS UNDER MEIS ) | 280 | DOZ | 18.55 | USD | 340382.19 | Jebel Ali | UNITED ARAB EMIRATES | KOLKATA | SEA |
11-01-2016 | 61091000 | 100%COTTON KINTTED GARMENTS:T SHIRT ETC OF COTTON MENS ATHLETIC VEST COLOR (WE I NTEND TO CLAIM REWARDS UNDER MEIS) | 816 | DOZ | 17.5 | USD | 935821.69 | Jebel Ali | UNITED ARAB EMIRATES | KOLKATA | SEA |
11-01-2016 | 61091000 | 100% COTTON KNITTED GARMENTS :T SHIRT ET C OF COTTON MENS T-SHIRET WHITE ( WE I NTEND TO CLAIM REWARDS UNDER MEIS ) | 280 | DOZ | 18.55 | USD | 340382.19 | Jebel Ali | UNITED ARAB EMIRATES | KOLKATA | SEA |
11-01-2016 | 61091000 | 100% COTTON KNITTED GARMENTS :T SHIRT ET C OF COTTON MENS VEST ( WE INTEND TO CLAIM REWARDS UNDER MEIS ) | 1740 | DOZ | 13.6 | USD | 1551194.63 | Jebel Ali | UNITED ARAB EMIRATES | KOLKATA | SEA |
11-01-2016 | 61091000 | 100%COTTON KINTTED GARMENTS:T SHIRT ETC OF COTTON MENS ROUND NECK TSHIRT (WE INT END TO CLAIM REWARDS UNDER MEIS) | 1752 | DOZ | 17.3 | USD | 1986819.83 | Jebel Ali | UNITED ARAB EMIRATES | KOLKATA | SEA |
11-01-2016 | 61071100 | 100%COTTON KINTTED GARMENTS:T SHIRT ETC OF COTTON MENS BRIEF (WE INTEND TO CLAIM REWARDS UNDER MEIS) | 1212 | DOZ | 11.6 | USD | 921592.18 | Jebel Ali | UNITED ARAB EMIRATES | KOLKATA | SEA |
11-01-2016 | 61071100 | 100%COTTON KINTTED GARMENTS:T SHIRT ETC OF COTTON MENS BOXER (WE INTEND TO CLAI M REWARDS UNDER MEIS) | 1176 | DOZ | 14.1 | USD | 1086937.85 | Jebel Ali | UNITED ARAB EMIRATES | KOLKATA | SEA |
11-01-2016 | 61071100 | 100%COTTON KINTTED GARMENTS:T SHIRT ETC OF COTTON MENS WINTER INNER WEAR (WE INT END TO CLAIM REWARDS UNDER MEIS) | 32 | DOZ | 79 | USD | 165712.39 | Jebel Ali | UNITED ARAB EMIRATES | KOLKATA | SEA |
11-01-2016 | 61091000 | 100%COTTON KINTTED GARMENTS:T SHIRT ETC OF COTTON MENS CLASSIC VEST (WE INTEND TO CLAIM REWARDS UNDER MEIS) | 350 | DOZ | 13.3 | USD | 305059.43 | Jebel Ali | UNITED ARAB EMIRATES | KOLKATA | SEA |
Submit this form below to get import or export sample data.
Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More