Export Products New Market
Here you will get top import and export products data of various countries.
Learn More
Trade Genius Provides data records on Vapi ICD Port. We assure 100 % authentic data for Vapi ICD Port , that covers Import to all over the world.
We assure to provide data records for all the product that has been shipped from Vapi ICD Port.
Content of data record are as Bill of Entry Data, H.S Code,Product Description,Value,Quantity,Unit Price in INR & USD , FOB Value,Duty DrawBack, Foreign Country port and more this is vry helpful data to grow your Import business by providing your complete Knowledge of your product and you make strategies according to that.And you always stay ahead of your competitors.
DATE | HS CODE | PRODUCT DESCRIPTION | QUANTITY | UNIT | TOTAL ASS VALUE INR | UNIT INR | TOTAL ASS VALUE IN FOREIGN CURRENCY | UNIT RATE IN FOREIGN CURRENCY | FOREIGN CURRENCY | FOREIGN PORT | FOREIGN COUNTRY | INDIAN PORT | MODE | MONTH | YEAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/23/2016 | 47079000 | WASTE PAPER- USED BROWN KRAFT (PSIC NO.2142/8010 DT.12/08/20 - 16 - 0%) | 101098 | KGS | 1937007.35 | 19.16 | 28307.44 | 0.28 | USD | UNITED STATES | VAPI | ICD | SEP | 2016 | |
09/23/2016 | 47079000 | WASTE PAPER-USED BROWN KRAFT (PSIC NO.2147/8010 DT.13/08/2 - 016 - 0%) | 81720 | KGS | 1971143.09 | 24.12 | 28806.3 | 0.3525 | USD | UNITED STATES | VAPI | ICD | SEP | 2016 | |
09/26/2016 | 21061000 | MT PREMIUM 100% WHEY PROTIN PLUS BONUS ASSORTED/6 LB BAG-4/C - S | 60 | UNT | 92377.12 | 1539.62 | 1350 | 22.5 | USD | UNITED STATES | VAPI | ICD | SEP | 2016 | |
09/26/2016 | 21061000 | MT MASS TECH PERFORMANCE SERIES ASSORTED/7.05 LB-2/CS - | 500 | UNT | 692828.44 | 1385.66 | 10125 | 20.25 | USD | UNITED STATES | VAPI | ICD | SEP | 2016 | |
09/26/2016 | 21061000 | MT.NITRO TECH PERFORMANCE SERIES ASSORTED/4 LB- 4/CS - | 1944 | UNT | 3502497.17 | 1801.7 | 51185.52 | 26.33 | USD | UNITED STATES | VAPI | ICD | SEP | 2016 | |
09/26/2016 | 21061000 | MT CELL TECH PERFORMANCE SERIES ASSORTED/5.95 LB - 4/CS - | 144 | UNT | 219044.64 | 1521.14 | 3201.12 | 22.23 | USD | UNITED STATES | VAPI | ICD | SEP | 2016 | |
09/26/2016 | 21061000 | MT.NITRO TECH PERFORMANCE SERIES ASSORTED/10 LB- 2/CS - | 250 | UNT | 1040611.21 | 4162.44 | 15207.5 | 60.83 | USD | UNITED STATES | VAPI | ICD | SEP | 2016 | |
09/26/2016 | 21061000 | MT.NITRO TECH PERFORMANCE SERIES ASSORTED/2 LB- 6/CS - | 1500 | UNT | 1385656.87 | 923.77 | 20250 | 13.5 | USD | UNITED STATES | VAPI | ICD | SEP | 2016 | |
09/28/2016 | 29212990 | DIMETHYL LAURYL AMINE FARMIN DM2465 - | 18.02 | MTS | 2836046.17 | 157383.25 | 41446 | 2300 | USD | PHILIPPINES | VAPI | ICD | SEP | 2016 | |
09/29/2016 | 21061000 | MT PREMIUM 100% WHEY PROTIN PLUS BONUS ASSORTED/6 LB BAG-4/C - S | 60 | UNT | 92377.12 | 1539.62 | 1350 | 22.5 | USD | UNITED STATES | VAPI | ICD | SEP | 2016 | |
09/29/2016 | 21061000 | MT MASS TECH PERFORMANCE SERIES ASSORTED/7.05 LB-2/CS - | 500 | UNT | 692828.44 | 1385.66 | 10125 | 20.25 | USD | UNITED STATES | VAPI | ICD | SEP | 2016 | |
09/29/2016 | 21061000 | MT.NITRO TECH PERFORMANCE SERIES ASSORTED/4 LB- 4/CS - | 1944 | UNT | 3502497.17 | 1801.7 | 51185.52 | 26.33 | USD | UNITED STATES | VAPI | ICD | SEP | 2016 | |
09/29/2016 | 21061000 | MT CELL TECH PERFORMANCE SERIES ASSORTED/5.95 LB - 4/CS - | 144 | UNT | 219044.64 | 1521.14 | 3201.12 | 22.23 | USD | UNITED STATES | VAPI | ICD | SEP | 2016 | |
09/29/2016 | 21061000 | MT.NITRO TECH PERFORMANCE SERIES ASSORTED/10 LB- 2/CS - | 250 | UNT | 1040611.21 | 4162.44 | 15207.5 | 60.83 | USD | UNITED STATES | VAPI | ICD | SEP | 2016 | |
09/29/2016 | 21061000 | MT.NITRO TECH PERFORMANCE SERIES ASSORTED/2 LB- 6/CS - | 1500 | UNT | 1385656.87 | 923.77 | 20250 | 13.5 | USD | UNITED STATES | VAPI | ICD | SEP | 2016 | |
09/30/2016 | 47079000 | WASTE PAPER- USED BROWN KRAFT (PSIC NO.012/LTIL-RN/NEAA1406 - /2016 DT.21/09/2016 - 0%) | 50960 | KGS | 1220472.89 | 23.95 | 17836 | 0.35 | USD | SINGAPORE | VAPI | ICD | SEP | 2016 | |
10/08/2016 | 47079000 | WASTE PAPER- USED BROWN KRAFT - | 60265 | KGS | 1088770.09 | 18.07 | 15970.23 | 0.265 | USD | UNITED STATES | VAPI | ICD | OCT | 2016 | |
10/08/2016 | 47079000 | WASTE PAPER- USED BROWN KRAFT (PSIC NO. 2243/8010 DT.14/09/ - 2016 - 0%) | 92452 | KGS | 2300564.01 | 24.88 | 33744.98 | 0.365 | USD | UNITED STATES | VAPI | ICD | OCT | 2016 | |
10/13/2016 | 39031910 | EPS PLANT FLOOR SWEEPING GP GRADE (RESIN, BEADS, WITH IMPURI - TIES LIKE MOISTURE ETC) | 34.615 | MTS | 1854863.81 | 53585.55 | 27207.39 | 786 | USD | BAHAMAS | VAPI | ICD | OCT | 2016 | |
10/14/2016 | 60063200 | POLYESTER KNITTED FABRIC - | 17550 | KGS | 3605596.02 | 205.45 | 52299 | 2.98 | USD | KOREA,REPUBLIC OF | VAPI | ICD | OCT | 2016 | |
10/18/2016 | 39074000 | INFINO PC RESIN SC- 1220R (POLYCARBONATE) - | 34000 | KGS | 4751797.5 | 139.76 | 69700 | 2.05 | USD | KOREA,REPUBLIC OF | VAPI | ICD | OCT | 2016 | |
10/18/2016 | 21061000 | COMBAT 100% WHEY 5LB,ASSORTED - | 4530 | UNT | 7112418.23 | 1570.07 | 104325.9 | 23.03 | USD | UNITED STATES | VAPI | ICD | OCT | 2016 | |
10/18/2016 | 39219099 | STOCK LOT OF PLASTIC FILM IN VARIOUS SIZE AND THICKNESS - | 40 | MTS | 2332996.22 | 58324.91 | 33840 | 846 | USD | UNITED STATES | VAPI | ICD | OCT | 2016 | |
10/22/2016 | 47079000 | WASTE PAPER- USED BROWN KRAFT - | 60546 | KGS | 1197926.53 | 19.79 | 17558.34 | 0.29 | USD | UNITED STATES | VAPI | ICD | OCT | 2016 | |
10/22/2016 | 47079000 | WASTE PAPER NEW KRAFT MULTI WALL BAG SCRAP FOR REPULPING - | 43.52 | MTS | 738967.97 | 16979.96 | 10618.88 | 244 | USD | AUSTRALIA | VAPI | ICD | OCT | 2016 | |
10/24/2016 | 39205111 | ACRYLIC PLASTIC STRIPS - | 18.68 | MTS | 788739.44 | 42223.74 | 11432.16 | 612 | USD | UNITED STATES | VAPI | ICD | OCT | 2016 | |
10/25/2016 | 39205111 | MIX LOT OF ACRYLIC PLASTIC SHEETS & CUT THERE OFF - | 39.216 | MTS | 2803033.64 | 71476.79 | 40627.78 | 1036 | USD | UNITED STATES | VAPI | ICD | OCT | 2016 | |
10/25/2016 | 39061090 | PLASTIC REGRIND (POWDER) - | 23605 | KGS | 410668.05 | 17.4 | 5901.25 | 0.25 | USD | NETHERLANDS | VAPI | ICD | OCT | 2016 | |
10/27/2016 | 39061090 | PLASTIC REGRIND (POWDER) - | 26203 | KGS | 455866.75 | 17.4 | 6550.75 | 0.25 | USD | NETHERLANDS | VAPI | ICD | OCT | 2016 | |
10/28/2016 | 28269000 | SODIUM SILICOFLOURIDE ( GRADE F 57 ) NOT FOR MEDICINAL USE - | 25 | MTS | 358183.88 | 14327.36 | 5250 | 210 | USD | TAIWAN | VAPI | ICD | OCT | 2016 | |
10/29/2016 | 47079000 | WASTE PAPER - USED BROWN KRAFT - | 61970 | KGS | 1543196 | 24.9 | 22619.05 | 0.365 | USD | UNITED STATES | VAPI | ICD | OCT | 2016 | |
11/03/2016 | 39205111 | MIX LOT OF ACRYLIC PLASTIC SHEET & CUT THERE OFF - | 42.202 | MTS | 3144575.67 | 74512.48 | 45578.16 | 1080 | USD | UNITED STATES | VAPI | ICD | NOV | 2016 | |
11/04/2016 | 47079000 | WASTE PAPER- MANIFOLD WHITE LEDGER (PSIC NO. SG 3/16 DT.26/0 - 9/2016 & SG 15/16 DT.23/09/2016 - 1/2%) | 61070 | KGS | 1375973.06 | 22.53 | 20153.1 | 0.33 | USD | JAPAN | VAPI | ICD | NOV | 2016 | |
11/04/2016 | 47079000 | WASTE PAPER- WHITE WET STRENGTH SCRAP (PSIC NO. 042/SMRT-RN/ - NEAA1776/2016 DT.24/10/2016 - 0%) | 49380 | KGS | 1363759.16 | 27.62 | 19752 | 0.4 | USD | SINGAPORE | VAPI | ICD | NOV | 2016 | |
11/05/2016 | 47079000 | WASTE PAPER- USED BROWN KRAFT - | 38667 | KGS | 778808.29 | 20.14 | 11406.77 | 0.295 | USD | UNITED STATES | VAPI | ICD | NOV | 2016 | |
11/05/2016 | 39093090 | DESMODUR 44 V 20 L(ISOCYANATE) - | 18500 | KGS | 1787294.99 | 96.61 | 26177.5 | 1.415 | USD | JAPAN | VAPI | ICD | NOV | 2016 | |
11/10/2016 | 60063200 | POLYESTER KNITTED FABRIC - | 16965 | KGS | 3490573.06 | 205.75 | 50555.7 | 2.98 | USD | KOREA,REPUBLIC OF | VAPI | ICD | NOV | 2016 | |
11/10/2016 | 39019090 | LDPE REPROCESSED GRANULES - | 8.33 | MTS | 405471.86 | 48676.09 | 5872.65 | 705 | USD | UNITED ARAB EMIRATES | VAPI | ICD | NOV | 2016 | |
11/10/2016 | 39019090 | LDPE REGRINDING - | 9.31 | MTS | 369610.36 | 39700.36 | 5353.25 | 575 | USD | UNITED ARAB EMIRATES | VAPI | ICD | NOV | 2016 | |
11/10/2016 | 39205119 | ACRYLIC PLASTIC STRIPES/CUTTING - | 22.792 | MTS | 1022874.61 | 44878.67 | 14814.8 | 650 | USD | JAPAN | VAPI | ICD | NOV | 2016 | |
11/16/2016 | 39061090 | PLASTIC PLANT FLOOR SWEEP BEADS/ GRANULES - | 36.353 | MTS | 1631474.22 | 44878.67 | 23629.45 | 650 | USD | UNITED STATES | VAPI | ICD | NOV | 2016 | |
11/16/2016 | 39011090 | PLASTIC LUMPS - | 4.606 | MTS | 190810.29 | 41426.46 | 2763.6 | 600 | USD | UNITED STATES | VAPI | ICD | NOV | 2016 | |
11/16/2016 | 39069090 | PLASTIC REGRIND - | 2.453 | MTS | 101619.11 | 41426.46 | 1471.8 | 600 | USD | UNITED STATES | VAPI | ICD | NOV | 2016 | |
11/16/2016 | 39061090 | PLASTIC PLANT FLOOR SWEEP BEADS/ GRANULES/POWDER - | 4.037 | MTS | 181175.18 | 44878.67 | 2624.05 | 650 | USD | UNITED STATES | VAPI | ICD | NOV | 2016 | |
11/17/2016 | 47079000 | WASTE PAPER- MANIFOLD WHITE LEDGER - | 58400 | KGS | 1315815.07 | 22.53 | 19272 | 0.33 | USD | JAPAN | VAPI | ICD | NOV | 2016 | |
11/24/2016 | 47079000 | WASTE PAPER- USED BROWN KRAFT - | 40533 | KGS | 1028043.34 | 25.36 | 14794.55 | 0.365 | USD | UNITED STATES | VAPI | ICD | NOV | 2016 | |
11/25/2016 | 47079000 | WASTE PAPER- MANIFOLD WHITE LEDGER - | 39670 | KGS | 895891.41 | 22.58 | 12892.75 | 0.325 | USD | JAPAN | VAPI | ICD | NOV | 2016 | |
11/26/2016 | 47079000 | WASTE PAPER- USED BROWN KRAFT (PSIC NO.BC31314 DT.26/10/2016 - - 0%) | 80922 | KGS | 1630701.3 | 20.15 | 23467.38 | 0.29 | USD | UNITED STATES | VAPI | ICD | NOV | 2016 | |
11/26/2016 | 47079000 | WASTE PAPER- USED BROWN KRAFT (PSIC NO. BC31598 DT.26/10/201 - 6 - 0%) | 40307 | KGS | 812247.32 | 20.15 | 11689.03 | 0.29 | USD | UNITED STATES | VAPI | ICD | NOV | 2016 |
Submit this form below to get import or export sample data.
Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More