Export Products New Market
Here you will get top import and export products data of various countries.
Learn MoreUSA Import data records for the product tôle:
Arrival Date | HS Code | Product Description | Qty. | Qty.Unit | Weight(KG) | USA Importer Name | USA Importer Address | Foreign Exporter Name | Foreign Exporter Address | Notify Party Name | Notify Party Address | Origin Country | Loading Port & Code | Place of Receipt | Unloading Port & Code | Bill No. | Master Bill No. | Vessel Name | TEU | Container ID | Container Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05-02-2018 | 292145 | ROTOLENE INDUSTRIAL 2,800KG DE ROTOLENE INDUSTRIAL POLYGARD BLANCO EN 4 PALLETS DE 700KG CADA UNO. 7,200KG DE ROTOLENE INDUSTRIAL POLYGARD BLANCO EN 9 PALLETS DE 800KG CADA UNO. 2,800KG DE ROTOLENE INDUSTRIAL BEIGE 1 EN 4 PALLETS DE 700KG CADA UNO. 7,200K | 33 | PCS | 25726 | IN** A | FO** | PO** V | M** | IN** A | FO*** | MX, MEXICO | 20199, VERACRUZ | MEXICO CITY, MX | 5301, HOUSTON, TX | HLCUME3180145067 | ALLEGORIA | 2 | HLXU8490333 | ||
27-03-2018 | 292145 | POLYMERS OF ETHYLENE WITH POLIETILENO LINEAL PARA ROTOMOLDEO 5,600KG DE ROTOLENE INDUSTRIAL BEIGE 1 EN 8 PALLETS DE 700KG CADA UNO. 6,400KG DE ROTOLENE INDUSTRIAL BEIGE 1 EN 8 PALLETS DE 800KG CADA UNO. 2,800KG DE ROTOLENE INDUSTRIAL POLYGARD BLANCO EN 4 | 33 | PCS | 25726 | IN** A | FO** | PO** V | M** | IN** A | FO*** | MX, MEXICO | 20199, VERACRUZ | MEXICO CITY, MX | 5301, HOUSTON, TX | HLCUME3180328110 | E.R. SEOUL | 2 | SEGU5453009 | ||
05-03-2018 | 292145 | ROTOLENE CON POLIETILENO LINEAL PARA ROTOMOLDEO 4,200KG DE ROTOLENE INDUSTRIAL AZUL 5 EN 6 PALLETS DE 700KG CADA UNO. 800KG DE ROTOLENE INDUSTRIAL AZUL 5 EN 1 PALLET. 2,800KG DE ROTOLENE INDUSTRIAL BEIGE 1 EN 4 PALLETS DE 700KG CADA UNO. 7,200KG DE ROTOLE | 33 | PCS | 25726 | IN** A | FO** | PO** V | M** | IN** A | FO*** | MX, MEXICO | 20199, VERACRUZ | MEXICO CITY, MX | 5301, HOUSTON, TX | HLCUME3180244643 | CONTI DARWIN | 2 | GLDU0897851 | ||
27-03-2018 | 292145 | ROTOLENE CON POLIETILENO LINEAL PARA ROTOMOLDEO 2,800KG DE ROTOLENE AZUL 5 EN 4 PALLETS DE 700KG CADA UNO. 3,200KG DE ROTOLENE AZUL 5 EN 4 PALLETS DE 800KG CADA UNO. 5,600KG DE ROTOLENE BLANCO EN 8 PALLETS DE 700KG CADA UNO. 2,400KG DE ROTOLENE BLANCO EN | 35 | PCS | 26770 | NI** A | CA** | PO** V | M** | NI** A | CA*** | MX, MEXICO | 20199, VERACRUZ | MEXICO CITY, MX | 5301, HOUSTON, TX | HLCUME3180327480 | E.R. SEOUL | 2.02 | HLXU8612431 | ||
25-03-2018 | 180500 | COCOA 80 BAG GRANADA 10-12% NATURAL COCOA POWDER, 2.077,00 KG HTS CODE 180500 680 BAG TOLEDO 10-12% ALKALIZED COCOA POWDER, 17.653,00 KG HTS CODE 180500 DESTINATION OF GOODS STATES LOGISTICS 6570 ALTURA BLVD. BUENA PARK, CALIFORNIA 90620 U.S.A. | 760 | PCS | 19730 | NA**NC | 31** | NA** L | AU** | CL**NC | 1 *** | ES, SPAIN | 47094, VALENCIA | VALENCIA, ES | 2709, LONG BEACH, CA | HLCUVL1180217649 | TOKYO EXPRESS | 2 | UACU8064755 | ||
28-02-2018 | 170490 | SHOOGY BOOM POPPING CANDY UNCOATED,UNCOLOURED. UNFLAVOURED DOUBLE SIEVED WITH MALTOSE (0,5- 2,5 MM) (TOLERANCE ACCEPTABLE +/- 10%) (OU KOSHER) H18-021 PO 5500394370 PRD/EXP. DATE 23.01.2018/ 23.01.2020 HS CODE 17.04.90.99.90.19 114 VARIL / 10 PALET FDA NU | 31 | PCS | 20430 | HE**LC | 32** | AG**OK | N** | ** | *** | TR, TURKEY | 47538, SALERNO | IZMIT, TR | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | HLCUIS1IA02398AA | HLCUIS1180102398 | BILBAO BRIDGE | 2.5 | HLBU9098886,HLBU9035960 | |
08-03-2018 | 170490 | HLEKS SHOOGY BOOM POPPING CANDY UNCOATED, UNFLAVOURED, UNCOLOURED (KOSHERED) SIEVE SIZE 2,0-4,5 MM (+/- 10 % TOLERANCE ACCEPTABLE) ITEM NO CN 352 PO 111492 FDA NUMBER 18379488356 378 DRUMS ON 21 PALLETS HS CODE 17.04.90.99.90.19 + 18 DEGREES (INCOTERMS=DD | 21 | PCS | 17350 | PE**NY | 2** | DO**SK | N** | ** | *** | TR, TURKEY | 47094, VALENCIA | IZMIT, TR | 5301, HOUSTON, TX | HLCUIS1IA02723AA | HLCUIS1180102723 | VENETIKO | 1.5 | CRLU1269886 | |
28-02-2018 | 170490 | SHOOGY BOOM POPPING CANDY UNCOATED,UNCOLOURED. UNFLAVOURED DOUBLE SIEVED WITH MALTOSE (0,5- 2,5 MM) (TOLERANCE ACCEPTABLE +/- 10%) (OU KOSHER) H18-019 PO 5500394136 PRD/EXP. DATE 17.01.2018/ 17.01.2020 756 VARIL - 21 PALET UZERINDE HS CODE 17.04.90.99.90. | 21 | PCS | 17210 | HE**LC | 32** | AG**OK | N** | ** | *** | TR, TURKEY | 47538, SALERNO | IZMIT, TR | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | HLCUIS1IA01710AA | HLCUIS1180101710 | BILBAO BRIDGE | 1.5 | UAEU1248254 | |
25-03-2018 | 180500 | ORGANIC COCOA POWDER 20-22%, ALKALIZED PH7 HTS CODE 180500 TOLEDO 10-12% ALKALIZED COCOA POWDER HTS CODE 180500 DESTINATION OF GOODS STATES LOGISTICS 6570 ALTURA BLVD. BUENA PARK, CALIFORNIA 90620 U.S.A. | 760 | PCS | 19730 | NA**NC | 31** | NA** L | AU** | CL**NC | 1 *** | ES, SPAIN | 47094, VALENCIA | VALENCIA, ES | 2709, LONG BEACH, CA | HLCUVL1180217901 | TOKYO EXPRESS | 2 | HLXU5390984 | ||
27-03-2018 | 380890 | POLYETHYLENE AND 180 BAGS. WITH LINEAL POLYETHYLENE FOR ROTOMOLDING 3,600KG OF ROTOLENE TERRACOTTA 3 HF IN 180 BAGS OF 20KG EACH ONE. 8,400KG OF ROTOLENE TERRACOTTA 3 HF IN 12 PALLETS OF 700KG EACH ONE. N.C.M. 3901.10.01 | 12 | PCS | 12264 | RO**ED | L** | PO** V | M** | RO**ED | L*** | MX, MEXICO | 20199, VERACRUZ | MEXICO CITY, MX | 5301, HOUSTON, TX | HLCUME3180336355 | E.R. SEOUL | 1.5 | SEGU5770554 | ||
19-03-2018 | 870422 | POLYETHYLENE CON POLIETILENO LINEAL PARA ROTOMOLDEO 15,400KG DE ROTOLENE HD EN 22 PALLETS DE 700KG CADA UNO. 9,600KG DE ROTOLENE HD EN 12 PALLETS DE 800KG CADA UNO. F.A. 3901.20.01 | 34 | PCS | 25748 | ER** A | BO** | PO** V | M** | ER** A | BO*** | MX, MEXICO | 24722, CAUCEDO | MEXICO CITY, MX | 4909, SAN JUAN, PUERTO RICO | HLCUME3180134470 | JPO SCORPIUS | 2 | CPSU6462797 | ||
28-02-2018 | 390760 | LINEAL POLYETHYLENE WITH LINEAL POLYETHYLENE FOR ROTOMOLDING 500KG DE ROTOLENE NATURAL EN 1 PALLET DE 500KG. 24,500KG DE ROTOLENE NATURAL EN 35 PALLETS DE 700KG CADA UNO. N.C.M. 3901.10.01LINEAL POLYETHYLENE WITH LINEAL POLYETHYLENE FOR ROTOMOLDING 500KG | 144 | PCS | 103168 | BA** V | WE** | PO** V | M** | GL**KE | PO*** | MX, MEXICO | 20199, VERACRUZ | MEXICO CITY, MX | 5301, HOUSTON, TX | HLCUME3180238754 | SANTA VANESSA | 8 | BSIU9077891,TGHU8840545,TGHU9188004,UACU5333758 | ||
27-03-2018 | 851140 | LIDS 1.460.160 UNITS. 300 EASY OPEN ENDS DUAL COUNTERSINK DELIVERY CROWN CORK & SEAL CO. 5201 ENTERPRISE BLVD TOLEDO, OH 43612LIDS 1.460.160 UNITS. 300 EASY OPEN ENDS DUAL COUNTERSINKLIDS 1.460.160 UNITS. 300 EASY OPEN ENDS DUAL COUNTERSINKLIDS 1.460.160 | 120 | PCS | 92540 | CR**CO | ON** | CR** A | U ** | UT**NC | BA*** | ES, SPAIN | 47094, VALENCIA | VALENCIA, ES | 1401, NORFOLK, VA | HLCUVL1180221840 | ZIM MONACO | 7.5 | TGHU1571505,GLDU3382607,HLXU1248652,HLXU3446050,HLXU1401550 | ||
05-03-2018 | 860699 | EASY OPEN ENDS 1.460.160 UNITS. 300 EASY OPEN ENDS DUAL COUNTERSINKEASY OPEN ENDS 1.460.160 UNITS. 300 EASY OPEN ENDS DUAL COUNTERSINK DELIVERY CROWN CORK &SEAL CO. 5201 ENTERPRISE BLVD TOLEDO, OH 43612EASY OPEN ENDS 1.460.160 UNITS. 300 EASY OPEN ENDS DU | 144 | PCS | 110800 | CR**CO | ON** | CR**AU | PO** | UT**NC | BA*** | ES, SPAIN | 47094, VALENCIA | VALENCIA, ES | 1401, NORFOLK, VA | HLCUVL1180211134 | ZIM LUANDA | 9 | BSIU2091795,AMFU3117421,HLBU1223786,HLBU1021620,BSIU2279925,TCLU3009397 | ||
19-03-2018 | 851140 | LIDS 1.460.160 UNITS. 300 EASY OPEN ENDS DUAL COUNTERSINKLIDS 1.460.160 UNITS. 300 EASY OPEN ENDS DUAL COUNTERSINK DELIVERY ADDRESS CROWN CORK &SEAL CO. 5201 ENTERPRISE BLVD TOLEDO, OH 43612LIDS 1.460.160 UNITS. 300 EASY OPEN ENDS DUAL COUNTERSINKLIDS 1.4 | 144 | PCS | 110500 | CR**CO | ON** | CR**AU | PO** | UT**NC | BA*** | ES, SPAIN | 47094, VALENCIA | VALENCIA, ES | 1401, NORFOLK, VA | HLCUVL1180218557 | ZIM CONSTANZA | 9 | HLXU3416689,HLBU1459977,BEAU2273486,GESU3914806,HLXU3204289,HAMU1032964 | ||
25-03-2018 | 731431 | WIRE PLATED OR COATED WITH OTHER ZINC ROLLS OF WIRE DEBBIE TOLE DINGELSTEDTCO VERIZON.NET | 25 | PKG | 18738 | IS**RP | 48** | MO** A | AV**13 | IS**RP | 48*** | ES, SPAIN | 47061, BARCELONA | BARCELONA SPAIN | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | YMLUT910015050 | ZIM MONACO | 1.5 | TRHU1241589 | ||
24-03-2018 | 540332 | WOVEN 100PCT VISCOSE LADIES STOLES SOLID L W OBLONG SCARF W TWISTED FRINGE | 34 | CTN | 431 | AM**NC | 65** | ** | ** | AM**NC | 65*** | IN, INDIA | 53313, JAWAHARLAL NEHRU | MUMBAI | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | EFPDEXPO0021724 | NYKSMUMU07764100 | APL ANTWERP | 1 | TCLU4213208 | |
05-03-2018 | 730723 | BUTT WELDING PIPE FITTINGS DIMENSIONS AND TOLERANCES TO ASME B16.9(2012) ASME B16.25(2012) | 28 | PCS | 17817 | ** | ** | ** | ** | ** | *** | BE, BELGIUM | 42305, ANVERS | ANTWERP, BE | 1401, NORFOLK, VA | HLCUANR180231258 | YM EXPRESS | 2 | TRLU4883847 | ||
10-03-2018 | 761210 | CAP AND STOLE | 15 | PCS | 200.94 | CO**RA | CO**PR | SH**AN | R**CN | MA**NC | PU***JA | MX, MEXICO | 22556, PUERTO MANZANILLO | MANZANILLO | 4909, SAN JUAN, PUERTO RICO | MGIBPAN1803574 | SEAUSLD787391 | BOMAR RENAISSANCE | 1.5 | MRKU3791043 | |
10-03-2018 | 220421 | WINE OF FRESH GRAPES, INCLUDING FORTIFIED WINES; G - BODEGAS VOLVER S.L. PLAZA GRECIA, 1-1LOCAL 1B 45005 TOLEDO, ES 30 CASE(S) WRONGO DONGO WINES GROSS WEIGHT 480.00 KGM WINE OF FRESH GRAPES, INCLUDING FORTIFIED WINES; G - BODEGAS Y VINEDOS ILURCE S.A.T A | 1567 | CAS | 22333 | ME**NC | R** | JF** A | C/** | JF**NC | 19*** | ES, SPAIN | 24722, CAUCEDO | BILBAO | 4909, SAN JUAN, PUERTO RICO | MSCUOD163249 | BOMAR RENAISSANCE | 2 | TTNU8417508 | ||
27-03-2018 | 040221 | UN3077 IMO9 III ON 40 PALLET ISOXAFLUTOLE(FI)TC 1X500KG FBC US INCL. DG CARGO UN NO. 3077, IMDG CL. 9 AS PER INVOICE 8038006899 IMO-CLASS 9 UN-NUMBER 3077 PACKING GROUP 3 PROPER SHIPPING NAME ENVIRONMENTALLY HAZARDOUS SUBSTANCE, SOLID, N.O.S. (LSOXAFLUTOL | 40 | PCS | 20640 | ** | ** | ** | ** | ** | *** | DE, GERMANY | 42870, BREMERHAVEN | BREMERHAVEN, DE | 1401, NORFOLK, VA | HLCUHAM180273630 | YM ENLIGHTENMENT | 2 | BMOU6667899 | ||
11-03-2018 | 847439 | ISOXAFLUTOLE ISOXAFLUTOLE (FI) TC 1X500KG FBC US AS PER INVOICE 8038006255 IMO-CLASS 9 UN-NUMBER 3077 PACKING GROUP 3 PROPER SHIPPING NAME ENVIRONMENTALLY HAZARDOUS SUBSTANCE, SOLID, N.O.S.(ISOXAFLUTOLE) | 40 | PCS | 21392 | ** | ** | ** | ** | ** | *** | DE, GERMANY | 42870, BREMERHAVEN | BREMERHAVEN, DE | 1401, NORFOLK, VA | HLCUHAM180235770 | YM EVOLUTION | 2 | BMOU4533479 | ||
27-03-2018 | 040221 | ISOXAFLUTOLE(FI)TC PACKED ON 40 PALLET ISOXAFLUTOLE(FI)TC 1X500KG FBC US INCL. DG CARGO UN NO. 3077, IMDG CL. 9 AS PER INVOICE 8038006900 IMO-CLASS 9 UN-NUMBER 3077 PACKING GROUP 3 PROPER SHIPPING NAME ENVIRONMENTALLY HAZARDOUS SUBSTANCE, SOLID, N.O.S.(LS | 40 | PCS | 20640 | ** | ** | ** | ** | ** | *** | DE, GERMANY | 42870, BREMERHAVEN | BREMERHAVEN, DE | 1401, NORFOLK, VA | HLCUHAM180274103 | YM ENLIGHTENMENT | 2 | TCLU9705303 | ||
03-03-2018 | 391910 | ZENITH BIRLA BRAND HIGH FREQUENCY INDUCTION WELDED HOT DIPPED GALVANISED PLAIN ENDED STEEL PIPES IN LENGTH OF 20 WITH TOLERANCE AS PROVIDED IN ALLIED SPEC # RCS-01-03 IN LENGTH OF 20ZENITH BIRLA BRAND HIGH FREQUENCY INDUCTION WELDED HOT DIPPED GALVANISED | 91 | BDL | 175980 | ZE**NC | 49**US | ZE**TD | DA**IN | ** | *** | ES, SPAIN | 47094, VALENCIA | TARAPUR | 5301, HOUSTON, TX | SRXV1718HOU06971 | MSCUPC040149 | MSC MARIANNA | 14 | MSCU9882396,GATU8433156,BMOU6622678,SEGU4759735,CLHU8730727,CRXU9200266,TRLU5616059 | |
27-03-2018 | 721934 | TOLE PATINA K44 LAF 0,50 X 1160,0 X 3048,0 M M UGINOX LOT: 420101 - D5988 GROSS WEIGHT : 1031 KGS NET WEIGHT 969 KGS FINAL DESTI NATION: METAL ALLIANCE INC. 424 PIKE ROADPA 19 HUNTINGTON VALLEY FREIGHT PREPAID/SHIPP ED ON BOARD HS: 72193490 ALL COSTS ARE | 1 | PKG | 1030.58 | AP**IO | 98** | AP**IO | RU** | BO**SA | 15***4 | BE, BELGIUM | 42305, ANVERS | BELGIUM | 1102, CHESTER, PA | IILU73649400 | INDEPENDENT SPIRIT | 1.5 | ICUU8371311 | ||
28-02-2018 | 401691 | 10 PACKAGES OF P.O.NO. : 4836 FOR TOLEDO, OH ANTI-STATIC RUBBER SHEET(DULL) INV NO.180129-01 HTS CODE:4016.91 | 10 | PKG | 8879 | ** | ** | ** | ** | ** | *** | KR, REPUBLIC OF KOREA | 58023, PUSAN | BUSAN | 3001, SEATTLE, WA | GOAGKRA1800066 | COSU6176722830 | APL PARIS | 1.5 | TCNU2589805 | |
11-03-2018 | 401691 | 7 PACKAGES(190 ROLLS) OF P.O.NO. 4865 FOR TOLEDO, OH ANTI-STATIC RUBBER SHEET(DULL) INV NO.:180212-01 HTS CODE:4016.91 | 7 | PKG | 6035 | ** | ** | ** | ** | ** | *** | KR, REPUBLIC OF KOREA | 58023, PUSAN | BUSAN | 3001, SEATTLE, WA | GOAGKRA1800101 | COSU6176746700 | APL QINGDAO | 1.5 | TCNU1086133 | |
19-03-2018 | 220210 | ATOLE SNACKS CANDIES SLAC 1354 BOXES OF 40 ATOLES / ATOLE 8 BELLEZA / BEAUTY 430 BEBIDA ENERGETICA / ENERGY SOFT DRINK DIFFERENT FLAVORS 39 BEBIDA INSTANTANEA / INSTANT DRINK 314 BOQUITAS SALADAS / SNACKS 15 DULCES Y GOLOSINAS / CANDIES 35 JABON / BATH SO | 1354 | BOX | 16240 | MA**LC | 52** | CO**MA | 9 ** | CR**NC | 10*** | GT, GUATEMALA | 20505, SANTO TOMAS | GUATEMALA CITY, G | 5203, PORT EVERGLADES, FL | CLAMCOSN8M157777 | TUCANA J | 1.5 | BMOU6058655 | ||
19-03-2018 | 220210 | ATOLE SNACKS CEREALS CAN SLAC 1767 BOXES OF 140 ATOLES / ATOLE 319 BEBIDA ENERGETICA / ENERGY SOFT DRINK DIFFERENT FLAVORS 150 BOQUITAS SALADAS / SNACKS 75 CEREALES / CEREALS 200 CHAO MEIN / NOODLESS 3 DULCES Y GOLOSINAS / CANDIES 10 FRIJOLES / WHOLE BEAN | 1767 | BOX | 18795 | MA**LC | 52** | CO**MA | 9 ** | CR**NC | 10*** | GT, GUATEMALA | 20505, SANTO TOMAS | GUATEMALA CITY, G | 5203, PORT EVERGLADES, FL | CLAMCOSN8M157779 | TUCANA J | 2 | BMOU6080031 | ||
05-03-2018 | 731414 | GENERAL CARGO NOS OR MIXED CONSIGNMENT 36 PALLETS WITH LINEAL POLYETHYLENE FOR ROTOMOLDING 24 500KG OF ROTOLENE NATURAL IN 35 PALLETS OF 700KG EACH ONE.GENERAL CARGO NOS OR MIXED CONSIGNMENT 36 PALLETS WITH LINEAL POLYETHYLENE FOR ROTOMOLDING 24 500KG OF | 216 | PK | 154752 | BA** V | WE**OM | PO** V | M**15 | BA** V | ON***OM | MX, MEXICO | 20199, VERACRUZ | MEXICO CITY MEX | 5301, HOUSTON, TX | YMLUT971000188 | VERMONT TRADER | 12 | BMOU6303407,TEMU7057678,TGBU5521603,TLLU4743314,TEMU7056970,TEMU8793415 | ||
23-03-2018 | 220210 | ATOLE SNACKS CANDIES SLAC 1687 BOXES OF 30 ATOLES / ATOLE 750 BEBIDA ENERGETICA / ENERGY SOFT DRINK DIFFERENT FLAVORS 172 BOQUITAS SALADAS / SNACKS 16 CHAO MEIN / NOODLESS 20 DULCES Y GOLOSINAS / CANDIES 35 JABON / BATH SOAP 664 REFRESCOS EMBOTELLADOS / C | 1687 | BOX | 19667 | MA**LC | 52** | CO**MA | 9 ** | CR**NC | 10*** | GT, GUATEMALA | 20505, SANTO TOMAS | GUATEMALA CITY, G | 5203, PORT EVERGLADES, FL | CLAMCOSN8M159000 | PAVO J | 2 | BSIU9685973 | ||
24-03-2018 | 071339 | CRAFTS ATOLE SNACKS SLAC 1783 BOXES OF 2 ARTESANIAS / CRAFTS 321 ATOLES / ATOLE 3 BELLEZA / BEAUTY 270 BOQUITAS SALADAS / SNACKS 25 CHAO MEIN / NOODLESS 16 CONDIMENTOS / CONDIMENTS 94 FRIJOLES / WHOLE BEANS 7 HABA NATURAL / LIMA BEAN 1 JABON / BATH SOAP 1 | 1783 | BOX | 19897 | MA**LC | 52** | CO**MA | 9 ** | CR**NC | 10*** | GT, GUATEMALA | 20505, SANTO TOMAS | GUATEMALA CITY, G | 5203, PORT EVERGLADES, FL | CLAMCOSN8M159004 | PEGASUS J | 2 | BSIU9776501 | ||
07-03-2018 | 540772 | 100PCT RAYON WOVEN DYED STOLES WITH FRINGES 65PCT COTTON 35PCT POLYESTER CLUTCH BAGS 100PCT POLYESTER WOVEN PTD . LADIES KAFTAN,SCARF. 100PCT POLYESTER P L WOVEN LADIES RAUNA | 132 | CTN | 1382 | CO**TD | 13** | ** | ** | ** | *** | IN, INDIA | 58309, KAO HSIUNG | NHAVA SHEVA | 2704, LOS ANGELES, CA | HYSLNHKG18020019 | EGLV100850019725 | EVER SHINE | 1 | MAGU2398705 | |
14-03-2018 | 551511 | 100PCT VISCOSE WOVEN LADIES COVERUP ( RAUNA) 100PCT VISCOSE STOLE 100PCT POLYESTER WOVEN PTD . LADIES KAFTAN,SCARF. 100PCT POLYESTER WOVEN SCARF 100PCT POLYESTER P L SCARVES PROCESSED OF INDIAN ORIGIN WOVEN | 398 | CTN | 4587 | CO**TD | 13** | ** | ** | ** | *** | IN, INDIA | 58309, KAO HSIUNG | NHAVA SHEVA | 2704, LOS ANGELES, CA | HYSLXHKG18020315 | EGLV100850032667 | EVER SMART | 1 | MAGU2390561 | |
14-03-2018 | 220210 | ATOLE SNACKS BREAD SLAC 1751 BOXES OF 215 ATOLES / ATOLE 318 BEBIDA ENERGETICA / ENERGY SOFT DRINK DIFFERENT FLAVORS 25 BEBIDA INSTANTANEA / INSTANT DRINK 244 BOQUITAS SALADAS / SNACKS 96 FRIJOLES / WHOLE BEANS 84 PAN DULCE / SWEET BREAD 769 REFRESCOS EMB | 1751 | CTN | 20902 | MA**LC | 52** | CO**MA | 9 ** | CR**NC | 10*** | GT, GUATEMALA | 20505, SANTO TOMAS | GUATEMALA CITY, G | 5203, PORT EVERGLADES, FL | CLAMCOSN8M155644 | DENEB J | 2.12 | CMCU4574790 | ||
27-03-2018 | 220210 | ATOLE SNACKS BEANS SLAC 1204 BOXES OF 103 ATOLES / ATOLE 715 BEBIDA ENERGETICA / ENERGY SOFT DRINK DIFFERENT FLAVORS 168 BOQUITAS SALADAS / SNACKS 48 FRIJOLES / WHOLE BEANS 170 REFRESCOS EMBOTELLADOS / CARBONATED SOFT DRINK . 45 DC INSTEAD OF 40 HC AS PER | 1204 | BOX | 11915 | MA**LC | 52** | CO**MA | 9 ** | CR**NC | 10*** | GT, GUATEMALA | 20505, SANTO TOMAS | GUATEMALA CITY, G | 5203, PORT EVERGLADES, FL | CLAMCOSN8M161499 | TUCANA J | 1.62 | CMCU4583025 | ||
19-03-2018 | 292429 | COLOR COIL PPSGL,ASTM A792,AZ-50,GRADE 50,12,000 LBS MIN(AIM 13,000 16,000 LBS),COIL ID 20-,REGULAR SSKINPASS,FLATNESS CRITICAL 5 IUNIT OR LESS. TOLERANCE AS PER1-2 ASTM STANDARDS,MILL EDGE 20 YEAR WARRANTY. WIDTH:46.936-MIN-47.123-MAX USDA CERTIFIED SILI | 15 | COL | 94790 | DO**NC | 19** | DO**TD | S** | DO**NC | 19*** | KP, KOREA, DEMOCRATIC PEOPLES REPUBLIC OF | 58032, PYUNGTAEK | PYONGTAEK,KOREA | 5301, HOUSTON, TX | POBUPTKHOU170149 | MANDARIN NOBLE | 0 | NC | ||
19-03-2018 | 292143 | COLOR COIL PPSGL,ASTM A792,AZ-50,GRADE 50,12,000 LBS MIN(AIM 13,000 16,000 LBS),COIL ID 20-,REGULAR SSKINPASS,FLATNESS CRITICAL 5 I UNIT OR LESS. TOLERANCE AS PER 1-2 ASTM STANDARDS,MILL EDGE20 YEAR WARRANTY. WIDTH:48.50-MIN-48.687-MAX USDA CERTIFIED SILI | 8 | COL | 56800 | DO**NC | 19** | DO**TD | S** | DO**NC | 19*** | KP, KOREA, DEMOCRATIC PEOPLES REPUBLIC OF | 58032, PYUNGTAEK | PYONGTAEK, KOREA | 5301, HOUSTON, TX | POBUPTKHOU170150 | MANDARIN NOBLE | 0 | NC | ||
19-03-2018 | 292143 | COLOR COIL PPSGL,ASTM A792,AZ-50,GRADE 50,12,000 LBS MIN(AIM 13,000 16,000 LBS),COIL ID 20-,REGULAR SSKINPASS,FLATNESS CRITICAL 5 I UNIT OR LESS. TOLERANCE AS PER 1-2 ASTM STANDARDS,MILL EDGE20 YEAR WARRANTY. WIDTH:50.00-MIN-50.187-MAX USDA CERTIFIED SILI | 8 | COL | 50060 | DO**NC | 19** | DO**TD | S** | DO**NC | 19*** | KP, KOREA, DEMOCRATIC PEOPLES REPUBLIC OF | 58032, PYUNGTAEK | PYONGTAEK, KOREA | 5301, HOUSTON, TX | POBUPTKHOU170148 | MANDARIN NOBLE | 0 | NC | ||
05-03-2018 | 560900 | SAID TO CONTAIN 353 CARTONS CONTAINING READY MADE GARMENT HONOR CORDS CAPS GOWNS AND SCARF/STOLES. S.BILL NO.: 2440889 DTD. 25.01.2018 INV.: AHX/1718/015 DTD. 15.01.2018 HS CODE : 56090030 62143000 62114990 IEC NO. :0513046364 NET.WT.3349.140 KGS FREIGHT | 353 | CTN | 4014 | IN**OM | 86** | ** | ** | ** | *** | IN, INDIA | 53313, JAWAHARLAL NEHRU | ICD TUGHLAKABAD N | 1401, NORFOLK, VA | SAKH140118001059 | HLCUDE1180117280 | MEHUIN | 1 | HLXU1070107 | |
04-03-2018 | 282420 | CHARACTER PFD FISH INFANT CHARACTER PFD ORANGE INFANT CHARACTER PFD ORANGE YOUTH WATER BUDDIES PFD CHILD DINOSAUR WATER BUDDIES PFD CHILD TURTLE A M-24 AUTO MAN STOLE IPFD SCH-SKIN BLUE ADULT U A M-24 AUTO MAN STOLE IPFD SCH-SKIN RED ADULT UN DYNAMIC MOVE | 758 | PKG | 3420 | KE**NC | 4**US | WO**ED | S**HK | ** | *** | CN, CHINA | 57078, YANTIAN | YANTIAN CN | 2704, LOS ANGELES, CA | CHSL255479522SZN | APLU750592263 | APL SENTOSA | 1.5 | CMAU5661986 | |
25-03-2018 | 330499 | TYPE II 4PK COLLAR STYLE PFD WMP ORANGE ADULT UN M-16 MANUAL BELT PACK IPFD-SKIN BLUE ADULT UNIVE A M-24 AUTO MAN STOLE IPFD-SKIN BLUE ADULT UNIVE A M-24 AUTO MAN STOLE IPFD-SKIN GREEN ADULT UNIV MESH CLASSIC SPORT FISH PFD MAX 5 MEDIUM MESH CLASSIC SPORT | 1042 | PKG | 4473 | KE**NC | 4**US | WO**ED | S**HK | ** | *** | CN, CHINA | 57078, YANTIAN | YANTIAN CN | 2704, LOS ANGELES, CA | CHSL255480118SZN | EGLV149800673475 | EVER EXCEL | 2 | EITU1044840,EITU1218562 | |
