Export Products New Market
Here you will get top import and export products data of various countries.
Learn More
Trade Genius Global Provides Rewari ICD Export Data. We assure 100 % Authentic, Genuine and Complete custom export data for all ports of India, that covers export from all over the world with Importers and exports details.
We assure to provide data records for all the product that has been shipped Rewari ICD.
Content of data record are as Bill of Entry Data, H.S Code,Product Description,Value,Quantity,Unit Price in INR & USD , FOB Value, Foreign Country port and more this is very helpful data to grow your Import business by providing your complete Knowledge of your product and you make strategies according to that And you always stay ahead of your competitors.
You can CONTACT US For More Details.
DATE | HS CODE | PRODUCT DESCRIPTION | QUANTITY | UNIT | TOTAL RATE IN INR | UNIT RATE IN INR | TOTAL RATE IN FOREIGN CURRENCY | UNIT RATE IN FOREIGN CURRENCY | FOREIGN CURRENCY | FOREIGN PORT | FOREIGN COUNTRY | INDIAN PORT | MODE | MONTH | YEAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/02/2016 | 25162000 | NATURAL SAND STONE -12"X18"X1"-1.5"NATUR AL | 2520 | PCS | 2973.6 | 1.18 | USD | Atlanta | UNITED STATES | REWARI | ICD | NOV | 2016 | ||
11/02/2016 | 25162000 | SAND STONE | 32 | CTN | 4617.0368 | 144.2824 | GBP | Felixstowe | UNITED KINGDOM | REWARI | ICD | NOV | 2016 | ||
11/02/2016 | 25140000 | SLATE STONE TILES-SAMPLE FREE OF COST | 200 | PCS | 0.002 | 1.00E-05 | USD | Tokyo | JAPAN | REWARI | ICD | NOV | 2016 | ||
11/02/2016 | 25140000 | SLATE STONE TILES | 28 | CTN | 11135.88 | 397.71 | USD | Tokyo | JAPAN | REWARI | ICD | NOV | 2016 | ||
11/03/2016 | 25171090 | PEBBLE | 1176 | BAG | 3351.6 | 2.85 | USD | Atlanta | UNITED STATES | REWARI | ICD | NOV | 2016 | ||
11/03/2016 | 78011000 | REFINED LEAD INGOTS 99.97 PCT | 23739 | KGS | 50421.636 | 2.124 | USD | Brisbane | AUSTRALIA | REWARI | ICD | NOV | 2016 | ||
11/04/2016 | 84099191 | OUTER CLUTH ONLY -6H54701 PART NO.28120- KWB-9210-M1Y1 | 12000 | NOS | 39600 | 3.3 | USD | Manaus | BRAZIL | REWARI | ICD | NOV | 2016 | ||
11/04/2016 | 84099990 | K31A CONROD-4H65710-23136 PART NO.13201- K31A-9000-H1 | 5184 | NOS | 9331.2 | 1.8 | USD | Manaus | BRAZIL | REWARI | ICD | NOV | 2016 | ||
11/04/2016 | 84831099 | KPH-SHAFT COUNTER -1H32200-9422 PART NO. 23221-KPH-9000 | 5600 | NOS | 8338.4 | 1.489 | USD | Manaus | BRAZIL | REWARI | ICD | NOV | 2016 | ||
11/04/2016 | 84831099 | KVH-SHAFT COUNTER -1H41200-13512 PART NO 23221-KVK-9000 | 2250 | NOS | 5159.25 | 2.293 | USD | Manaus | BRAZIL | REWARI | ICD | NOV | 2016 | ||
11/04/2016 | 38241000 | PREPARED BINDERS FOR FOUNDRY MOULDS- IND USTRIAL MACHINERY COMPONENTS AND CONSUMA BLES FOR FURNANCE AND ROLLINGTUNBORD-1 | 336 | SET | 6720 | 20 | USD | Apapa | NIGERIA | REWARI | ICD | NOV | 2016 | ||
11/04/2016 | 38241000 | PREPARED BINDERS FOR FOUNDRY MOULDS - IN DUSTRIAL MACHINERY COMPONENTS AND CONSUM ABLES FOR FURNANCE AND ROLLING-REFPACK-1 | 1344 | KGS | 268.8 | 0.2 | USD | Apapa | NIGERIA | REWARI | ICD | NOV | 2016 | ||
11/04/2016 | 84831099 | CAM FLANGE K38A-4H69410 PART NO.14105-K3 8A-9000-H1 | 33600 | NOS | 28896 | 0.86 | USD | Manaus | BRAZIL | REWARI | ICD | NOV | 2016 | ||
11/04/2016 | 38241000 | PREPARED BINDERS FOR FOUNDRY MOULDS- IND USTRIAL MACHINERY COMPONENTS AND CONSUMA BLES FOR FURNANCE AND ROLLING-REFPASTE-3 | 1344 | KGS | 403.2 | 0.3 | USD | Apapa | NIGERIA | REWARI | ICD | NOV | 2016 | ||
11/05/2016 | 68030000 | MANUFACTURED INDIAN NATURAL SLATE STONE - SMCLAS1616G-C MULTI CLASSIC 16 X16 X12 MM CALIBRATED | 800 | PCS | 752 | 0.94 | USD | Atlanta | UNITED STATES | REWARI | ICD | NOV | 2016 | ||
11/05/2016 | 68030000 | MANUFACTURED INDIAN NATURAL SLATE STONE - SMCLAS1212G-C MULTI CLASSIC 12 X12 X10 MM CALIBRATED | 2400 | PCS | 1128 | 0.47 | USD | Atlanta | UNITED STATES | REWARI | ICD | NOV | 2016 | ||
11/05/2016 | 25162000 | NATURAL SAND STONE -LHDRUJSTEPSTONE12"X1 8"X1"-1.5"NATURAL | 1288 | PCS | 1519.84 | 1.18 | USD | Atlanta | UNITED STATES | REWARI | ICD | NOV | 2016 | ||
11/07/2016 | 25140000 | SLATE 506 MULTICLR. CALIB 12"X12" | 1003.716 | SQM | 6343.48512 | 6.32 | USD | Los Angeles | UNITED STATES | REWARI | ICD | NOV | 2016 | ||
11/07/2016 | 25140000 | SLATE 506 MULTICLR. CALIB 12 X12 | 1003.716 | SQM | 6343.48512 | 6.32 | USD | Houston | UNITED STATES | REWARI | ICD | NOV | 2016 | ||
11/08/2016 | 68030000 | SLATE STONE MIXED-LEDGER PENEL-JAKRANA, M/COLOR KANDLA, TEAK & MINT | 394 | PCS | 464.92 | 1.18 | USD | Miami | UNITED STATES | REWARI | ICD | NOV | 2016 | ||
11/08/2016 | 25171090 | PEBBLE STONE | 1176 | BAG | 3351.6 | 2.85 | USD | Atlanta | UNITED STATES | REWARI | ICD | NOV | 2016 | ||
11/08/2016 | 68030000 | SLATE STONE MULTI COLOR | 113.4 | SQM | 561.33 | 4.95 | USD | Miami | UNITED STATES | REWARI | ICD | NOV | 2016 | ||
11/08/2016 | 68030000 | SLATE STONE SILVER GREY | 144 | PCS | 172.8 | 1.2 | USD | Miami | UNITED STATES | REWARI | ICD | NOV | 2016 | ||
11/08/2016 | 68030000 | SLATE STONE CRAZY (RANDOM) & 193 PCS FRE E TRADE SAMPLES | 6 | MTS | 570 | 95 | USD | Miami | UNITED STATES | REWARI | ICD | NOV | 2016 | ||
11/08/2016 | 68030000 | SLATE STONE MINT, KUND M/COLOR & SILVER GREY | 64 | PCS | 278.4 | 4.35 | USD | Miami | UNITED STATES | REWARI | ICD | NOV | 2016 | ||
11/09/2016 | 25171090 | PABBLE | 1176 | BAG | 3351.6 | 2.85 | USD | Atlanta | UNITED STATES | REWARI | ICD | NOV | 2016 | ||
11/10/2016 | 68030000 | NATURAL SLATE STONE TILES | 46 | CTN | 862.5 | 18.75 | USD | Chicago | UNITED STATES | REWARI | ICD | NOV | 2016 | ||
11/10/2016 | 25162000 | NATURAL SAND STONE | 1568 | PCS | 1850.24 | 1.18 | USD | Atlanta | UNITED STATES | REWARI | ICD | NOV | 2016 | ||
11/10/2016 | 68030000 | NATURAL SLATE STONE | 800 | PCS | 304 | 0.38 | USD | Atlanta | UNITED STATES | REWARI | ICD | NOV | 2016 | ||
11/10/2016 | 90183930 | I V CANNULA VENFLON TM 18G (391457)WE INTEND TO CLAIM REWARD UNDER MER EXPO FROM INDIA SCHEME(MEIS) | 96500 | NOS | 12574.915 | 0.13031 | USD | Antwerpen | BELGIUM | REWARI | ICD | NOV | 2016 | ||
11/10/2016 | 90183930 | I V CANNULA VENFLON TM 20G (391452)WE INTEND TO CLAIM REWARD UNDER MER EXPO FROM INDIA SCHEME(MEIS) | 385000 | NOS | 44917.95 | 0.11667 | USD | Antwerpen | BELGIUM | REWARI | ICD | NOV | 2016 | ||
11/10/2016 | 90183930 | I V CANNULA VENFLON TM 22G (391451)WE INTEND TO CLAIM REWARD UNDER MER EXPO FROM INDIA SCHEME(MEIS) | 280000 | NOS | 31934 | 0.11405 | USD | Antwerpen | BELGIUM | REWARI | ICD | NOV | 2016 | ||
11/10/2016 | 25162000 | SANDSTONE | 2520 | PCS | 2973.6 | 1.18 | USD | Atlanta | UNITED STATES | REWARI | ICD | NOV | 2016 | ||
11/10/2016 | 78011000 | REFINED LEAD INGOTS 99.97 PCT. | 99048 | KGS | 206316.984 | 2.083 | USD | Baltimore | UNITED STATES | REWARI | ICD | NOV | 2016 | ||
11/11/2016 | 25162000 | SAND STONE MIX SIZE | 466.4 | SQM | 9603.176 | 20.59 | EUR | Hamburg | AUSTRIA | REWARI | ICD | NOV | 2016 | ||
11/11/2016 | 90183100 | HYPODERMIC SYRINGES WITHOUT NEEDLES BD EMERALD TM3 ML,CAT NO.302986 WE INTND TO CLAIM REWD UNDR MER EXP FM IND(MEIS) | 864000 | NOS | 17832.96 | 0.02064 | USD | Antwerpen | BELGIUM | REWARI | ICD | NOV | 2016 | ||
11/12/2016 | 90183100 | HYPRODERMIC SYRNG WITH NDL BD EMERALD TM 5ML,21X1-1/2IN CAT NO.302926 WE INTD TO CLAM REWD UNDR MER EXPO FM IND SCH(MEIS) | 100800 | NOS | 4204.368 | 0.04171 | USD | Busan(Korea) | KOREA,REPUBLIC OF | REWARI | ICD | NOV | 2016 | ||
11/12/2016 | 90183100 | HYPRODERMIC SYRNG WITH NDL BD EMERALD TM 3ML,23XIN CAT NO.302936 WE INTD TO CLAIM REWD UNDR MER EXPO FM IND SCH(MEIS) | 216000 | NOS | 7268.4 | 0.03365 | USD | Busan(Korea) | KOREA,REPUBLIC OF | REWARI | ICD | NOV | 2016 | ||
11/12/2016 | 90183100 | HYPRODERMIC SYRNG WITH NDL BD EMERALD TM 5ML,23X1IN CAT NO.302923 WE INTD TO CLAM REW UNDR MER EXPO FM IND SCH(MEIS) | 52800 | NOS | 2143.152 | 0.04059 | USD | Busan(Korea) | KOREA,REPUBLIC OF | REWARI | ICD | NOV | 2016 | ||
11/12/2016 | 90183100 | HYPRODERMIC SYRNG WITH NDL BD EMERLD TM 5ML,22X1-1/4IN CAT NO.302925 WE INTD TO CLAM REWD UNDR MER EXPO FM IND SCH(MEIS) | 235200 | NOS | 9732.576 | 0.04138 | USD | Busan(Korea) | KOREA,REPUBLIC OF | REWARI | ICD | NOV | 2016 | ||
11/12/2016 | 90183100 | HYPRODERMIC SYRNG WITH NDL BD EMERALD TM 5ML,23X1-1/4IN CAT NO.302924 WE INTD TO CLAM REW UNDR MER EXPO FM IND SCH(MEIS) | 67200 | NOS | 2762.592 | 0.04111 | USD | Busan(Korea) | KOREA,REPUBLIC OF | REWARI | ICD | NOV | 2016 | ||
11/14/2016 | 40081190 | NON- ASBESTOS JOINTING SHEET L/#1011-S-1 00-J03- SPC 20 (420 X470 X1.0 MM) | 100 | NOS | 673 | 6.73 | USD | Haiphong | VIETNAM, DEMOCRATIC REP. OF | REWARI | ICD | NOV | 2016 | ||
11/14/2016 | 40081190 | NON- ASBESTOS JOINTING SHEET L/#1011-S-1 00-J11 ID - SPC 20 (420 X470 X1.0 MM) | 1500 | NOS | 10095 | 6.73 | USD | Haiphong | VIETNAM, DEMOCRATIC REP. OF | REWARI | ICD | NOV | 2016 | ||
11/14/2016 | 40081190 | NON- ASBESTOS JOINTING SHEET HNA11(0.5 X 1270 X1905 MM) | 4500 | NOS | 63990 | 14.22 | USD | Haiphong | VIETNAM, DEMOCRATIC REP. OF | REWARI | ICD | NOV | 2016 | ||
11/15/2016 | 25171090 | PEBBLES | 1176 | PCS | 3351.6 | 2.85 | USD | Atlanta | UNITED STATES | REWARI | ICD | NOV | 2016 | ||
11/15/2016 | 25171090 | PEBBLE MOSAICS | 2250 | PCS | 2475 | 1.1 | USD | Atlanta | UNITED STATES | REWARI | ICD | NOV | 2016 | ||
11/15/2016 | 68030000 | SLATE 2X2 | 1800 | PCS | 1620 | 0.9 | USD | Atlanta | UNITED STATES | REWARI | ICD | NOV | 2016 | ||
11/15/2016 | 25162000 | NATURAL SAND STONES RANDOM | 9.5 | TON | 2232.5 | 235 | AUD | Melbourne | AUSTRALIA | REWARI | ICD | NOV | 2016 | ||
11/15/2016 | 25140000 | NATURAL SLATE STONES RANDOM | 13.5 | TON | 2835 | 210 | AUD | Melbourne | AUSTRALIA | REWARI | ICD | NOV | 2016 |
Submit this form below to get import or export sample data.
Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More