Export Products New Market
Here you will get top import and export products data of various countries.
Learn More
Trade Genius Global Provides Raxaul ROAD Export Data. We assure 100 % Authentic, Genuine and Complete custom export data for all ports of India, that covers export from all over the world with Importers and exports details.
We assure to provide data records for all the product that has been shipped Raxaul ROAD.
Content of data record are as Bill of Entry Data, H.S Code,Product Description,Value,Quantity,Unit Price in INR & USD , FOB Value, Foreign Country port and more this is very helpful data to grow your Import business by providing your complete Knowledge of your product and you make strategies according to that And you always stay ahead of your competitors.
You can CONTACT US For More Details.
DATE | HS CODE | PRODUCT DESCRIPTION | QUANTITY | UNIT | TOTAL RATE IN INR | UNIT RATE IN INR | TOTAL RATE IN FOREIGN CURRENCY | UNIT RATE IN FOREIGN CURRENCY | FOREIGN CURRENCY | FOREIGN PORT | FOREIGN COUNTRY | INDIAN PORT | MODE | MONTH | YEAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/01/2016 | 30033900 | H.L MEDICINE ECLOSPAN 15 G JR10845 Feb-18 | 8000 | NOS | 485120 | 485120 | 60.64 | INR | Birgunj | NEPAL | RAXAUL | ROAD | NOV | 2016 | |
11/01/2016 | 87149990 | HUB AXLES-FRONT | 1000 | PCS | 6100 | 6100 | 6.1 | INR | Birgunj | NEPAL | RAXAUL | ROAD | NOV | 2016 | |
11/01/2016 | 48115910 | ASEPTIC PACKAGING MATERIAL REAL MIXED FR UIT 1L | 143.095 | NOS | 1013255.64 | 1013255.695 | 7081 | INR | Kathmandu | NEPAL | RAXAUL | ROAD | NOV | 2016 | |
11/01/2016 | 17049030 | ECLAIR MANGO POUCH | 230 | NOS | 233220 | 233220 | 1014 | INR | Kathmandu | NEPAL | RAXAUL | ROAD | NOV | 2016 | |
11/01/2016 | 32141000 | M-SEAL GENERAL PURPOSE EXPOXY COMPD | 150 | NOS | 280815.01 | 280815 | 1872.1 | INR | Birgunj | NEPAL | RAXAUL | ROAD | NOV | 2016 | |
11/01/2016 | 35061000 | GRIPPO WG | 24 | NOS | 15720.02 | 15720 | 655 | INR | Birgunj | NEPAL | RAXAUL | ROAD | NOV | 2016 | |
11/01/2016 | 38249090 | ROFF CERA CLEAN | 80 | NOS | 55894.41 | 55894.4 | 698.68 | INR | Birgunj | NEPAL | RAXAUL | ROAD | NOV | 2016 | |
11/01/2016 | 72169990 | M.S.ANGLE (25X3) DETAIL AS PER C.EX.INV. NO-FR/EX/518 DT-28.10.16 | 41.94 | MTS | 1157544 | 1157544 | 27600 | INR | Birgunj | NEPAL | RAXAUL | ROAD | NOV | 2016 | |
11/01/2016 | 26190090 | SLAG DROSS DRY | 20 | MTS | 80000 | 80000 | 4000 | INR | Birgunj | NEPAL | RAXAUL | ROAD | NOV | 2016 | |
11/01/2016 | 38244010 | DR. FIXIT PIDIPROOF LW+ | 130 | NOS | 64379.92 | 64379.9 | 495.23 | INR | Birgunj | NEPAL | RAXAUL | ROAD | NOV | 2016 | |
11/01/2016 | 27111900 | LPG NON DOMESTIC | 17.839 | MTS | 548714.08 | 548714.0824 | 30759.24 | INR | Birgunj | NEPAL | RAXAUL | ROAD | NOV | 2016 | |
11/01/2016 | 85071000 | EXIDE BATTERY INVATUBULAR 750 FC | 224 | PCS | 2337238.4 | 2337238.4 | 10434.1 | INR | Kathmandu | NEPAL | RAXAUL | ROAD | NOV | 2016 | |
11/01/2016 | 28061000 | HYDRO CHOLORIDE ACID | 20.16 | MTS | 20160 | 20160 | 1000 | INR | Birgunj | NEPAL | RAXAUL | ROAD | NOV | 2016 | |
11/01/2016 | 87089900 | M.V PARTS HEAD LAMP TVS STAR CITY | 18 | PCS | 3780 | 3780 | 210 | INR | Kathmandu | NEPAL | RAXAUL | ROAD | NOV | 2016 | |
11/01/2016 | 39039090 | ROPAQUE ULTRA-E | 2820 | KGS | 150870.04 | 150870 | 53.5 | INR | Birgunj | NEPAL | RAXAUL | ROAD | NOV | 2016 | |
11/01/2016 | 39069090 | PRIMAL AS-511 | 10575 | KGS | 555187.49 | 555187.5 | 52.5 | INR | Birgunj | NEPAL | RAXAUL | ROAD | NOV | 2016 | |
11/01/2016 | 84196000 | SANGHI -ORG 250 CU.M./HR OXYGEN/NITROGEN GAS PLANT | 1 | NOS | 10600000 | 10600000 | 10600000 | INR | Birgunj | NEPAL | RAXAUL | ROAD | NOV | 2016 | |
11/01/2016 | 84592950 | KBM 38- PORTABLE MAGNETIC DRILL MACHINE | 2 | NOS | 47000 | 47000 | 23500 | INR | Birgunj | NEPAL | RAXAUL | ROAD | NOV | 2016 | |
11/01/2016 | 85299090 | 31.5" LED PANEL HOME PRODUCTION | 48 | NOS | 297600 | 297600 | 6200 | INR | Birgunj | NEPAL | RAXAUL | ROAD | NOV | 2016 | |
11/01/2016 | 27101980 | SERVO 4T 20W-50-20 X1L | 400 | PAC | 689500.05 | 689500 | 1723.75 | INR | Birgunj | NEPAL | RAXAUL | ROAD | NOV | 2016 | |
11/01/2016 | 84335900 | LAND LAVLER | 2 | NOS | 203200 | 203200 | 101600 | INR | Birgunj | NEPAL | RAXAUL | ROAD | NOV | 2016 | |
11/01/2016 | 73181900 | NUT BOLT | 250 | NOS | 16250 | 16250 | 65 | INR | Birgunj | NEPAL | RAXAUL | ROAD | NOV | 2016 | |
11/01/2016 | 84682090 | WELDING MACHINE | 1 | NOS | 64900 | 64900 | 64900 | INR | Birgunj | NEPAL | RAXAUL | ROAD | NOV | 2016 | |
11/01/2016 | 59031090 | PVC LEATHER CLOTH | 1550.4 | MTR | 342638.41 | 342638.4 | 221 | INR | Birgunj | NEPAL | RAXAUL | ROAD | NOV | 2016 | |
11/01/2016 | 39233090 | BOX STRAPPING ROLL | 32 | NOS | 22080 | 22080 | 690 | INR | Birgunj | NEPAL | RAXAUL | ROAD | NOV | 2016 | |
11/01/2016 | 25231000 | CLINKER | 3739.6 | MTS | 9349000 | 9349000 | 2500 | INR | Birgunj | NEPAL | RAXAUL | ROAD | NOV | 2016 | |
11/01/2016 | 30049011 | AYURVEDIC GAISANTAK BATI | 420 | PCS | 17871.75 | 17871 | 42.55 | INR | Birgunj | NEPAL | RAXAUL | ROAD | NOV | 2016 | |
11/01/2016 | 39269099 | MINICAPS | 29600 | NOS | 2945.26 | 2960 | 0.1 | INR | Birgunj | NEPAL | RAXAUL | ROAD | NOV | 2016 | |
11/01/2016 | 85030010 | ELECTRIC GENERATOR AND SUB-ASSEMBILES TH EROF ( 34MW/40.35MVA ELE.GEN.) RIM SHEET S UNIT2 | 0.18 | SET | 8800220.1 | 133539 | 741883.3333 | USD | Birgunj | NEPAL | RAXAUL | ROAD | NOV | 2016 | |
11/01/2016 | 19059010 | CHOCOPIE 6 PACK | 1750 | NOS | 885062.5 | 885062.5 | 505.75 | INR | Kathmandu | NEPAL | RAXAUL | ROAD | NOV | 2016 | |
11/01/2016 | 56075090 | ROPE | 420 | NOS | 22003.13 | 21840 | 52 | INR | Birgunj | NEPAL | RAXAUL | ROAD | NOV | 2016 | |
11/01/2016 | 7099920 | MIX GREEN VEGETABLE TOMATO, PHOOLGOVI,KADU,BAIGAN | 3000 | KGS | 45000.01 | 45000 | 15 | INR | Birgunj | NEPAL | RAXAUL | ROAD | NOV | 2016 | |
11/01/2016 | 8039010 | BANANA | 1000 | PAC | 80000.01 | 80000 | 80 | INR | Birgunj | NEPAL | RAXAUL | ROAD | NOV | 2016 | |
11/01/2016 | 60059000 | RAKSHAK 75% SHADING RG X BLK-5.30M X 25M | 2782.5 | SQM | 63997.76 | 63997.5 | 23 | INR | Birgunj | NEPAL | RAXAUL | ROAD | NOV | 2016 | |
11/01/2016 | 38089990 | PESTICIDE RAW MATERIAL METALAXYL TECH | 1000 | KGS | 850000 | 850000 | 850 | INR | Birgunj | NEPAL | RAXAUL | ROAD | NOV | 2016 | |
11/01/2016 | 59039090 | K FAST NW FABRIC | 100 | NOS | 11500 | 11500 | 115 | INR | Birgunj | NEPAL | RAXAUL | ROAD | NOV | 2016 | |
11/01/2016 | 8011210 | COCONUT | 20000 | PCS | 179999.99 | 180000 | 9 | INR | Birgunj | NEPAL | RAXAUL | ROAD | NOV | 2016 | |
11/01/2016 | 54021990 | POLYSTER TWISTED YARN | 2295.75 | KGS | 355841.24 | 355841.25 | 155 | INR | Birgunj | NEPAL | RAXAUL | ROAD | NOV | 2016 | |
11/01/2016 | 23099010 | ANIMAL FEED SUPPLEMENT HEPATOTOX -ES 20K G | 35 | NOS | 62370 | 62370 | 1782 | INR | Kathmandu | NEPAL | RAXAUL | ROAD | NOV | 2016 | |
11/01/2016 | 73079990 | GEBERIT ALPHA PUSH PLATE ( SQUARE ) | 100 | PCS | 99000 | 99000 | 990 | INR | Kathmandu | NEPAL | RAXAUL | ROAD | NOV | 2016 | |
11/01/2016 | 49119990 | PAPER PLATE | 912 | NOS | 3830.26 | 3648 | 4 | INR | Kathmandu | NEPAL | RAXAUL | ROAD | NOV | 2016 | |
11/01/2016 | 30049099 | RAY-SHEILD CREAM | 5940 | NOS | 338579.96 | 338580 | 57 | INR | Kathmandu | NEPAL | RAXAUL | ROAD | NOV | 2016 | |
11/01/2016 | 39011010 | LLDPE GRANULES 73005T LC NO.NCCB0873FC091U DT.08.09.16 | 48 | MTS | 3874920 | 58800 | 1225 | USD | Birgunj | NEPAL | RAXAUL | ROAD | NOV | 2016 | |
11/01/2016 | 30049029 | DERMAMOIST LOTION | 4896 | NOS | 183600.03 | 183600 | 37.5 | INR | Kathmandu | NEPAL | RAXAUL | ROAD | NOV | 2016 | |
11/01/2016 | 33049990 | NAPY SOFT CREAM | 4848 | NOS | 106656.02 | 106656 | 22 | INR | Kathmandu | NEPAL | RAXAUL | ROAD | NOV | 2016 | |
11/01/2016 | 68138100 | BRAKE LININGS AND PADS DETAILS AS PER INVOICE | 398 | SET | 184370.76 | 184370.7618 | 463.24312 | INR | Kathmandu | NEPAL | RAXAUL | ROAD | NOV | 2016 | |
11/01/2016 | 29362940 | VITAMIN D3 STABILISED 100 IU/MG | 10 | KGS | 11000 | 11000 | 1100 | INR | Kathmandu | NEPAL | RAXAUL | ROAD | NOV | 2016 | |
11/01/2016 | 73239490 | KITCHEN WEAR | 34 | BOX | 62219.98 | 62220 | 1830 | INR | Birgunj | NEPAL | RAXAUL | ROAD | NOV | 2016 | |
11/01/2016 | 73202000 | SPRING | 6 | BOX | 14400 | 14400 | 2400 | INR | Birgunj | NEPAL | RAXAUL | ROAD | NOV | 2016 |
Submit this form below to get import or export sample data.
Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More