Export Products New Market
Here you will get top import and export products data of various countries.
Learn More
Trade Genius Global Provides Marripala ICD Export Data. We assure 100 % Authentic, Genuine and Complete custom export data for all ports of India, that covers export from all over the world with Importers and exports details.
We assure to provide data records for all the product that has been shipped Marripala ICD.
Content of data record are as Bill of Entry Data, H.S Code,Product Description,Value,Quantity,Unit Price in INR & USD , FOB Value, Foreign Country port and more this is very helpful data to grow your Import business by providing your complete Knowledge of your product and you make strategies according to that And you always stay ahead of your competitors.
You can CONTACT US For More Details.
DATE | HS CODE | PRODUCT DESCRIPTION | QUANTITY | UNIT | TOTAL RATE IN INR | UNIT RATE IN INR | TOTAL RATE IN FOREIGN CURRENCY | UNIT RATE IN FOREIGN CURRENCY | FOREIGN CURRENCY | FOREIGN PORT | FOREIGN COUNTRY | INDIAN PORT | MODE | MONTH | YEAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/01/2016 | 52051210 | NE21/1,100PCTCOTTONCARDEDGREYYARNFORWEAV ING,S/M:NE21/1KW(PKG:INCARTONS)WECLAIMBE NEFITSUNDERDBKSCHEME | 19958.4 | KGS | 3491896.02 | 53089.344 | 2.66 | USD | Qingdao | CHINA | MARRIPALAM | ICD | NOV | 2016 | |
11/01/2016 | 24011090 | INDIANUNMANUFACTUREDDARKFIRECUREDTOBACCO REDRIEDLOOSELEAFCROP2015,GR:UDF3/LL(PKG: C96CTNSK/PT&B)&DBKSCHEME | 80000 | KGS | 10016800 | 152000 | 1.9 | USD | El Iskandariya (= Al | EGYPT | MARRIPALAM | ICD | NOV | 2016 | |
11/01/2016 | 9042110 | (OFGENUSCAPSICUM)INDIANDRYREDCHILLIESTEJ A-WITHSTEM(PKG:INNEWJUTEGUNNYBAGS)WEINTE NDTOCLAIMREWARDSUNDERMEIS. | 28 | MTS | 4799497 | 73276 | 2617 | USD | Haiphong | VIETNAM, DEMOCRATIC REP. OF | MARRIPALAM | ICD | NOV | 2016 | |
11/01/2016 | 52051410 | NE32/1,100PCTCOTTONCARDEDYARNFORAIRJETWE AVINGCSP:2650+IPIBELOW750(PKG:INCARTONS) WECLAIMBENEFITSUNDERDBKSCHEME | 39009.6 | KGS | 6981057.85 | 106106.112 | 2.72 | USD | Qingdao | CHINA | MARRIPALAM | ICD | NOV | 2016 | |
11/01/2016 | 24012090 | UNMANUFACTUREDINDIANSUN-CUREDTOBACCOREDR IEDHANDSTRIPS, GR:INDHULRL1HCROP2016(INC /BCTNSK/P)WECLAIMBENEFITSUNDERDBKSCHEME. | 99000 | KGS | 21855735 | 331650 | 3.35 | USD | Rotterdam | NETHERLANDS | MARRIPALAM | ICD | NOV | 2016 | |
11/01/2016 | 52051410 | NE32/1,100PCTCOTTONCARDEDYARNFORAIRJETWE AVINGCSP:2650+,IPIBELOW750(PKG:INCARTONS )WECLAIMBENEFITSUNDERDBKSCHEME. | 39009.6 | KGS | 6981057.85 | 106106.112 | 2.72 | USD | Qingdao | CHINA | MARRIPALAM | ICD | NOV | 2016 | |
11/02/2016 | 52051210 | NE21/1,100PCTGREYCOTTONCARDEDYARNFORWEAV INGTIME-NRKRBRAND,S/M:NE21/1KW(PKG:INCAR TONS)WECLAIMBENEFITSUNDERDBKLSCHEME | 39916.8 | KGS | 6784756.91 | 102985.344 | 2.58 | USD | Shanghai | CHINA | MARRIPALAM | ICD | NOV | 2016 | |
11/02/2016 | 52051210 | NE21/1,100PCTGREYCOTTONCARDEDYARNFORWEAV INGTIME-NRKRBRAND,S/M:NE21/1KW(PKG:INCAR TONS)WECLAIMBENEFITSUNDERDBKSCHEME | 19958.4 | KGS | 3388424.45 | 51492.672 | 2.58 | USD | Qingdao | CHINA | MARRIPALAM | ICD | NOV | 2016 | |
11/02/2016 | 9042110 | INDIANDRYREDCHILLIESGUNTURTEJAS17MACHINE CUTCROPYEAR2016-17(PKG:INBAGS)WEINTENDTO CLAIMREWARDSUNDERMEIS | 15 | MTS | 2164059.13 | 33000 | 2200 | USD | Haiphong | VIETNAM, DEMOCRATIC REP. OF | MARRIPALAM | ICD | NOV | 2016 | |
11/02/2016 | 9042211 | INDIAN CHILLIES GROUND IPM 30-35,000 SHU ETOSTERILIZED,PROD.CODE:CH-0106,PO:P-419 3(PKG:KRAFTPAPERBAGS)(CHILLY POWDER)MEIS | 16000 | KGS | 3688933.87 | 58400 | 3.65 | USD | Toronto | CANADA | MARRIPALAM | ICD | NOV | 2016 | |
11/02/2016 | 9042219 | INDIANCHILLIESMINCEDSEEDLESSIPM35-40000S HUETOSTERILIZED,PROD.CODE:CH-0207,PO:P-4 196(PKGK/PBAGS)(GROUNDGENUSCAPSICUM)MEIS | 650 | KGS | 293567.19 | 4647.5 | 7.15 | USD | Toronto | CANADA | MARRIPALAM | ICD | NOV | 2016 | |
11/02/2016 | 9042219 | INDIANCHILLIESCRUSHEDIPM30-40000SHUETOST ERILIZED,PROD.CODE:CH-0211,PO:P-4194(PKG :K/PBAGS)(CRUSHEDGENUSCAPSICUM)MEIS | 500 | KGS | 146073.07 | 2312.5 | 4.625 | USD | Toronto | CANADA | MARRIPALAM | ICD | NOV | 2016 | |
11/02/2016 | 52051210 | 100%GREYCOTTONYARNNE21/1,100PCTCOTTONAGR ADECARDEDWEAVINGYARNWITH(PKG:INSSECARTON S)WECLAIMBENEFITSUNDERDBKSCHEME | 20880 | KGS | 3409290.37 | 51782.4 | 2.48 | USD | Shanghai | CHINA | MARRIPALAM | ICD | NOV | 2016 | |
11/02/2016 | 9042211 | CHILLI POWDER BAYGDI(N)PRODUCT CODE:RM01 124-KG,PONO.504165(PKG:INKRAFTPAPERBAGSW ITHBLUEINNERLINER)(CHILLY POWDER)MEIS. | 18000 | KGS | 3746415 | 58050 | 3.225 | USD | Wellingborough | UNITED KINGDOM | MARRIPALAM | ICD | NOV | 2016 | |
11/02/2016 | 9042110 | INDIANDRYREDCHILLIES(WHOLECHILLYIPMWS)(P KG:INGUNNYBAGS)WEINTENDTOCLAIMREWARDSUND ERMEIS | 54 | MTS | 9205307.4 | 140400 | 2600 | USD | Semarang | INDONESIA | MARRIPALAM | ICD | NOV | 2016 | |
11/02/2016 | 23061090 | (OTHERRESIDUESOFCOTTONSEED)COTTONSEEDMEA L,ORIGIN:INDIA(PKG:INBAGS)WEINTENDTOCLAI MREWARDSUNDERMEIS | 61.12 | MTS | 1814712.02 | 27687.36 | 453 | USD | Kwangyang | KOREA,REPUBLIC OF | MARRIPALAM | ICD | NOV | 2016 | |
11/02/2016 | 14042000 | INDIAN COTTON LINTERS 1ST CUT (PKG:IN BA LES WRAPPED WITH HESSIAN CLOTH)WE CLAIM BENEFITS UNDER DBK SCHEME | 136.07 | MTS | 8070311.7 | 122463 | 900 | USD | Hososhima | JAPAN | MARRIPALAM | ICD | NOV | 2016 | |
11/02/2016 | 9042110 | (OFGENUSCAPSICUM)INDIANREDDRYCHILLIESTEJ A-WITHSTEM(PKG:INNEWJUTEGUNNYBAGS)WEINTE NDTOCLAIMREWARDSUNDERMEIS | 14 | MTS | 2399748.5 | 36638 | 2617 | USD | Haiphong | VIETNAM, DEMOCRATIC REP. OF | MARRIPALAM | ICD | NOV | 2016 | |
11/03/2016 | 24012010 | UNMANUFACTUREDINDIAFCVTOBACCOSTRIPSCROP2 013,GR:L3OK-13(PKG:INC/BCTNS,K/P)WECLAIM BENEFITSUNDERDBKSCHEME | 39245 | KGS | 11100864.89 | 175425.15 | 4.47 | USD | Grodno | BELARUS | MARRIPALAM | ICD | NOV | 2016 | |
11/03/2016 | 24012010 | UNMANUFACTUREDINDIANFCVTOBACCOLEAFCROP20 15GR:IPL2(FPOD:ICDTRANSIMEX(INC48ICTNSWI THK/PT&B)WEINTENDTOCLAIMREWARDSUNDERMEIS | 19800 | KGS | 4322711.16 | 65736 | 3.32 | USD | Tan Cang - Cai Mep T | VIETNAM, DEMOCRATIC REP. OF | MARRIPALAM | ICD | NOV | 2016 | |
11/03/2016 | 52051410 | NE32/1,100PCTGREYCOTTONCARDEDYARNFORWEAV INGTIME-NRKRBRAND,S/M:NE32/1KW(PKG:INCAR TONS)WECLAIMBENEFITSUNDERDBKSCHEME | 59875.2 | KGS | 10757140.37 | 163459.296 | 2.73 | USD | Qingdao | CHINA | MARRIPALAM | ICD | NOV | 2016 | |
11/11/2016 | 52051210 | NE 21/1 100% COTTON CARDED GREY YARN FOR WEAVING (GREY) | 19958.4 | KGS | 3385080.03 | 51492.672 | 2.58 | USD | Shanghai | CHINA | MARRIPALAM | ICD | NOV | 2016 | |
11/11/2016 | 52051210 | 100 PCT GREY COTTON CARDED YARN NE 20/1 UNWAXED FOR WEAVING (GREY) | 19958.4 | KGS | 3237156.28 | 49297.248 | 2.47 | USD | Taichung | TAIWAN | MARRIPALAM | ICD | NOV | 2016 | |
11/11/2016 | 52051210 | NE 21/1 100 PCT COTTON CARDED GREY YARN FOR WEAVING | 39916.8 | KGS | 6776750.72 | 102985.344 | 2.58 | USD | Shanghai | CHINA | MARRIPALAM | ICD | NOV | 2016 | |
11/11/2016 | 52051410 | NE 32/1 100% COTTON CARDED GREY YARN FOR WEAVING | 39916.8 | NOS | 7039670.63 | 106977.024 | 2.68 | USD | Shanghai | CHINA | MARRIPALAM | ICD | NOV | 2016 | |
11/11/2016 | 9042110 | INDIANDRYREDCHILLIESGUNTURTEJAS17STEMLES SCROPYEAR2016-17(PKG:INBAGS)WEINTENDTOCL AIMREWARDSUNDERMEIS. | 15 | MTS | 2341927.18 | 35700 | 2380 | USD | Haiphong | VIETNAM, DEMOCRATIC REP. OF | MARRIPALAM | ICD | NOV | 2016 | |
11/11/2016 | 52051210 | 100 PCT GREY COTTON CARDED YARN NE 20/1 UNWAXED FOR WEAVING | 19958.4 | KGS | 3237156.28 | 49297.248 | 2.47 | USD | Taichung | TAIWAN | MARRIPALAM | ICD | NOV | 2016 | |
11/11/2016 | 52052310 | NE29/1,100PCTSJVAKALAAMERICANCOTTONCOMBE DYARNFORWEAVING(PKG:INPALLETS)WECLAIMBEN EFITSUNDERDBKSCHEME | 16329.6 | KGS | 3204186.02 | 48662.208 | 2.98 | USD | Shanghai | CHINA | MARRIPALAM | ICD | NOV | 2016 | |
11/11/2016 | 52052310 | NE29/1,100PCTSJVAKALAAMERICANCOTTONCOMBE DYARNFORWEAVING(PKG:INCARTONS)WECLAIMBEN EFITSUNDERDBKSCHEME | 3946.32 | KGS | 774344.6 | 11760.0336 | 2.98 | USD | Shanghai | CHINA | MARRIPALAM | ICD | NOV | 2016 | |
11/11/2016 | 52052410 | NE32/1,100PCTSJVAKALAAMERICANCOTTONCOMBE DYARNFORWEAVING(PKG:INPALLETS)WECLAIMBEN EFITSUNDERDBKSCHEME | 16329.6 | KGS | 3279555.31 | 49805.28 | 3.05 | USD | Shanghai | CHINA | MARRIPALAM | ICD | NOV | 2016 | |
11/11/2016 | 52052410 | NE32/1,100PCTSJVAKALAAMERICANCOTTONCOMBE DYARNFORWEAVING(PKG:INCARTONS)WECLAIMBEN EFITSUNDERDBKSCHEME | 4263.84 | KGS | 856328.03 | 13004.712 | 3.05 | USD | Shanghai | CHINA | MARRIPALAM | ICD | NOV | 2016 | |
11/11/2016 | 52051210 | 100%GREYCOTTONYARN100PCTCOTTONNE21/1AGRA DECARDEDWEAVINGYARN(PKG:INSSECARTONS)WEC LAIMBENEFITSUNDERDBKSCHEME | 19680 | KGS | 3239153.05 | 49200 | 2.5 | USD | Shanghai | CHINA | MARRIPALAM | ICD | NOV | 2016 | |
11/11/2016 | 52051410 | NE 32/1 100PCT COTTON CARDED GREY YARN F OR WEAVING | 19958.4 | KGS | 3518302.81 | 53488.512 | 2.68 | USD | Shanghai | CHINA | MARRIPALAM | ICD | NOV | 2016 | |
11/17/2016 | 9042211 | CHILLIPOWDEREXHOTPURCHASECONTRACTNO.3626 82PRODUCTCODE.78584(PKG:INCARTONS)(CHILL YPOWDER)WEINTENDTOCLAIMREWARDSUNDERMEIS | 2166 | KGS | 454295.62 | 7039.5 | 3.25 | USD | Southall | UNITED KINGDOM | MARRIPALAM | ICD | NOV | 2016 | |
11/17/2016 | 9042211 | CHILLIPOWDERNORMALPURCHASECONTRACTNO.362 682PRODUCTCODE.07243(PKG:INCARTONS)(CHIL LYPOWDER)WEINTENDTOCLAIMREWARDSUNDERMEIS | 3480 | KGS | 718663.93 | 11136 | 3.2 | USD | Southall | UNITED KINGDOM | MARRIPALAM | ICD | NOV | 2016 | |
11/17/2016 | 9042211 | CHILLIPOWDERNORMALPURCHASECONTRACTNO.362 682PRODUCTCODE.52859(PKG:INCARTONS)(CHIL LYPOWDER)WEINTENDTOCLAIMREWARDSUNDERMEIS | 500 | KGS | 106483.07 | 1650 | 3.3 | USD | Southall | UNITED KINGDOM | MARRIPALAM | ICD | NOV | 2016 | |
11/17/2016 | 9042211 | CHILLIPOWDEREXHOTPURCHASECONTRACTNO.3626 82PRODUCTCODE.22695(PKG:INCARTONS)(CHILL YPOWDER)WEINTENDTOCLAIMREWARDSUNDERMEIS | 1200 | KGS | 282664.01 | 4380 | 3.65 | USD | Southall | UNITED KINGDOM | MARRIPALAM | ICD | NOV | 2016 | |
11/17/2016 | 24012090 | INDIANUNMANUFACTUREDTOBACCOGR:DFC-TA2016 CROP(PKG:INBALES)WECLAIMBENEFITSUNDERDBK SCHEME | 20000 | KGS | 2630859.8 | 41000 | 2.05 | USD | El Iskandariya (= Al | EGYPT | MARRIPALAM | ICD | NOV | 2016 | |
11/18/2016 | 52029900 | COTTONWASTE,ORIGIN:INDIA(PKG:PRESSEDANDC OVEREDWITHCOTTONGREYCLOTHBALES)WECLAIMBE NEFITSUNDERDBKSCHEME | 46001 | KGS | 3232143.26 | 48301.05 | 1.05 | USD | Xingang (China) | CHINA | MARRIPALAM | ICD | NOV | 2016 | |
11/18/2016 | 9042211 | CHILLIPOWDEREXHOTPURCHASECONTRACTNO.3626 82PRODUCTCODE.22695(PKG:CARTON BOXES)(CH ILLYPOWDER)WEINTENDCLAIMREWARDSUNDERMEIS | 1200 | KGS | 286811.59 | 4380 | 3.65 | USD | Southall | UNITED KINGDOM | MARRIPALAM | ICD | NOV | 2016 | |
11/18/2016 | 52051210 | OE16/1100PCTCOTTONYARNCSP:1450,COUNT:16. 20+(PKG:STANDARDEXPORTCARTONS)WECLAIMBEN EFITSUNDERDBKSCHEME | 38400 | KGS | 3953800.4 | 59136 | 1.54 | USD | Qingdao | CHINA | MARRIPALAM | ICD | NOV | 2016 | |
11/18/2016 | 52051210 | 100PCTCOTTONNE16/1CARDEDWEAVINGYARN(IDUP ULAPADU)(PKG:INCARTONS)WECLAIMBENEFITSUN DERDBKSCHEME | 81648 | KGS | 13641666.19 | 203303.52 | 2.49 | USD | Shanghai | CHINA | MARRIPALAM | ICD | NOV | 2016 | |
11/18/2016 | 52051210 | NE21/1100PCTCOTTONCARDEDUNWAXEDGREYYARNF ORWEAVINGRINGSPUN(PKG:INSSECARTONS)WECLA IMBENEFITSUNDERDBKSCHEME | 19958.4 | KGS | 3246090.66 | 48498.912 | 2.43 | USD | Shanghai | CHINA | MARRIPALAM | ICD | NOV | 2016 | |
11/18/2016 | 24012010 | INDIANUNMANUFACTUREDFCVTOBACCOSTRIPSGR:2 INFCB8ST,CROP:2016(PKG:INC/BCTNSANDK/P)W ECLAIMBENEFITSUNDERDBKSCHEME | 131670 | KGS | 20762383.95 | 309424.5 | 2.35 | USD | Antwerpen | BELGIUM | MARRIPALAM | ICD | NOV | 2016 | |
11/18/2016 | 9042211 | CHILLIPOWDERNORMALPURCHASECONTRACTNO.362 682PRODUCTCODE.17124(PKG:CARTONBOXES)(CH ILLYPOWDER)WEINTENDCLAIMREWARDSUNDERMEIS | 3070 | KGS | 723708.23 | 11052 | 3.6 | USD | Southall | UNITED KINGDOM | MARRIPALAM | ICD | NOV | 2016 | |
11/24/2016 | 48191090 | C48IBBCCARTONS,5PLYTELESCOPICCORRUGATEDB OXESMADEOUTOFKRAFTPAPER WESHLCLMBENEFITS ASADMISSIBLEUDRMEISOFFTP2015-20 | 48075 | KGS | 2047422.3 | 30768 | 0.64 | USD | Haiphong | VIETNAM, DEMOCRATIC REP. OF | MARRIPALAM | ICD | NOV | 2016 | |
11/24/2016 | 52051410 | NE40/1,100PCTSJVAKALAAMERICANCOTTONCARDE DRINGSPUNYARNFORWEAVING(PKG:INCARTONS)WE CLAIMBENEFITSUNDERDBKSCHEME | 3946.32 | KGS | 801358.82 | 11957.3496 | 3.03 | USD | Shanghai | CHINA | MARRIPALAM | ICD | NOV | 2016 | |
11/24/2016 | 52051410 | NE40/1,100PCTSJVAKALAAMERICANCOTTONCARDE DRINGSPUNYARNFORWEAVING(PKG:INPALLETS)WE CLAIMBENEFITSUNDERDBKSCHEME | 16329.6 | KGS | 3315966.96 | 49478.688 | 3.03 | USD | Shanghai | CHINA | MARRIPALAM | ICD | NOV | 2016 | |
11/24/2016 | 23061090 | COTTONSEEDHULL(SOLIDRESIDUESOFCOTTONSEED )ORIGIN:INDIA(PKG:IN25KGSPPBAGS)WEINTEND TOCLAIMREWARDSUNDERMEIS | 59.22 | MTS | 1105318.17 | 16877.7 | 285 | USD | Incheon | KOREA,REPUBLIC OF | MARRIPALAM | ICD | NOV | 2016 |
Submit this form below to get import or export sample data.
Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More