Export Products New Market
Here you will get top import and export products data of various countries.
Learn More
Trade Genius Provides Mandideep ICD Import Data. We assure 100 % Authentic, Genuine and Complete custom import data for all ports of India, that covers import from all over the world.
We assure to provide data records for all the product that has been shipped Mandideep ICD.
Content of data record are as Bill of Entry Data, H.S Code,Product Description,Value,Quantity,Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more this is very helpful data to grow your Import business by providing your complete Knowledge of your product and you make strategies according to that And you always stay ahead of your competitors.
You can CONTACT US For More Details.
DATE | HS CODE | PRODUCT DESCRIPTION | QUANTITY | UNIT | TOTAL ASS VALUE INR | UNIT INR | TOTAL ASS VALUE IN FOREIGN CURRENCY | UNIT RATE IN FOREIGN CURRENCY | FOREIGN CURRENCY | FOREIGN PORT | FOREIGN COUNTRY | INDIAN PORT | MODE | MONTH | YEAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/01/2016 | 39069090 | AQUALIC CA L521 (RAW MATERIAL USED FOR BABY DIAPER MANUFACTU - RING)(SODIUM POLYACRYLATE)(GCAS:99464648) | 88000 | KGS | 10326611.68 | 117.35 | 151360 | 1.72 | USD | INDONESIA | MANDIDEEP | ICD | NOV | 2016 | |
11/01/2016 | 48059300 | MUDA BINDING BOARD - | 23.61312 | MTS | 847479.07 | 35890.18 | 12042.69 | 510 | USD | MALAYSIA | MANDIDEEP | ICD | NOV | 2016 | |
11/01/2016 | 29232010 | SOYA LECITHIN (NOT FOR MEDICINAL USE)EXPORTED GOODS NOT FOR - MEDICINAL USE | 45490 | KGS | 1514546.06 | 33.29 | 22199.12 | 0.488 | USD | ARGENTINA | MANDIDEEP | ICD | NOV | 2016 | |
11/01/2016 | 47032100 | KRAFT BLEACHED WOODPULP 50.8 CM X 120.0 CM (GCAS# 95511050) - | 50079 | KGS | 2469394.49 | 49.31 | 36194.6 | 0.72275 | USD | UNITED STATES | MANDIDEEP | ICD | NOV | 2016 | |
11/01/2016 | 47032100 | KRAFT BLEACHED WOODPULP 25.0 CM X 152.0 CM 516 (GCAS# 850004 - 79) | 71718 | KGS | 3575557.13 | 49.86 | 52407.93 | 0.73075 | USD | UNITED STATES | MANDIDEEP | ICD | NOV | 2016 | |
11/01/2016 | 47032100 | KRAFT BLEACHED WOODPULP 25.0 CM X 152.0 CM 516 (GCAS#8500047 - 9) | 72275 | KGS | 3603326.79 | 49.86 | 52814.96 | 0.73075 | USD | UNITED STATES | MANDIDEEP | ICD | NOV | 2016 | |
11/01/2016 | 47032100 | KRAFT BLEACHED WOODPULP CMC530 (GCAS#95694836) - | 44095 | KGS | 4422353.03 | 100.29 | 64819.65 | 1.47 | USD | UNITED STATES | MANDIDEEP | ICD | NOV | 2016 | |
11/01/2016 | 47032100 | KRAFT BLEACHED WOODPULP CMC530 (GCAS# 95694836) - | 42802 | KGS | 4292676.14 | 100.29 | 62918.94 | 1.47 | USD | UNITED STATES | MANDIDEEP | ICD | NOV | 2016 | |
11/01/2016 | 47032100 | KRAFT BLEACHED WOODPULP 50.8 CM X 120.0 CM 516 (GCAS#9551105 - 0) | 49896 | KGS | 2460370.77 | 49.31 | 36062.33 | 0.72275 | USD | UNITED STATES | MANDIDEEP | ICD | NOV | 2016 | |
11/02/2016 | 55049090 | TENCEL (LYOCELL,CLY)A100 BRIGHT 1.25 DTEX/38 MM - | 4371.94 | KGS | 835177.82 | 191.03 | 12241.43 | 2.8 | USD | UNITED KINGDOM | MANDIDEEP | ICD | NOV | 2016 | |
11/03/2016 | 72251100 | CRGO ELECTRICAL STEEL COILS - | 22.13 | MTS | 2495257.02 | 112754.5 | 36514.5 | 1650 | USD | FRANCE | MANDIDEEP | ICD | NOV | 2016 | |
11/03/2016 | 72251100 | 0,23MMX889,0MMXCOIL CRGO MAGNETIC STEEL SHEET GRADE 23HP85D - MANUFACTURE BY AK STEEL INTERNATIONAL USA (IS3024 CM/L404013 | 76899 | KGS | 14177092.05 | 184.36 | 207627.3 | 2.7 | USD | UNITED STATES | MANDIDEEP | ICD | NOV | 2016 | |
11/03/2016 | 72251100 | 0,23MMX901,7MMXCOIL CRGO MAGNETIC STEEL SHEET GRADE 23HP85D - MANUFACTURE BY AK STEEL INTERNATIONAL USA (IS3024 CM/L404013 | 34379 | KGS | 6338109.04 | 184.36 | 92823.3 | 2.7 | USD | UNITED STATES | MANDIDEEP | ICD | NOV | 2016 | |
11/03/2016 | 39100020 | XIAMETER (R) PMX-561 TRANSFORMER LIQUID, 1000 KG IBC SILICON - E OIL | 18 | MTS | 3205233.99 | 178068.56 | 46980 | 2610 | USD | UNITED STATES | MANDIDEEP | ICD | NOV | 2016 | |
11/03/2016 | 39100020 | XIAMETER (R) PMX-561 TRASFORMER LIQUID, 1000 KG IBC SILICONE - OIL | 18 | MTS | 3205233.99 | 178068.56 | 46980 | 2610 | USD | UNITED STATES | MANDIDEEP | ICD | NOV | 2016 | |
11/03/2016 | 39100020 | XIAMETER (R) [,X-561 TRANSFORMER LIQUID, 1000 KG SILICONE OI - L | 18 | MTS | 3205233.99 | 178068.56 | 46980 | 2610 | USD | UNITED STATES | MANDIDEEP | ICD | NOV | 2016 | |
11/03/2016 | 84451990 | 2NOS OF SORTER EASY LINK CENTRA PLUS 28 DETENTION AND - REJECTION SYSTEM OF FOREIGN FIBER AND FOREIGN MATERIALS TO | 2 | NOS | 11268691.2 | 5634345.6 | 149760 | 74880 | EUR | ITALY | MANDIDEEP | ICD | NOV | 2016 | |
11/03/2016 | 28211010 | FERROMIN FS75 (IRON OXIDE) - | 40 | MTS | 849231.23 | 21230.78 | 11280 | 282 | EUR | FRANCE | MANDIDEEP | ICD | NOV | 2016 | |
11/03/2016 | 98010013 | NYTRO 10XN D1182 TRANSFORMER OIL STANDARD DRUM 182 KG (2120 - DRUMS) (FILE NO : VIII(CUS-48-74/13-14/ICD/MDP SR NO 2) | 385.84 | MTS | 44777340.57 | 116051.58 | 656313.85 | 1701.000026 | USD | SWEDEN | MANDIDEEP | ICD | NOV | 2016 | |
11/03/2016 | 39069090 | AQUALIC CA L521 (RAW MATERIAL USED FOR BABY DIAPER MANUFACTU - RING) (SODIUM POLYACRYLATE) (GCAS : 99464648) | 88000 | KGS | 10326611.68 | 117.35 | 151360 | 1.72 | USD | INDONESIA | MANDIDEEP | ICD | NOV | 2016 | |
11/04/2016 | 48010090 | STANDARD NEWSPRINT PAPER (SUBSTANCE:42GSM ,SIZE:47.5CM & 68 - CM) QTY -240 REELS | 99.525 | MTS | 3435807.28 | 34522.05 | 49762.5 | 500 | USD | RUSSIA | MANDIDEEP | ICD | NOV | 2016 | |
11/04/2016 | 48010090 | STANDARD NEWSPRINT PAPER IN REELS - | 203.276 | MTS | 7082080.99 | 34839.73 | 103670.76 | 510 | USD | RUSSIA | MANDIDEEP | ICD | NOV | 2016 | |
11/04/2016 | 48010090 | STANDARD NEWSPRINT IN REELS - | 296.725 | MTS | 9983085.86 | 33644.24 | 146137.06 | 492.5 | USD | UNITED STATES | MANDIDEEP | ICD | NOV | 2016 | |
11/04/2016 | 48010090 | STANDARD NEWSPAPER IN REELS - | 255.911 | MTS | 9964792.97 | 38938.51 | 145869.27 | 570 | USD | KOREA,REPUBLIC OF | MANDIDEEP | ICD | NOV | 2016 | |
11/05/2016 | 48059300 | MUDA BINDING BOARD 590MMX880MM(LG) SUBSTANCE 735 GSM - | 23697.36 | KGS | 809283.48 | 34.15 | 11848.68 | 0.5 | USD | MALAYSIA | MANDIDEEP | ICD | NOV | 2016 | |
11/07/2016 | 84481900 | OVERHEAD TRAVELLING CLEANER, MODEL GR1-ASW SPECIAL AUTOMATI - C DOFFER WITH DIFFERENT BLOWING DEVICES (AS PER PROFORMA INV | 22 | SET | 5625613.49 | 255709.7 | 73700 | 3350 | EUR | SPAIN | MANDIDEEP | ICD | NOV | 2016 | |
11/08/2016 | 56039200 | AQL 2+ WHITE 70MM NONWOVEN (GCAS#98980623) (207417.00 SQ MET - ER) | 8919 | KGS | 2272937.14 | 254.84 | 33290.43 | 3.732529 | USD | CHINA | MANDIDEEP | ICD | NOV | 2016 | |
11/08/2016 | 56039200 | AQL 2+ TEAL 80MM NONWOVEN (GCAS#99680913) (171956.00 SQ METE - R) | 7394 | KGS | 1884345.26 | 254.85 | 27598.94 | 3.732613 | USD | CHINA | MANDIDEEP | ICD | NOV | 2016 | |
11/08/2016 | 56039200 | AQL 2+ WHITE 70MM NONWOVEN (GCAS#98980623) (206906.00 SQ MET - ER) | 8897 | KGS | 2267337.29 | 254.84 | 33208.41 | 3.73254 | USD | CHINA | MANDIDEEP | ICD | NOV | 2016 | |
11/08/2016 | 56039200 | AQL 2+ WHITE 70MM NONWOVEN (GCAS#98980623) (207270.00 SQ MET - ER) | 8913 | KGS | 2271326.54 | 254.83 | 33266.84 | 3.732395 | USD | CHINA | MANDIDEEP | ICD | NOV | 2016 | |
11/08/2016 | 56039200 | AQL 2+ WHITE 70MM NONWOVEN (GCAS#98980623) (206643.50 SQ MET - ER) | 8886 | KGS | 2264461.21 | 254.83 | 33166.28 | 3.73242 | USD | CHINA | MANDIDEEP | ICD | NOV | 2016 | |
11/08/2016 | 56039200 | AQL 2+ WHITE 70MM NONWOVEN (GCAS#98980623) (206234.00 SQ MET - ER) | 8868 | KGS | 2259974.09 | 254.85 | 33100.56 | 3.732585 | USD | CHINA | MANDIDEEP | ICD | NOV | 2016 | |
11/08/2016 | 56039200 | AQL 2+ TEAL 80MM NONWOVEN (GCAS# 99680913) (35192.00 SQ METE - R) | 1513 | KGS | 385644.04 | 254.89 | 5648.31 | 3.733186 | USD | CHINA | MANDIDEEP | ICD | NOV | 2016 | |
11/08/2016 | 38019000 | PAPYEX RING 240MM ID X 430MM OD X 40MM THICKNESS - | 3000 | PCS | 655449.6 | 218.48 | 9600 | 3.2 | USD | CHINA | MANDIDEEP | ICD | NOV | 2016 | |
11/08/2016 | 38019000 | PAPYEX RING 290MM ID X 480MM OD X 40MM THICKNESS - | 2500 | PCS | 568397.7 | 227.36 | 8325 | 3.33 | USD | CHINA | MANDIDEEP | ICD | NOV | 2016 | |
11/08/2016 | 38019000 | PAPYEX RING 300MM ID X 530MM OD X 40MM THICKNESS - | 740 | PCS | 224832.87 | 303.83 | 3293 | 4.45 | USD | CHINA | MANDIDEEP | ICD | NOV | 2016 | |
11/08/2016 | 38019000 | PAPYEX RING 330MM ID X 580MM OD X 40MM THICKNESS - | 1500 | PCS | 459838.86 | 306.56 | 6735 | 4.49 | USD | CHINA | MANDIDEEP | ICD | NOV | 2016 | |
11/08/2016 | 38019000 | PAPYEX RING 365MM ID X 620MM OD X 40MM THICKNESS - | 3000 | PCS | 958595.04 | 319.53 | 14040 | 4.68 | USD | CHINA | MANDIDEEP | ICD | NOV | 2016 | |
11/08/2016 | 38019000 | PAPYEX RING 400MM ID X 680MM OD X 40MM THICKNESS - | 300 | PCS | 103438.14 | 344.79 | 1515 | 5.05 | USD | CHINA | MANDIDEEP | ICD | NOV | 2016 | |
11/08/2016 | 38019000 | PAPYEX RING 430MM ID X 730MM OD X 40MM THICKNESS - | 1000 | PCS | 350255.88 | 350.26 | 5130 | 5.13 | USD | CHINA | MANDIDEEP | ICD | NOV | 2016 | |
11/08/2016 | 38019000 | PAPYEX RING 880MM ID X 725MM X 12MM THICKNESS - | 3000 | PCS | 1280175 | 426.73 | 18750 | 6.25 | USD | CHINA | MANDIDEEP | ICD | NOV | 2016 | |
11/08/2016 | 55041000 | LENZING VISCOSE STAPLE FIBER BRIGHT RAW WHITE LENZING MODAL - EDELWEISS TECHNOLOGY BRAND | 13895 | KGS | 2419172.3 | 174.1 | 35432.25 | 2.55 | USD | AUSTRIA | MANDIDEEP | ICD | NOV | 2016 | |
11/08/2016 | 39069090 | AQUALIC CA AGM L521 (RAW MATERIAL USED FOR BABY DIAPER MANUF - ACTURING)(SODIUM POLYACRYLATE)(GCAS:99464648) | 176000 | KGS | 20668510.72 | 117.43 | 302720 | 1.72 | USD | CHINA | MANDIDEEP | ICD | NOV | 2016 | |
11/08/2016 | 55049090 | ARTIFICIAL STAPLE FIBRE TENCEL (LYOCELL,CLY) BRIGHT RAW - WHITE 1.3DTEX / 38MM | 12085.68 | KGS | 2244440.33 | 185.71 | 32873.05 | 2.72 | USD | AUSTRIA | MANDIDEEP | ICD | NOV | 2016 | |
11/08/2016 | 55049090 | ARTIFICIAL STAPLE FIBRE TENCEL (LYOCELL,CLY) BRIGHT RAW - WHITE 1.3 DTEX / 38MM | 8113.347 | KGS | 1506735.51 | 185.71 | 22068.3 | 2.72 | USD | AUSTRIA | MANDIDEEP | ICD | NOV | 2016 | |
11/08/2016 | 55041000 | VISCOSE RAYON STAPLE FIBRE - | 124058.948 | KGS | 16940497.47 | 136.55 | 248117.9 | 2 | USD | INDONESIA | MANDIDEEP | ICD | NOV | 2016 | |
11/08/2016 | 84378020 | SATAKE RICE MACHINERY WITH STANDARD ACCESSORIES HUSK ASPIRAT - OR HA10WFA-T | 1 | NOS | 682760 | 682760 | 10000 | 10000 | USD | THAILAND | MANDIDEEP | ICD | NOV | 2016 | |
11/08/2016 | 84378020 | SATAKE RICE MACHINERY WITH STANDARD ACCESSORIES PADDY HUSKER - HU10FHFA(2)-T | 1 | NOS | 682760 | 682760 | 10000 | 10000 | USD | THAILAND | MANDIDEEP | ICD | NOV | 2016 | |
11/08/2016 | 84378020 | SATAKE RICE MACHINERY WITH STANDARD ACCESSORIES RICE POLISHE - R KB40G-TA | 1 | NOS | 921726 | 921726 | 13500 | 13500 | USD | THAILAND | MANDIDEEP | ICD | NOV | 2016 |
Submit this form below to get import or export sample data.
Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More