Export Products New Market
Here you will get top import and export products data of various countries.
Learn More
Trade Genius Provides KLPPL Panki ICD Import Data. We assure 100 % Authentic, Genuine and Complete custom import data for all ports of India, that covers import from all over the world.
We assure to provide data records for all the product that has been shipped KLPPL Panki ICD.
Content of data record are as Bill of Entry Data, H.S Code,Product Description,Value,Quantity,Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more this is very helpful data to grow your Import business by providing your complete Knowledge of your product and you make strategies according to that And you always stay ahead of your competitors.
You can CONTACT US For More Details.
DATE | HS CODE | PRODUCT DESCRIPTION | QUANTITY | UNIT | TOTAL ASS VALUE INR | UNIT INR | TOTAL ASS VALUE IN FOREIGN CURRENCY | UNIT RATE IN FOREIGN CURRENCY | FOREIGN CURRENCY | FOREIGN PORT | FOREIGN COUNTRY | INDIAN PORT | MODE | MONTH | YEAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/01/2016 | 38099390 | FATLIQOUR (GREIBOSOL Z15)) - | 3627.62 | KGS | 406164.88 | 111.96 | 5397.9 | 1.488 | EUR | GERMANY | KLPPL PANKI | ICD | NOV | 2016 | |
11/01/2016 | 39042190 | PVC REGRIND - | 24.901 | MTS | 876177.76 | 35186.45 | 12699.51 | 510 | USD | VENEZUELA | KLPPL PANKI | ICD | NOV | 2016 | |
11/01/2016 | 39042110 | PVC OFF GRADE RESIN - | 25.17 | MTS | 1384559.48 | 55008.32 | 20261.85 | 805 | USD | KOREA,REPUBLIC OF | KLPPL PANKI | ICD | NOV | 2016 | |
11/01/2016 | 72159090 | CC2P SOLID 42MM CAST IRON BARS 42MM FOR HIGH SPEED WINDER MA - CHINE | 24761 | KGS | 1670975.29 | 67.48 | 31694.08 | 1.28 | AUD | AUSTRALIA | KLPPL PANKI | ICD | NOV | 2016 | |
11/01/2016 | 29181610 | CALCIUM GLUCONATE (TECH GRADE) NOT FOR MEDICINAL USE - | 48 | MTS | 2436089.2 | 50751.86 | 34800 | 725 | USD | CHINA | KLPPL PANKI | ICD | NOV | 2016 | |
11/01/2016 | 54022090 | POLYESTER FILAMENT YARN (FOY)HIGH TENACITY 1110 DTEX/192F - G10K11H-AA GRADE COL. BLACK | 6600 | KGS | 711455.52 | 107.8 | 10428 | 1.58 | USD | CHINA | KLPPL PANKI | ICD | NOV | 2016 | |
11/01/2016 | 84378090 | PLAN SIFTER (FSFG8X27K)COMPLETE SET WITH ALL ACCESSORIES (PA - CKED IN 31 PKGS) FLOUR MACHINE | 1 | SET | 3240711.25 | 3240711.25 | 47500 | 47500 | USD | CHINA | KLPPL PANKI | ICD | NOV | 2016 | |
11/02/2016 | 34029030 | MARATAN TK ( PENETRATING AGENT ) - | 1000 | KGS | 83526.4 | 83.53 | 1080 | 1.08 | EUR | ITALY | KLPPL PANKI | ICD | NOV | 2016 | |
11/02/2016 | 32041217 | BIODERM NERO V 80 ( DYES ) - | 2700 | KGS | 730855.97 | 270.69 | 9450 | 3.5 | EUR | ITALY | KLPPL PANKI | ICD | NOV | 2016 | |
11/02/2016 | 32041790 | MIKRODERM YELLOW OCHER (PIGMENT) - | 480 | KGS | 118050.64 | 245.94 | 1526.4 | 3.18 | EUR | ITALY | KLPPL PANKI | ICD | NOV | 2016 | |
11/02/2016 | 32021000 | MARATAN BP (SYNTAN ) - | 4250 | KGS | 430586.31 | 101.31 | 5567.5 | 1.31 | EUR | ITALY | KLPPL PANKI | ICD | NOV | 2016 | |
11/02/2016 | 32091090 | NOVA TC 3 ( TOP COAT) - | 1200 | KGS | 261167.21 | 217.64 | 3828 | 3.19 | USD | ITALY | KLPPL PANKI | ICD | NOV | 2016 | |
11/02/2016 | 34029099 | LAMDILL 025 ( ADDITIVE ) - | 240 | KGS | 60420.5 | 251.75 | 885.6 | 3.69 | USD | ITALY | KLPPL PANKI | ICD | NOV | 2016 | |
11/02/2016 | 34049090 | LAMWAX K 20 ( WAX EMULSION ) - | 220 | KGS | 51933.25 | 236.06 | 761.2 | 3.46 | USD | ITALY | KLPPL PANKI | ICD | NOV | 2016 | |
11/02/2016 | 76012010 | REMELTED ALUMINIUM INGOTS - | 25700 | KGS | 2653874.13 | 103.26 | 35234.7 | 1.371 | EUR | CAMEROON | KLPPL PANKI | ICD | NOV | 2016 | |
11/02/2016 | 39012000 | HDPE REGRIND - | 15.74 | MTS | 707679.92 | 44960.6 | 10372.66 | 659 | USD | AUSTRALIA | KLPPL PANKI | ICD | NOV | 2016 | |
11/02/2016 | 39011090 | LDPE GRANULES - | 3.89 | MTS | 291936.91 | 75048.05 | 4279 | 1100 | USD | AUSTRALIA | KLPPL PANKI | ICD | NOV | 2016 | |
11/02/2016 | 56031400 | SYNTHETIC NON WOVEN MELTED LINING 100% NYLON WEIGHT 150G/M2 - WIDTH 60"EMBOSS "+"BLACK(KING-BK01)QTY 20000 MTR | 4600 | KGS | 2060409.98 | 447.92 | 30200 | 6.565217 | USD | TAIWAN | KLPPL PANKI | ICD | NOV | 2016 | |
11/02/2016 | 72022100 | FERROSILICON (SIZE : 0-5MM, 90% MIN) (AS PER INVOICE NO.OMS1 - 608159A-P/432) | 47.8248 | MTS | 2349267.05 | 49122.36 | 34433.86 | 720 | USD | MALAYSIA | KLPPL PANKI | ICD | NOV | 2016 | |
11/02/2016 | 39169023 | THERMOPLASTIC CEMENT ROD TECHNIPOL PA 167 - | 200 | KGS | 67898.8 | 339.49 | 902 | 4.51 | EUR | ITALY | KLPPL PANKI | ICD | NOV | 2016 | |
11/02/2016 | 39011010 | LDPE TAISOX 6520G - | 45000 | KGS | 4175400.6 | 92.79 | 61200 | 1.36 | USD | TAIWAN | KLPPL PANKI | ICD | NOV | 2016 | |
11/02/2016 | 39079990 | OCTPETGP0115 45.00 MT PET RESIN/POLYSTER CHIPS AS PSALES CON - TRACT NO 40004709 DT.08.09.2016 | 45000 | KGS | 2671028.33 | 59.36 | 39150 | 0.87 | USD | OMAN | KLPPL PANKI | ICD | NOV | 2016 | |
11/02/2016 | 76020010 | ALUMINIUM SCRAP TRUMP/TENSE AS PER ISRI - | 27940 | KGS | 2573397.63 | 92.1 | 37719 | 1.35 | USD | UNITED ARAB EMIRATES | KLPPL PANKI | ICD | NOV | 2016 | |
11/02/2016 | 32012000 | WATTLE EXTRACT (WEIBULL LAB POWDER WATTLE MOMOSA EXTRACT) - | 1800 | KGS | 212945.43 | 118.3 | 3121.2 | 1.734 | USD | BRAZIL | KLPPL PANKI | ICD | NOV | 2016 | |
11/02/2016 | 63053200 | RE IMPORT OF GOODS RETURN FLEXIBLE INTERMEDIATE BULK CONTAIN - ER (P0918 AS PER EXPORT INVOICE NO.EXP/15-16/744 DT 18.2.16) | 9119 | KGS | 1330397.02 | 145.89 | 19500 | 2.138392 | USD | INDIA | KLPPL PANKI | ICD | NOV | 2016 | |
11/02/2016 | 54026920 | PVC YARN - | 4349 | KGS | 248191.47 | 57.07 | 3261.75 | 0.75 | EUR | BELGIUM | KLPPL PANKI | ICD | NOV | 2016 | |
11/02/2016 | 53089090 | PAPER YARN - | 128 | KGS | 2434.93 | 19.02 | 32 | 0.25 | EUR | BELGIUM | KLPPL PANKI | ICD | NOV | 2016 | |
11/02/2016 | 51099000 | WOOL YARN - | 1892 | KGS | 71982.56 | 38.05 | 946 | 0.5 | EUR | BELGIUM | KLPPL PANKI | ICD | NOV | 2016 | |
11/03/2016 | 33074100 | AGARBATTI (RAW) - | 27200 | KGS | 1501644.16 | 55.21 | 21488 | 0.79 | USD | VIETNAM, DEMOCRATIC REP. OF | KLPPL PANKI | ICD | NOV | 2016 | |
11/03/2016 | 55032000 | POLYESTER STAPLE FIBER 15DX64MM H/C/S/ - | 45360 | KGS | 3466073.72 | 76.41 | 50803.2 | 1.12 | USD | TAIWAN | KLPPL PANKI | ICD | NOV | 2016 | |
11/03/2016 | 39095000 | POLYURETHANE SYSTEM FOR FOOTWEAR URECOM T400 (230KG) - | 18400 | KGS | 2064616.5 | 112.21 | 29808 | 1.62 | USD | SINGAPORE | KLPPL PANKI | ICD | NOV | 2016 | |
11/03/2016 | 34039100 | SYNTHOL GS 606(FATLIQUOR) - | 22120 | KGS | 2205355.7 | 99.7 | 29309 | 1.325 | EUR | NETHERLANDS | KLPPL PANKI | ICD | NOV | 2016 | |
11/03/2016 | 47079000 | WASTE PAPER- HARD MIXED PAPER - | 144707 | KGS | 1599378.6 | 11.05 | 23442.53 | 0.162 | USD | UNITED STATES | KLPPL PANKI | ICD | NOV | 2016 | |
11/03/2016 | 32029090 | BASIKRON TB - CHROM TANNING - | 2010 | KGS | 229012.54 | 113.94 | 3356.7 | 1.67 | USD | BRAZIL | KLPPL PANKI | ICD | NOV | 2016 | |
11/03/2016 | 48119099 | STOCKLOT OF PRINTED , UNPRINTED PAPER - | 20820 | KGS | 437536.86 | 21.02 | 5663.04 | 0.272 | EUR | BELGIUM | KLPPL PANKI | ICD | NOV | 2016 | |
11/03/2016 | 72044900 | MS TURNINGS - | 282.16 | MTS | 4282756.56 | 15178.47 | 62075.2 | 220 | USD | SOUTH AFRICA | KLPPL PANKI | ICD | NOV | 2016 | |
11/03/2016 | 25221000 | QUICK LIME LUMPS(10-50MM) - | 303.23 | MTS | 1820106 | 6002.39 | 26381.01 | 87 | USD | UNITED ARAB EMIRATES | KLPPL PANKI | ICD | NOV | 2016 | |
11/03/2016 | 75021000 | LME REGISTERED UNCUT NICKEL CATHODES - | 23.681 | MTS | 17061243.57 | 720461.28 | 250071.36 | 10560 | USD | NETHERLANDS | KLPPL PANKI | ICD | NOV | 2016 | |
11/03/2016 | 94060099 | WOODEN HOUSE (WITH ACCESSORIES) - | 1 | SET | 764557.41 | 764557.41 | 10800 | 10800 | USD | CHINA | KLPPL PANKI | ICD | NOV | 2016 | |
11/03/2016 | 70199090 | INSULATION MATERIAL - | 50 | ROL | 80986.45 | 1619.73 | 1144 | 22.88 | USD | CHINA | KLPPL PANKI | ICD | NOV | 2016 | |
11/03/2016 | 72042190 | STAINLESS STEEL MELTING SCRAP 304 - | 51.735 | MTS | 4112037.87 | 79482.71 | 60271.28 | 1165 | USD | MALAYSIA | KLPPL PANKI | ICD | NOV | 2016 | |
11/03/2016 | 98010019 | SIGNALING SYSTEM FOR LUCKNOW METRO PLATE WASHER 24 ZND - | 204 | PCS | 61399.92 | 300.98 | 816 | 4 | EUR | FRANCE | KLPPL PANKI | ICD | NOV | 2016 | |
11/03/2016 | 39211900 | F4013GA0CCTHERMOPLASTIC COUNTER 686 THICKNESS 1.00MM - | 578 | KGS | 115612.44 | 200.02 | 1536.48 | 2.65827 | EUR | ITALY | KLPPL PANKI | ICD | NOV | 2016 | |
11/04/2016 | 29291090 | P.U.CHEMICALS FOR FOOTWEAR ISOCYANATE - | 8100 | KGS | 1122662.27 | 138.6 | 16443 | 2.03 | USD | ITALY | KLPPL PANKI | ICD | NOV | 2016 | |
11/04/2016 | 41041900 | KENYA WET BLUE CHROME TANNED COW HIDES SEWLECTION RUN I TO V - 28 SQFT +AVG 31/33 SQFT PER HIDE AT 0.60/SQFT QTY 1500 PCS/ | 23330 | KGS | 2010748.88 | 86.19 | 29436.16 | 1.26173 | USD | KENYA | KLPPL PANKI | ICD | NOV | 2016 | |
11/04/2016 | 94042990 | KING MATTRESS SIZE 180X200X30CM - | 95 | PCS | 1688418.27 | 17772.82 | 20425 | 215 | USD | CHINA | KLPPL PANKI | ICD | NOV | 2016 | |
11/04/2016 | 94035090 | KING FOUNDATION WITH 14CM ROLLERS & GLIDES SIZE 180X200X20CM - | 95 | PCS | 1523503 | 16036.87 | 18430 | 194 | USD | CHINA | KLPPL PANKI | ICD | NOV | 2016 | |
11/04/2016 | 69051000 | TERRACOTTA ARTICLES AUTAN XL DROPLET 50X980X50MM RED ORANGE - | 12122.18 | KGS | 2548478.16 | 210.23 | 31713.7 | 2.616171 | EUR | FRANCE | KLPPL PANKI | ICD | NOV | 2016 | |
11/05/2016 | 94054090 | KING ROOM LI-MR-501 SZ:W275*H375 MATERIAL:FABRIC SHADE WITH - MIRROR S/S REQUIREMENT READING LAMP ARM 75MM AS PER SAMPLE | 195 | PCS | 144066.79 | 738.8 | 2084.53 | 10.6899 | USD | CHINA | KLPPL PANKI | ICD | NOV | 2016 |
Submit this form below to get import or export sample data.
Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More