Export Products New Market
Here you will get top import and export products data of various countries.
Learn More
Trade Genius Global Provides Karipur ICD Export Data. We assure 100 % Authentic, Genuine and Complete custom export data for all ports of India, that covers export from all over the world with Importers and exports details.
We assure to provide data records for all the product that has been shipped Karipur ICD.
Content of data record are as Bill of Entry Data, H.S Code,Product Description,Value,Quantity,Unit Price in INR & USD , FOB Value, Foreign Country port and more this is very helpful data to grow your Import business by providing your complete Knowledge of your product and you make strategies according to that And you always stay ahead of your competitors.
You can CONTACT US For More Details.
DATE | HS CODE | PRODUCT DESCRIPTION | QUANTITY | UNIT | TOTAL RATE IN INR | UNIT RATE IN INR | TOTAL RATE IN FOREIGN CURRENCY | UNIT RATE IN FOREIGN CURRENCY | FOREIGN CURRENCY | FOREIGN PORT | FOREIGN COUNTRY | INDIAN PORT | MODE | MONTH | YEAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/01/2016 | 63052000 | 100% COTTON P/L Y/D PRINTED BAG (SIZE:35 X38CM) | 545.6 | KGS | 400081.52 | 6071.043968 | 11.12728 | USD | Busan(Korea) | KOREA,REPUBLIC OF | KARUR | ICD | NOV | 2016 | |
11/01/2016 | 63052000 | 100% COTTON P/L Y/D BAG (SIZE:37X38X8CM) | 648 | KGS | 308412.62 | 4680.00504 | 7.22223 | USD | Busan(Korea) | KOREA,REPUBLIC OF | KARUR | ICD | NOV | 2016 | |
11/01/2016 | 94049099 | 100% COTTON P/L Y/D PRINTED CUSHIONS WIT H POLYESTER FIBRE FILLING (SIZE:40X41X8C M) | 3520 | KGS | 759168.72 | 11520.0096 | 3.27273 | USD | Busan(Korea) | KOREA,REPUBLIC OF | KARUR | ICD | NOV | 2016 | |
11/01/2016 | 94049099 | 100% COTTON P/L Y/D PRINTED CUSHIONS WIT H POLYESTER FILLING (SIZE:40X41X8CM) | 3520 | KGS | 759168.72 | 11520.0096 | 3.27273 | USD | Busan(Korea) | KOREA,REPUBLIC OF | KARUR | ICD | NOV | 2016 | |
11/01/2016 | 63049260 | 100% COTTON P/L KITCHEN TOWEL (3PCS) SET (SIZE:50X70CM) | 24000 | SET | 2846880 | 43200 | 1.8 | USD | Hamburg | GERMANY | KARUR | ICD | NOV | 2016 | |
11/02/2016 | 94049099 | 100% COTTON P/L Y/D PRINTED CUSHION WITH POLYESTER FILLING (SIZE:45X45 CM) | 1949.4 | KGS | 536399.59 | 8139.602736 | 4.17544 | USD | ARHUS | DENMARK | KARUR | ICD | NOV | 2016 | |
11/02/2016 | 94049099 | 100% COTTON P/L Y/D PRINTED CUSHIONS WIT H POLYESTER FIBRE FILLING (SIZE:36X60 CM ) | 3520 | KGS | 759168.72 | 11520.0096 | 3.27273 | USD | Busan(Korea) | KOREA,REPUBLIC OF | KARUR | ICD | NOV | 2016 | |
11/02/2016 | 94049099 | 100% COTTON P/L CUSHION WITH POLYESTER F ILLING (SIZE:50X50CM) | 966 | KGS | 470526.66 | 7140.00546 | 7.39131 | USD | Sydney | AUSTRALIA | KARUR | ICD | NOV | 2016 | |
11/02/2016 | 94049099 | 100% COTTON P/L CUSHION WITH POLYESTER F ILLING (SIZE:35X50CM) | 489.6 | KGS | 126781.06 | 1923.844032 | 3.92942 | USD | ARHUS | DENMARK | KARUR | ICD | NOV | 2016 | |
11/02/2016 | 94049099 | 60% COTTON + 40% POLYESTER P/L PRINT CUS HION WITH POLYESTER FILLING (SIZE:35X50C M) | 864 | KGS | 237714.48 | 3607.2 | 4.175 | USD | ARHUS | DENMARK | KARUR | ICD | NOV | 2016 | |
11/02/2016 | 94049099 | 100% COTTON P/L Y/D PRINTED CUSHION WITH POLYESTER FILLING (SIZE:45X45CM) | 1539 | KGS | 423473.43 | 6426.00216 | 4.17544 | USD | Gothenburg | SWEDEN | KARUR | ICD | NOV | 2016 | |
11/02/2016 | 94049099 | 100% COTTON P/L Y/D PRINTED ROUND CUSHIO N WITH POLYESTER FILLING (SIZE:dia38X5CM ) | 636.12 | KGS | 108181.44 | 1641.603078 | 2.58065 | USD | Gothenburg | SWEDEN | KARUR | ICD | NOV | 2016 | |
11/02/2016 | 94049099 | 100% COTTON P/L Y/D PRINTED CUSHION WITH POLYESTER FILLING (SIZE:50X50CM) | 1909 | KGS | 515338.63 | 7820.00851 | 4.09639 | USD | Gothenburg | SWEDEN | KARUR | ICD | NOV | 2016 | |
11/02/2016 | 94049099 | 100% COTTON P/L Y/D PRINTED STRIPED SAND WITH COTTON FILLING (CUSHION) (SIZE:40X 40X7 CM) | 928.8 | KGS | 110316.55 | 1674.004104 | 1.80233 | USD | ARHUS | DENMARK | KARUR | ICD | NOV | 2016 | |
11/02/2016 | 94049099 | 100% COTTON P/L Y/D PRINTED CHAIR PAD WI TH FOAM FILLING (SIZE:40X42X3CM) | 719.25 | KGS | 379188.63 | 5754 | 8 | USD | Gothenburg | SWEDEN | KARUR | ICD | NOV | 2016 | |
11/02/2016 | 63024030 | 100% COTTON P/L Y/D PRINTED TABLE RUNNER (SIZE:40X150 CM) | 960 | KGS | 377686.07 | 5731.2 | 5.97 | USD | ARHUS | DENMARK | KARUR | ICD | NOV | 2016 | |
11/02/2016 | 94049099 | 100% COTTON P/L Y/D PRINTED CUSHION WITH COTTON FILLING (SIZE:40X40X5CM) | 1621.92 | KGS | 241352.82 | 3662.408894 | 2.25807 | USD | Gothenburg | SWEDEN | KARUR | ICD | NOV | 2016 | |
11/02/2016 | 63049260 | 100% COTTON P/L Y/D PRINTED TEA TOWEL (3 PCS) SET (SIZE:50X70CM) | 3936 | SET | 350166.21 | 5313.6 | 1.35 | USD | Gothenburg | SWEDEN | KARUR | ICD | NOV | 2016 | |
11/03/2016 | 95051000 | 100% COTTON P/L PRINTED EMBROIDERY POUCH (3 PCS) SET (SIZE:6"X8") | 38.4 | KGS | 46393.58 | 704.000256 | 18.33334 | USD | South Yarmouth | UNITED STATES | KARUR | ICD | NOV | 2016 | |
11/03/2016 | 63052000 | 100% COTTON P/L PRINTED EMBROIDERY TOTE BAG (SIZE:16"X16"H) | 318.5 | KGS | 143925.5 | 2184.002275 | 6.85715 | USD | South Yarmouth | UNITED STATES | KARUR | ICD | NOV | 2016 | |
11/03/2016 | 63071010 | 100% COTTON P/L PRINTED EMBROIDERY DISH TOWEL (2 PCS) SET (SIZE:18"X28") | 204 | KGS | 189792.05 | 2880.0006 | 14.11765 | USD | South Yarmouth | UNITED STATES | KARUR | ICD | NOV | 2016 | |
11/03/2016 | 95051000 | 100% COTTON P/L PRINTED EMBROIDERY POUCH (SIZE:6"X8") | 36.8 | KGS | 75916.97 | 1152.00008 | 31.30435 | USD | South Yarmouth | UNITED STATES | KARUR | ICD | NOV | 2016 | |
11/03/2016 | 63052000 | 100% COTTON P/L PRINTED EMBROIDERY TOTE BAG (SIZE:22"X16") | 105 | KGS | 74256.08 | 1126.80015 | 10.73143 | USD | South Yarmouth | UNITED STATES | KARUR | ICD | NOV | 2016 | |
11/03/2016 | 63024030 | 100% COTTON P/L PRINTED EMBROIDERY POT H OLDER (SIZE:8"X9") | 78.2 | KGS | 79079.9 | 1200.000114 | 15.34527 | USD | South Yarmouth | UNITED STATES | KARUR | ICD | NOV | 2016 | |
11/03/2016 | 94049099 | 100% COTTON P/L PRINTED PILLOW WITH POLY ESTER FILLING (SIZE:16"X16") | 1099.4 | KGS | 485748.76 | 7371.004258 | 6.70457 | USD | South Yarmouth | UNITED STATES | KARUR | ICD | NOV | 2016 | |
11/03/2016 | 94049099 | 100% COTTON P/L PRINTED PILLOW WITH POLY ESTER FILLING (SIZE:10"X16") | 288 | KGS | 205608.18 | 3120.00192 | 10.83334 | USD | South Yarmouth | UNITED STATES | KARUR | ICD | NOV | 2016 | |
11/03/2016 | 63052000 | 100% COTTON P/L PRINTED EMBROIDERY TOTE BAG (SIZE:19"X16"+7.5") | 235.6 | KGS | 183861.09 | 2790.001116 | 11.84211 | USD | South Yarmouth | UNITED STATES | KARUR | ICD | NOV | 2016 | |
11/03/2016 | 48026190 | SS MAPLITHO W/F PTG PAPER (RADIANT) M/C# 3, 54 GSM, 86 CM | 24.25 | MTS | 1295445.73 | 20151.75 | 831 | USD | Colombo | SRI LANKA | KARUR | ICD | NOV | 2016 | |
11/03/2016 | 94049099 | 100% COTTON P/L Y/D CHAIR PAD WITH POLYU RETHANE FOAM FILLING (SIZE:40X42X36CM) | 20 | KGS | 14550.72 | 220.8 | 11.04 | USD | Le Havre | FRANCE | KARUR | ICD | NOV | 2016 | |
11/03/2016 | 94049099 | 100% COTTON P/L Y/D FLOOR CUSHION WITH P OLYESTER FILLING (SIZE:50X50X8CM) | 65.8 | KGS | 14530.95 | 220.500406 | 3.35107 | USD | Le Havre | FRANCE | KARUR | ICD | NOV | 2016 | |
11/03/2016 | 94049099 | 100% COTTON P/L PRINTED ROPE PILLOW WITH POLYESTER FILLING (SIZE:10"X16") | 99 | KGS | 69274.15 | 1051.20081 | 10.61819 | USD | South Yarmouth | UNITED STATES | KARUR | ICD | NOV | 2016 | |
11/03/2016 | 63071010 | 100% COTTON P/L PRINTED EMBROIDERY DISH TOWEL (SIZE:18"X28") | 136 | KGS | 75916.97 | 1152.00024 | 8.47059 | USD | South Yarmouth | UNITED STATES | KARUR | ICD | NOV | 2016 | |
11/03/2016 | 94049099 | 96% COTTON + 4% ELASTANE P/L Y/D CUSHION WITH POLYESTER FILLING (SIZE:40X40CM) | 235.2 | KGS | 111265.57 | 1688.402016 | 7.17858 | USD | Le Havre | FRANCE | KARUR | ICD | NOV | 2016 | |
11/03/2016 | 94049099 | 100% COTTON P/L Y/D CUSHION WITH POLYEST ER FILLING (SIZE:40X40CM) | 456.4 | KGS | 215908.29 | 3276.303912 | 7.17858 | USD | Le Havre | FRANCE | KARUR | ICD | NOV | 2016 | |
11/03/2016 | 63041990 | 98% COTTON + 2% POLYESTER P/L Y/D THROWS (SIZE:175X250CM) | 1518 | PCS | 998361.4 | 15149.64 | 9.98 | USD | Le Havre | FRANCE | KARUR | ICD | NOV | 2016 | |
11/03/2016 | 62160010 | 100% COTTON P/L PRINTED EMBROIDERY MITTE N (SIZE:6.5"X13") | 240 | PRS | 30050.42 | 456 | 1.9 | USD | South Yarmouth | UNITED STATES | KARUR | ICD | NOV | 2016 | |
11/03/2016 | 63052000 | 100% COTTON P/L PRINTED EMBROIDERY WINE TOTE BAG (SIZE:3.5"X10+6") | 91.2 | KGS | 125209.96 | 1900.000608 | 20.83334 | USD | South Yarmouth | UNITED STATES | KARUR | ICD | NOV | 2016 | |
11/03/2016 | 42022230 | 100% JUTE P/L PRINTED TOTE BAG (SIZE:22" X16") | 660 | PCS | 123957.89 | 1881 | 2.85 | USD | South Yarmouth | UNITED STATES | KARUR | ICD | NOV | 2016 | |
11/03/2016 | 63052000 | 100% COTTON P/L PRINTED EMBROIDERY WINE TOTE BAG (SIZE:5"X13") | 44.8 | KGS | 83034.11 | 1260.000448 | 28.12501 | USD | South Yarmouth | UNITED STATES | KARUR | ICD | NOV | 2016 | |
11/03/2016 | 63052000 | 100% COTTON P/L PRINTED EMBROIDERY TOTE BAG (SIZE:19"X16") | 190 | KGS | 96477.49 | 1464.0013 | 7.70527 | USD | South Yarmouth | UNITED STATES | KARUR | ICD | NOV | 2016 | |
11/03/2016 | 94049099 | 100% COTTON P/L PRINTED EMBROIDERY PILLO W WITH POLYESTER FILLING (SIZE:8"X16") | 210 | KGS | 161639.68 | 2452.8021 | 11.68001 | USD | South Yarmouth | UNITED STATES | KARUR | ICD | NOV | 2016 | |
11/03/2016 | 94049099 | 100% COTTON P/L Y/D CUSHION WITH POLYEST ER FILLING (SIZE:30X50CM) | 392 | KGS | 202049.44 | 3066.00056 | 7.82143 | USD | Le Havre | FRANCE | KARUR | ICD | NOV | 2016 | |
11/03/2016 | 94049099 | 100% COTTON P/L Y/D CUSHION (POUF) WITH POLYESTER FILLING (SIZE:40X40X20CM) | 1490.6 | KGS | 411552.59 | 6245.107196 | 4.18966 | USD | Le Havre | FRANCE | KARUR | ICD | NOV | 2016 | |
11/03/2016 | 94049099 | 100% COTTON P/L Y/D FLOOR CUSHION WITH P OLYESTER FILLING (SIZE:50X50X10CM) | 1643.5 | KGS | 407005.64 | 6176.10865 | 3.7579 | USD | Le Havre | FRANCE | KARUR | ICD | NOV | 2016 | |
11/04/2016 | 63049249 | 100% COTTON Y/D PRINTED TABLE COVER (SIZ E:RD200cm) | 224 | PCS | 88569.58 | 1344 | 6 | USD | Lazaro Cardenas | MEXICO | KARUR | ICD | NOV | 2016 | |
11/04/2016 | 94049099 | 100% COTTON Y/D CHAIR PAD WITH POLYESTER FILLING (SIZE:46X46CM) | 1099.5 | KGS | 247125.61 | 3750.009675 | 3.41065 | USD | Lazaro Cardenas | MEXICO | KARUR | ICD | NOV | 2016 | |
11/04/2016 | 63024030 | 100% COTTON Y/D RUNNER (SIZE:40X220CM) | 175 | KGS | 92259.98 | 1400 | 8 | USD | Lazaro Cardenas | MEXICO | KARUR | ICD | NOV | 2016 | |
11/04/2016 | 63024030 | 100% COTTON Y/D RUNNER (SIZE:40X170CM) | 155.75 | KGS | 69195.01 | 1050.001085 | 6.74158 | USD | Lazaro Cardenas | MEXICO | KARUR | ICD | NOV | 2016 | |
11/04/2016 | 63024090 | 85% COTTON + 15% LUREX Y/D RUNNER (SIZE: 35X50CM) | 122.4 | KGS | 66427.18 | 1008.00072 | 8.2353 | USD | Lazaro Cardenas | MEXICO | KARUR | ICD | NOV | 2016 |
Submit this form below to get import or export sample data.
Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More