Export Products New Market
Here you will get top import and export products data of various countries.
Learn More
Trade Genius Global Provides Hyderabad ICD Export Data. We assure 100 % Authentic, Genuine and Complete custom export data for all ports of India, that covers export from all over the world with Importers and exports details.
We assure to provide data records for all the product that has been shipped Hyderabad ICD.
Content of data record are as Bill of Entry Data, H.S Code,Product Description,Value,Quantity,Unit Price in INR & USD , FOB Value, Foreign Country port and more this is very helpful data to grow your Import business by providing your complete Knowledge of your product and you make strategies according to that And you always stay ahead of your competitors.
You can CONTACT US For More Details.
DATE | HS CODE | PRODUCT DESCRIPTION | QUANTITY | UNIT | TOTAL RATE IN INR | UNIT RATE IN INR | TOTAL RATE IN FOREIGN CURRENCY | UNIT RATE IN FOREIGN CURRENCY | FOREIGN CURRENCY | FOREIGN PORT | FOREIGN COUNTRY | INDIAN PORT | MODE | MONTH | YEAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/01/2016 | 85362010 | MVS21101 EP MVS 08/16 N 3 POLES CB BLK ( AIR CIRCUIT BREAKERS) | 18 | NOS | 7812.36 | 434.02 | USD | Singapore | SINGAPORE | HYDERABAD | ICD | NOV | 2016 | ||
11/01/2016 | 73259920 | HR COOLER LINER ,SPEC FMX1430 ,DWG U- 18 01-074 ( AS PER INV) | 500 | NOS | 22000 | 44 | USD | Lome | TOGO | HYDERABAD | ICD | NOV | 2016 | ||
11/01/2016 | 85369090 | LC1E0910M5AB 3P CONTACTOR TESYS E 1NO 4K W 400V AC3 22 | 216 | NOS | 682.56 | 3.16 | USD | Singapore | SINGAPORE | HYDERABAD | ICD | NOV | 2016 | ||
11/01/2016 | 85362020 | LV525007AC CVS250F 4P WO TRIP UNIT CIRCU IT BREAKER (MCCB) | 45 | NOS | 1639.8 | 36.44 | USD | Singapore | SINGAPORE | HYDERABAD | ICD | NOV | 2016 | ||
11/01/2016 | 39233090 | HDPE BOTTLES 400 CCHW / 53MM NECK PM-054 (220 X 126) (27720 NOS)(HDPE CONTAINES MADE OUT OF THE HDPE GRANULES) | 1386 | KGS | 10959.6 | 456.65 | USD | Singapore | SINGAPORE | HYDERABAD | ICD | NOV | 2016 | ||
11/01/2016 | 29222933 | PARACETAMOL - PH.EUR (IC:90P001G; PO:450 0350076 LINE:10) (MEIS SL.NO:1065,COUNTR Y CODE:GROUP:A) | 17789.2 | KGS | 7221 | 24.07 | USD | Singapore | SINGAPORE | HYDERABAD | ICD | NOV | 2016 | ||
11/01/2016 | 30049099 | METFORMINE MYLAN PHARMA 1000 MG(6X15)(ME TFORMIN TAB 1000MG 90BL FR MYP) | 19872 | PAC | 2098.56 | 524.64 | USD | Singapore | SINGAPORE | HYDERABAD | ICD | NOV | 2016 | ||
11/01/2016 | 9042219 | GROUND RED PEPPER 95,000 SHU ETO TREATED | 22050 | LBS | 30588.48 | 16.34 | USD | Singapore | SINGAPORE | HYDERABAD | ICD | NOV | 2016 | ||
11/01/2016 | 40131020 | BUTYLANDEPDMTUBESOTHERTHANCYCLE TUBES CO NTAININGMINIMUM13%EPDMRUBBER(EXCLUDINGTH EWEIGHTOFTHEVALVE)(AS PER INVOICE) | 11353.25 | KGS | 2730.42 | 21.67 | USD | Singapore | SINGAPORE | HYDERABAD | ICD | NOV | 2016 | ||
11/01/2016 | 40114010 | AUTOMOBLE TYRES REINFORCED WITH NYLON TY RE CORD WARP SHEET AS PER P.INV.NO.031/1 6-17 DT.16/06/16(TYRES FOR MOTORCYCLES) | 6633.8 | KGS | 5938.2 | 32.99 | USD | Singapore | SINGAPORE | HYDERABAD | ICD | NOV | 2016 | ||
11/01/2016 | 40119900 | AUTOMOBILETYRESANDTUBES(INPAIR)REINFORCE D WITHNYLONYRECORDWARP-SHEETANDBUTYLRUBB ER(EXCLUDINGTHEWEIGHTOFTHEVALUE)OTHER | 1945 | KGS | 3623.4 | 26.84 | USD | Singapore | SINGAPORE | HYDERABAD | ICD | NOV | 2016 | ||
11/01/2016 | 29155000 | 2-(6-METHOXY-2-NAPHTHYL) PROPIONIC ACID (DL ACID) (SL NO: 957 OF APPENDIX 3B-MEI S) | 20093.679 | KGS | 5460.84 | 21.67 | USD | Singapore | SINGAPORE | HYDERABAD | ICD | NOV | 2016 | ||
11/01/2016 | 68022390 | POLISHED GRANITE SLABS TAN BROWN -2CM | 411.306 | SQM | 744.96 | 7.76 | USD | Singapore | SINGAPORE | HYDERABAD | ICD | NOV | 2016 | ||
11/01/2016 | 29333990 | OMEPRAZOLE PELLETS 8.5% | 3000 | KGS | 3249.45 | 24.07 | USD | Singapore | SINGAPORE | HYDERABAD | ICD | NOV | 2016 | ||
11/01/2016 | 85441990 | CABLES (DETAILS AS PER INVOICE ANNEXURE) | 6304 | MTR | 7885.44 | 438.08 | USD | Singapore | SINGAPORE | HYDERABAD | ICD | NOV | 2016 | ||
11/01/2016 | 30049069 | NAPROXEN SODIUM TABLETS USP 220MG | 11200 | THD | 1689.66 | 26.82 | USD | Singapore | SINGAPORE | HYDERABAD | ICD | NOV | 2016 | ||
11/01/2016 | 48239018 | DOUBLE SIDE DECORATIVE LAMINATES(WITH BA RRIERPAPER)**3102/3102 1.3 130CMX280CM G LOSSY/GLOSSY | 1300 | NOS | 365.04 | 3.38 | USD | Singapore | SINGAPORE | HYDERABAD | ICD | NOV | 2016 | ||
11/01/2016 | 29420090 | NAPROXEN | 1250 | KGS | 3071.52 | 3.16 | USD | Singapore | SINGAPORE | HYDERABAD | ICD | NOV | 2016 | ||
11/01/2016 | 32041391 | ACID ORANGE (SYNTHETIC ORGANIC DYESTUFF) | 10000 | KGS | 1867.8 | 28.3 | USD | Singapore | SINGAPORE | HYDERABAD | ICD | NOV | 2016 | ||
11/01/2016 | 32041392 | BISMARKBROWN ( SYNTHETIC ORGANIC DYESTUF F) | 8000 | KGS | 1116 | 7.75 | USD | Singapore | SINGAPORE | HYDERABAD | ICD | NOV | 2016 | ||
11/01/2016 | 32041481 | AEROMINE YELLOW (SYNTHETIC ORGANIC DYEST UFF) | 10000 | KGS | 32878.8 | 456.65 | USD | Singapore | SINGAPORE | HYDERABAD | ICD | NOV | 2016 | ||
11/01/2016 | 39235010 | ARTICLES OF PLASTICS: CAP TLT DUCK INDIA (PRODUCT CODE NO: 713659) | 126000 | PCS | 8206.92 | 26.82 | USD | Singapore | SINGAPORE | HYDERABAD | ICD | NOV | 2016 | ||
11/01/2016 | 30042013 | CIPROFLOXACIN TABLETS USP 750MG 50'S (CI PROFLOXACIN) (SL NO:1244 OF APPENDIX 3B- MEIS) | 6072 | PAC | 8340.82326 | 6.01791 | USD | New York | UNITED STATES | HYDERABAD | ICD | NOV | 2016 | ||
11/01/2016 | 24022090 | CIGARETTES PACKED IN CONSUMER PACKS M/C "CPW" HLP 80MM CIGARETTES IN 20'S EACH MASTER CASE CONTAINS 10000 CIG | 990 | BOX | 63151.66 | 3.55 | USD | Cork | IRELAND | HYDERABAD | ICD | NOV | 2016 | ||
11/01/2016 | 40115090 | NYLON BICYCLE TYRES: NYLON DIAMOND SUPRE ME BLACK COLOURED, SIZE: 26" * 2 * 1-3/4 (QTY: 15000PCS, 2.44USD/PCS) 18824 KGS 1.94433 2340838.51 KGS 269 INSNF6 1993706 01/11/2016 AAFCR1675LCH004 0988001373 HARTEX RUBBER PRIVATE LIMITED M/S. WELLTECH LIMITED |
3780 | KGS | 20070.72 | 1.01 | EUR | Fos sur Mer | FRANCE | HYDERABAD | ICD | NOV | 2016 | ||
11/01/2016 | 29095010 | GUAIFENESIN PH. EUR | 2000 | KGS | 30600.8 | 0.29 | EUR | Fos sur Mer | FRANCE | HYDERABAD | ICD | NOV | 2016 | ||
11/01/2016 | 30041090 | AMOXYCILLIN AND CLAVULANATE POTASSIUM TA BLETS 1000MG- AS PER INV&PKG (AMOXICILIN A 544.32 KGS,CLAVANATE PTSIUM 77.76 KGS) | 622080 | NOS | 26592.3 | 1.206 | USD | New York | UNITED STATES | HYDERABAD | ICD | NOV | 2016 | ||
11/01/2016 | 30039090 | Paracetamol Granules (Pangran) DC 84.18% (Pangran Granules DC contain( Paracetam ol Ph.Eur 84.18%)) (IM-1-400-2015-005108 | 12000 | KGS | 15466 | 1.406 | USD | New York | UNITED STATES | HYDERABAD | ICD | NOV | 2016 | ||
11/01/2016 | 29333920 | N-CARBETHOXY-4-PIPERIDONE (MEIS COUNTRY GROUP A,SL.NO 1123) | 230 | KGS | 25538.22762 | 2.24942 | USD | Sokhna | EGYPT | HYDERABAD | ICD | NOV | 2016 | ||
11/01/2016 | 30041050 | CLOXACILLIN SODIUM CAPSULES 500 MG (CLOX ACILLIN SODIUM CAPSULES 500 MG) (16'S) | 29190 | PAC | 16816.01962 | 2.5349 | USD | Sokhna | EGYPT | HYDERABAD | ICD | NOV | 2016 | ||
11/01/2016 | 29419090 | CEFUROXIME AXETIL CRYSTALLINE CUSTOMER I TEM NO: (GMID) 1000790 | 3096 | KGS | 5250.1385 | 2.6993 | USD | Sokhna | EGYPT | HYDERABAD | ICD | NOV | 2016 | ||
11/01/2016 | 4089100 | WHOLE EGG POWDER | 200 | KGS | 2657.16 | 26.84 | USD | Singapore | SINGAPORE | HYDERABAD | ICD | NOV | 2016 | ||
11/01/2016 | 30049079 | LITHIUM CARBONATE 300MG CAPS (1000'S PAC K) | 2460 | PAC | 6751476.345 | 336.00001 | MXN | Veracruz | MEXICO | HYDERABAD | ICD | NOV | 2016 | ||
11/01/2016 | 30049034 | OMEPRAZOLE MAGNESIUM DR CAPSULES 20.6MG (EQUIVALENT TO 20MG OMEPRAZOLE) 1500'S ( OMEPRAZOLE)(SL NO:1301 OF APPENDIX 3B-ME | 5827500 | NOS | 6051.36 | 504.28 | USD | Singapore | SINGAPORE | HYDERABAD | ICD | NOV | 2016 | ||
11/01/2016 | 30049072 | AMLODIPINE TABLETS 5MG (KEYSAL 5 mg) 3X1 0'S | 49686 | PAC | 7444.6386 | 18.1 | USD | Jebel Ali | UNITED ARAB EMIRATES | HYDERABAD | ICD | NOV | 2016 | ||
11/01/2016 | 30049039 | FEXOFENADINE HYDROCHLORIDE TABLETS USP 1 80MG 1500'S (FEXOFENADINE HYDROCHLORIDE) (SL NO: 1304 OF APPENDIX 3B-MEIS) | 1534 | PAC | 7253.7379 | 18.1 | USD | Jebel Ali | UNITED ARAB EMIRATES | HYDERABAD | ICD | NOV | 2016 | ||
11/01/2016 | 82071900 | 115MM DHD340 CONCEX SPHERICAL BUTTON BIT -HD(EARTH BORING TOOLS)(60NOS @ 185 EUR) | 558 | KGS | 7431.70845 | 18.05 | USD | Jebel Ali | UNITED ARAB EMIRATES | HYDERABAD | ICD | NOV | 2016 | ||
11/01/2016 | 39269099 | INDUSTRIAL LAMINATES FABRIC BASED - MECH ANICAL COTTON PHENOLIC LAMINATES PFCC 20 3 10.00MM X2000MM X1000MM-08 NOS | 225.6 | KGS | 16500 | 5.5 | USD | Karachi | PAKISTAN | HYDERABAD | ICD | NOV | 2016 | ||
11/01/2016 | 70109000 | EMPTY GLASS BOTTLES 375ML SQUARE GLASS BOTTLES (QTY:365040 NOS) | 107685 | KGS | 15500 | 7.75 | USD | Ho Chi Minh City | VIETNAM, DEMOCRATIC REP. OF | HYDERABAD | ICD | NOV | 2016 | ||
11/01/2016 | 29242190 | 7-PHENYL ACETAMIDE-3-CHLOROMETHYL-CEPHAL OSPORANIC ACID PARA-METHOXY BENZYL ESTER (GCLE)ASPER PURCHASE ORDER NO. | 15000 | KGS | 5800 | 5.8 | USD | Karachi | PAKISTAN | HYDERABAD | ICD | NOV | 2016 | ||
11/01/2016 | 40139090 | BUTYL TUBES OTHER THAN CYCLE TUBES BRAND -DURA SPORTS 8700 NO OF TUBES TT.NET.WT OF TUBES 6786KGS (AS PER INV&P/L) | 6786 | KGS | 307736.064 | 48.816 | USD | Shuwaikh | KUWAIT | HYDERABAD | ICD | NOV | 2016 | ||
11/01/2016 | 82022000 | HARD & TAMPERED PROFILED STEEL STRIPS (1 5X0.50MM,14 TPI,DBDE,ANGLE TOOTH,TYPE C) | 4000 | MTS | 191744 | 17.12 | USD | Montreal | CANADA | HYDERABAD | ICD | NOV | 2016 | ||
11/01/2016 | 55092100 | YRN CNTNG>=85% BY WT. OF MMF(GREY)- SING .YRN CNTNG>=85%BY WT. OF POLY.ST.FIBRE- NE 7.4/1 100% POLY.SPUN YRN | 7056 | KGS | 4819.32 | 36.51 | USD | Singapore | SINGAPORE | HYDERABAD | ICD | NOV | 2016 | ||
11/01/2016 | 29163190 | MEBEVERINE SPHEROIDS 17% | 1022 | KGS | 6751476.345 | 336.00001 | MXN | Veracruz | MEXICO | HYDERABAD | ICD | NOV | 2016 | ||
11/01/2016 | 29332990 | LOSARTAN POTASSIUM USP (MEIS COUNTRY GRO UP -B , SL .NO:1115) | 5000 | KGS | 7444.6386 | 18.1 | USD | Jebel Ali | UNITED ARAB EMIRATES | HYDERABAD | ICD | NOV | 2016 | ||
11/01/2016 | 30049074 | METOPROLOL SUCCINATE EXTENDED-RELEASE TA BLETS USP 100MG 100'S (METOPROLOL SUCCIN ATE) (SL NO: 1332 OF APPENDIX 3B-MEIS) | 6912 | PAC | 9750 | 7.5 | USD | Riyadh | SAUDI ARABIA | HYDERABAD | ICD | NOV | 2016 | ||
11/01/2016 | 30049082 | LEVETIRACETAM TABLETS USP 750MG (120'S P ACK) | 8472 | PAC | 16624.6 | 10.1 | USD | Riyadh | SAUDI ARABIA | HYDERABAD | ICD | NOV | 2016 | ||
11/01/2016 | 30042033 | CIPROFLOXACIN TABLETS USP 500MG (100'S P ACK) | 24186 | PAC | 2784.25 | 15.05 | USD | Riyadh | SAUDI ARABIA | HYDERABAD | ICD | NOV | 2016 | ||
11/01/2016 | 55092200 | YRN CNTNG >=85% BY WT.OF MMF(GREY)-[MULT IPLE(FOLDED)YRN CNTNG >=85% ST.FIBRES OF POLY.]-NE 7.4/3 100% POLY.SPUN YRN | 5443.2 | KGS | 4332 | 18.05 | USD | Riyadh | SAUDI ARABIA | HYDERABAD | ICD | NOV | 2016 |
Submit this form below to get import or export sample data.
Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More