Export Products New Market
Here you will get top import and export products data of various countries.
Learn More
Trade Genius Global Provides Hyderabad Air Export Data. We assure 100 % Authentic, Genuine and Complete custom export data for all ports of India, that covers export from all over the world with Importers and exports details.
We assure to provide data records for all the product that has been shipped Hyderabad Air.
Content of data record are as Bill of Entry Data, H.S Code,Product Description,Value,Quantity,Unit Price in INR & USD , FOB Value, Foreign Country port and more this is very helpful data to grow your Import business by providing your complete Knowledge of your product and you make strategies according to that And you always stay ahead of your competitors.
You can CONTACT US For More Details.
DATE | HS CODE | PRODUCT DESCRIPTION | QUANTITY | UNIT | TOTAL RATE IN INR | UNIT RATE IN INR | TOTAL RATE IN FOREIGN CURRENCY | UNIT RATE IN FOREIGN CURRENCY | FOREIGN CURRENCY | FOREIGN PORT | FOREIGN COUNTRY | INDIAN PORT | MODE | MONTH | YEAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/29/2016 | 29333990 | ESOMEPRAZOLE MAGNESIUM PELLETS 8.5% W/W (PHARMACEUTICAL RAW MATERIALS) | 500 | KGS | 6000 | 12 | USD | DHAKA | BANGLADESH | HYDERABAD | AIR | NOV | 2016 | ||
11/29/2016 | 29419030 | CIPROFLOXACIN HYDROCHLORIDE PELLETS | 2000 | KGS | 34000 | 17 | USD | DHAKA | BANGLADESH | HYDERABAD | AIR | NOV | 2016 | ||
11/29/2016 | 7099920 | MIXED VEGETABLES | 1550 | KGS | 2480 | 1.6 | USD | KUWAIT - KUWAIT INT' | KUWAIT | HYDERABAD | AIR | NOV | 2016 | ||
11/29/2016 | 8039010 | BANANA | 1620 | KGS | 2592 | 1.6 | USD | KUWAIT - KUWAIT INT' | KUWAIT | HYDERABAD | AIR | NOV | 2016 | ||
11/30/2016 | 29419090 | CEFUROXIME AXETIL AMORPHOUS | 300 | KGS | 43500 | 145 | USD | MUSCAT | OMAN | HYDERABAD | AIR | NOV | 2016 | ||
11/30/2016 | 29332990 | LOSARTAN POTASSIUM USP (SL.NO.1115 OF AP PENDIX 3B-MEIS) | 200 | KGS | 11000 | 55 | USD | BUENOS AIRES | ARGENTINA | HYDERABAD | AIR | NOV | 2016 | ||
11/30/2016 | 67030010 | 100% HUMAN HAIR PRODUCTS 18" - 22" | 25.94 | KGS | 16199.53 | 624.5 | USD | COPENHAGEN | DENMARK | HYDERABAD | AIR | NOV | 2016 | ||
11/30/2016 | 67030010 | 100% HUMAN HAIR PRODUCTS 08" - 24" | 3.9 | KGS | 2304.9 | 591 | USD | MILAN | ITALY | HYDERABAD | AIR | NOV | 2016 | ||
11/30/2016 | 29420090 | RANITIDINE HCL USP | 100 | KGS | 1510 | 15.1 | USD | LAHORE | PAKISTAN | HYDERABAD | AIR | NOV | 2016 | ||
11/30/2016 | 30042019 | CEFPROZIL ORAL SUSPENSION 125MG/5ML (LIZ ORP SUSPENSION 125MG/5ML) | 8049 | PAC | 255072.81 | 31.69 | ZAR | JOHANNESBURG - JOHAN | SOUTH AFRICA | HYDERABAD | AIR | NOV | 2016 | ||
11/30/2016 | 29333920 | LOPERAMIDE HCL USP (GROUP-A/SRL NO:1123 | 100 | KGS | 46000 | 460 | USD | PHILADELPHIA METROP | UNITED STATES | HYDERABAD | AIR | NOV | 2016 | ||
11/30/2016 | 67030010 | 100 PCT HUMAN HAIR WEFT(HUMAN HAIR,WASHE D,DRESSED,THINNED,BLEACHED OR OTHERWISE WORKED)AS PER INV.(TOTAL NET WT.1.75 KGS | 1 | LOT | 973 | 973 | USD | NEW YORK | UNITED STATES | HYDERABAD | AIR | NOV | 2016 | ||
11/30/2016 | 67030010 | 18"- 22" REMY SINGLE DRAWN HUMAN HAIR | 5 | KGS | 2200 | 440 | USD | TEL AVIV YAFO | ISRAEL | HYDERABAD | AIR | NOV | 2016 | ||
11/30/2016 | 67030010 | 26"- 32" REMY SINGLE DRAWN HUMAN HAIR | 2 | KGS | 1100 | 550 | USD | TEL AVIV YAFO | ISRAEL | HYDERABAD | AIR | NOV | 2016 | ||
11/30/2016 | 67030010 | 26" UP REMY SINGLE DRAWN COLOR 6 & 8 HUM AN HAIR | 3 | KGS | 2100 | 700 | USD | TEL AVIV YAFO | ISRAEL | HYDERABAD | AIR | NOV | 2016 | ||
11/30/2016 | 67030010 | 18" - 30" INDIAN VIRGIN HAIR | 3.5 | KGS | 175 | 50 | USD | MILAN | ITALY | HYDERABAD | AIR | NOV | 2016 | ||
11/30/2016 | 82071900 | 9"-4 1/2" API REG CN70 ROTARY BITS(10 NO S @ 1450.00 USD) | 380 | KGS | 14500.002 | 38.1579 | USD | HANOI - NOIBAI | VIETNAM, DEMOCRATIC REP. OF | HYDERABAD | AIR | NOV | 2016 | ||
11/30/2016 | 96180000 | SMOOTHIE CUP INFLATABLE (MADE OF PVC CO ATED NYLON FABRIC) | 1 | NOS | 740 | 740 | USD | NEW YORK | UNITED STATES | HYDERABAD | AIR | NOV | 2016 | ||
11/30/2016 | 96180000 | MUSCLE MAN INFLATABLE (MADE OF PVC COAT ED NYLON FABRIC) | 1 | NOS | 1020 | 1020 | USD | NEW YORK | UNITED STATES | HYDERABAD | AIR | NOV | 2016 | ||
11/30/2016 | 67030010 | 100% HUMAN HAIR PRODUCTS 12" - 24" | 34.5 | KGS | 15525 | 450 | EUR | PARIS | FRANCE | HYDERABAD | AIR | NOV | 2016 | ||
11/30/2016 | 85369010 | TERMINAL BLOCKS (PHOENIX TERMINAL BLOCK OTTA 6-T P/P PART NO.0790462) | 4000 | NOS | 3680 | 0.92 | USD | RIYADH | SAUDI ARABIA | HYDERABAD | AIR | NOV | 2016 | ||
11/30/2016 | 29241900 | LEDIPASVIR AND SOFOSBUVIR GRANULES 9% AN D 40% W/W (GROUP-B /SRL NO:1081 | 51.1 | KGS | 189290.75 | 3704.31996 | EUR | DUBAI | UNITED ARAB EMIRATES | HYDERABAD | AIR | NOV | 2016 | ||
11/30/2016 | 29362930 | PHYTONADIONE (GROUP:A,SRL NO:1151 | 1500 | GMS | 24000 | 16 | USD | PHILADELPHIA METROP | UNITED STATES | HYDERABAD | AIR | NOV | 2016 | ||
11/30/2016 | 29339900 | OMEPRAZOLE PELLETS 30% W/W | 6 | KGS | 1000.02 | 166.67 | USD | SYDNEY | AUSTRALIA | HYDERABAD | AIR | NOV | 2016 | ||
11/30/2016 | 29333919 | CLOPIDOGREL HYDROGEN SULFATE (GROUP:B,SR L NO:1122 | 30 | KGS | 2970 | 99 | USD | DUBAI | UNITED ARAB EMIRATES | HYDERABAD | AIR | NOV | 2016 | ||
11/30/2016 | 82071900 | (EARTH BORING TOOLS) FRONT CHUCK FOR 12" HAMMER (1NOS) | 23 | KGS | 60.0001 | 2.6087 | USD | NAIROBI | KENYA | HYDERABAD | AIR | NOV | 2016 | ||
11/30/2016 | 82071900 | (EARTH BORING TOOLS) BIT LOCK FOR 12" HAMMER (1NOS) | 1.5 | KGS | 15 | 10 | USD | NAIROBI | KENYA | HYDERABAD | AIR | NOV | 2016 | ||
11/30/2016 | 82071900 | (EARTH BORING TOOLS) 18" BIT SUITABLE FOR 12"HAMMER (1NOS) | 173 | KGS | 1299.99985 | 7.51445 | USD | NAIROBI | KENYA | HYDERABAD | AIR | NOV | 2016 | ||
11/30/2016 | 82071900 | 09 07/08 F4 TCI BLAST HOLE(ROCK ROLLER B ITS)(3NOS @ 939.39 EUR) | 177 | KGS | 2818.16922 | 15.92186 | EUR | MOSCOW | RUSSIA | HYDERABAD | AIR | NOV | 2016 | ||
11/30/2016 | 29333990 | OMEPRAZOLE BP | 4 | KGS | 800 | 200 | USD | HAMBURG - FUHLSBUETT | GERMANY | HYDERABAD | AIR | NOV | 2016 | ||
11/30/2016 | 29339900 | SOFOSBUVIR | 10 | KGS | 41000 | 4100 | USD | BANGKOK | THAILAND | HYDERABAD | AIR | NOV | 2016 | ||
11/30/2016 | 29333911 | LANSOPRAZOLE DR PELLETS 8.5% | 5000 | KGS | 157500 | 31.5 | USD | ISTANBUL | TURKEY | HYDERABAD | AIR | NOV | 2016 | ||
11/30/2016 | 29333990 | OMEPRAZOLE E.C.PELLETS 8.5% (GROUP:B,SRL NO:1124 | 1800 | KGS | 30150 | 16.75 | USD | MEXICO CITY | MEXICO | HYDERABAD | AIR | NOV | 2016 | ||
11/30/2016 | 29389010 | DIGOXIN CRUDE RS3- (QTY: 66 G), DIGOXIN - (QTY:100MG), SILICA GEL (100-200 MESH) -(QTY: 50 G) | 116.1 | GMS | 3.000024 | 0.02584 | USD | Toronto | CANADA | HYDERABAD | AIR | NOV | 2016 | ||
11/30/2016 | 29339900 | OXOLAMINE CITRATE | 3250 | KGS | 126750 | 39 | USD | ISTANBUL | TURKEY | HYDERABAD | AIR | NOV | 2016 | ||
11/30/2016 | 12119024 | GYMNEMA SYLVESTRE EXTRACT 25% | 500 | KGS | 13500 | 27 | USD | NEWARK, NJ | UNITED STATES | HYDERABAD | AIR | NOV | 2016 | ||
11/30/2016 | 29333920 | TXA-709 MESYLATE N-(2,6-DIFLUORO-3-((6-( TRIFLUOROMETHYL)THIAZOLE[5,4-B]PYRIDINE- 2-YL)METHOXY)BENZOYL)-1-METHYL PIPERADIN | 7.5 | KGS | 217500 | 29000 | USD | RALEIGH | UNITED STATES | HYDERABAD | AIR | NOV | 2016 | ||
11/30/2016 | 29339900 | ETORICOXIB | 200 | KGS | 27400 | 137 | USD | DHAKA | BANGLADESH | HYDERABAD | AIR | NOV | 2016 | ||
11/30/2016 | 29183090 | NAPROXEN PH.EUR (GROUP-A /SRL NO:1011 | 634.7 | KGS | 20945.1 | 33 | USD | WARSAW | POLAND | HYDERABAD | AIR | NOV | 2016 | ||
11/30/2016 | 29183090 | NAPROXEN PH.EUR (GROUP-A /SRL NO:1011 | 1365.3 | KGS | 45054.9 | 33 | USD | WARSAW | POLAND | HYDERABAD | AIR | NOV | 2016 | ||
11/30/2016 | 29350090 | SOTALOL HYDROCHLORIDE | 2 | KGS | 800 | 400 | USD | MOSCOW | RUSSIA | HYDERABAD | AIR | NOV | 2016 | ||
11/30/2016 | 29242990 | LEVETIRACETAM | 1112 | KGS | 100080 | 90 | USD | REYKJAVIK KEFLAVIK | ICELAND | HYDERABAD | AIR | NOV | 2016 | ||
11/30/2016 | 30021019 | DIPHTHERIA ANTITOXIN 10,000IU (LIQUID) 10 ML VIAL (MEIS APPENDIX 3B S.NO:1210) GROUP B | 300 | VLS | 16200 | 54 | USD | PORT AU PRINCE | HAITI | HYDERABAD | AIR | NOV | 2016 | ||
11/30/2016 | 84807100 | 4 CAVITY INJECTION MOULD FOR`KUMARIKA PO ST BATH 100 ML FLIP TOP CAP` | 1 | SET | 38100 | 38100 | USD | COLOMBO | SRI LANKA | HYDERABAD | AIR | NOV | 2016 | ||
11/30/2016 | 29350090 | TAMSULOSIN HCL SR PELLETS 0.2 PCT (PHARM ACEUTICAL RAW MATERIALS) | 300 | KGS | 17400 | 58 | USD | KARACHI - | PAKISTAN | HYDERABAD | AIR | NOV | 2016 | ||
11/30/2016 | 29333911 | FLURBIPROFEN PH.EUR | 25 | KGS | 2500 | 100 | USD | KARACHI - | PAKISTAN | HYDERABAD | AIR | NOV | 2016 | ||
11/30/2016 | 29335990 | MIRTAZAPINE | 147 | KGS | 67620 | 460 | USD | Toronto | CANADA | HYDERABAD | AIR | NOV | 2016 | ||
11/30/2016 | 29335990 | MIRTAZAPINE | 758 | KGS | 348680 | 460 | USD | Toronto | CANADA | HYDERABAD | AIR | NOV | 2016 | ||
11/30/2016 | 29329900 | ESCITALOPRAM OXALATE | 100 | KGS | 135000 | 1350 | USD | PORT ELIZABETH | SOUTH AFRICA | HYDERABAD | AIR | NOV | 2016 |
Submit this form below to get import or export sample data.
Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More