Export Products New Market
Here you will get top import and export products data of various countries.
Learn More
Trade Genius Global Provides Ennore Sea Export Data. We assure 100 % Authentic, Genuine and Complete custom export data for all ports of India, that covers export from all over the world with Importers and exports details.
We assure to provide data records for all the product that has been shipped Ennore Sea.
Content of data record are as Bill of Entry Data, H.S Code,Product Description,Value,Quantity,Unit Price in INR & USD , FOB Value, Foreign Country port and more this is very helpful data to grow your Import business by providing your complete Knowledge of your product and you make strategies according to that And you always stay ahead of your competitors.
You can CONTACT US For More Details.
DATE | HS CODE | PRODUCT DESCRIPTION | QUANTITY | UNIT | TOTAL RATE IN INR | UNIT RATE IN INR | TOTAL RATE IN FOREIGN CURRENCY | UNIT RATE IN FOREIGN CURRENCY | FOREIGN CURRENCY | FOREIGN PORT | FOREIGN COUNTRY | INDIAN PORT | MODE | MONTH | YEAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/09/2016 | 87033191 | FORD ECOSPORT MOTOR CAR 1.5L DIESEL TITA NIUM MT LHD | 3 | NOS | 2432214.16 | 33318 | 11106 | EUR | Antwerpen | SWITZERLAND | ENNORE | SEA | NOV | 2016 | |
11/09/2016 | 87032291 | FORD ECOSPORT MOTOR CAR 1.5L PETROL TREN D AT LHD | 11 | NOS | 7784277.42 | 106634 | 9694 | EUR | Bremerhaven | GERMANY | ENNORE | SEA | NOV | 2016 | |
11/09/2016 | 87033191 | FORD ECOSPORT MOTOR CAR 1.5L DIESEL TITA NIUM MT RHD | 43 | NOS | 34849204.58 | 477386 | 11102 | EUR | Zeebrugge | UNITED KINGDOM | ENNORE | SEA | NOV | 2016 | |
11/09/2016 | 87032191 | FORD ECOSPORT MOTOR CAR 1.0L PETROL TITA NIUM MT RHD | 176 | NOS | 136407209.7 | 1868592 | 10617 | EUR | Zeebrugge | UNITED KINGDOM | ENNORE | SEA | NOV | 2016 | |
11/09/2016 | 87032191 | MOTOR CAR - 1000CC PETROL RENAULT KWID - 5MT MODEL FRBARCFXBAEECFVJGE | 407 | NOS | 100999492 | 100999492 | 248156 | INR | Durban | SOUTH AFRICA | ENNORE | SEA | NOV | 2016 | |
11/09/2016 | 87032291 | NISSAN MOTOR CAR - 1.5L(1498CC) PETROL N ISSAN ALMERA BASE & MANUAL TRANSMISSION MODEL BDUARBFN17EAA----- | 33 | PCS | 15689373.21 | 238078.5 | 7214.5 | USD | Durban | SOUTH AFRICA | ENNORE | SEA | NOV | 2016 | |
11/09/2016 | 87032291 | NISSAN MOTOR CAR - 1.5L (1498CC)PETROL N ISSAN ALMERA BASE & 4AT MODEL BDUARBAN1 7EAA----- | 32 | PCS | 16388897.64 | 248693.44 | 7771.67 | USD | Durban | SOUTH AFRICA | ENNORE | SEA | NOV | 2016 | |
11/09/2016 | 87060042 | COMMERCIAL VEHICLES-2528C 6X4 3600DYC CH S TT AC HGP AW-F4002412211C70372 | 1 | NOS | 2500707.3 | 37947 | 37947 | USD | Durban | SOUTH AFRICA | ENNORE | SEA | NOV | 2016 | |
11/09/2016 | 87032291 | FORD ECOSPORT MOTOR CAR 1.5L PETROL AMBI ENT AT LHD | 2 | NOS | 1281734 | 17558 | 8779 | EUR | Phillipsburg | UNITED STATES | ENNORE | SEA | NOV | 2016 | |
11/09/2016 | 87032291 | 1496CC MOTOR VEHICLES(CARS)-TOYOTA ETIOS CROSS PETROL(SPARK IGNITION)-1496 CC-WE INTENDTO CLAIM REWARDS UNDER MEIS SCHEME | 40 | NOS | 20784865.67 | 315400 | 7885 | USD | Durban | SOUTH AFRICA | ENNORE | SEA | NOV | 2016 | |
11/09/2016 | 87032291 | 1496CC MOTOR VEHICLES(CARS)-TOYOTO ETIOS LIVA PETROL(SPARK IGNITION)-1496CC-We i ntend to claim rewards under MEIS scheme | 129 | NOS | 59269668.92 | 899388 | 6972 | USD | Durban | SOUTH AFRICA | ENNORE | SEA | NOV | 2016 | |
11/09/2016 | 87032291 | 1496CC MOTOR VEHICLES(CARS)-TOYOTA ETIOS SEDAN PETROL(SPARK IGNITION)-1496 CC-WE INTENDTO CLAIM REWARDS UNDER MEIS SCHEME | 88 | NOS | 42125385.38 | 639232 | 7264 | USD | Durban | SOUTH AFRICA | ENNORE | SEA | NOV | 2016 | |
11/09/2016 | 87032291 | 1496CC MOTOR VEHICLES(CARS)-TOYOTA ETIOS LIVA PETROL(SPARK IGNITION)-1496CC-We i ntend to claim rewards under MEIS SCHEME | 17 | NOS | 7379410.82 | 111979 | 6587 | USD | Durban | SOUTH AFRICA | ENNORE | SEA | NOV | 2016 | |
11/09/2016 | 87032191 | MOTOR CAR - 1000CC PETROL RENAULT KWID - 5MT MODEL FRBARFFXBAEECFUKGC | 75 | NOS | 17746800.18 | 17746800 | 236624 | INR | Durban | SOUTH AFRICA | ENNORE | SEA | NOV | 2016 | |
11/09/2016 | 87032291 | NISSAN MOTOR CARS - 1.5L(1498CC) PETROL NISSAN SUNNY LOWEST & MT MODEL BDUALAFN1 7EKA----- | 8 | NOS | 4043622.43 | 61360 | 7670 | USD | Jebel Ali | UNITED ARAB EMIRATES | ENNORE | SEA | NOV | 2016 | |
11/09/2016 | 87032291 | DATSUN MOTOR CAR - 1.2L(1198CC) PETROL D ATSUN GO PLUS AIRBAG UPPER & MT MODEL J DWARRFAD0EAA--A-B | 49 | PCS | 13991690.3 | 212317 | 4333 | USD | Durban | SOUTH AFRICA | ENNORE | SEA | NOV | 2016 | |
11/09/2016 | 87032291 | NISSAN MOTOR CARS-1.5 L (1498CC) PETROL NISSAN SUNNY BASE & 4AT MODEL BDUALBAN17 EKA----- | 5 | NOS | 2839960.5 | 43095 | 8619 | USD | Sohar | OMAN | ENNORE | SEA | NOV | 2016 | |
11/09/2016 | 87032291 | NISSAN MOTOR CARS - 1.5 L (1498CC) PETRO L NISSAN SUNNY BASE & 4AT MODEL BDUALBA N17EKA----- | 8 | NOS | 4543936.8 | 68952 | 8619 | USD | Doha | QATAR | ENNORE | SEA | NOV | 2016 | |
11/10/2016 | 87059000 | ASHOK LEYLAND VEHCILE FITTED AIR COMPRES SOR WITH STANDARD ACCESSORIES | 1 | SET | 5936601.5 | 100000 | 100000 | USD | Tema | GHANA | ENNORE | SEA | NOV | 2016 | |
11/10/2016 | 87032291 | MOTOR CARS AUTOMATIC TRANSMISSION JAZZ C OMFORT CVT GK786HEX 1199CC FRAME NO MAKG K7890H4000064(0530161145/04.07.13) | 1 | NOS | 644163.29 | 10196 | 10196 | USD | Durban | SOUTH AFRICA | ENNORE | SEA | NOV | 2016 | |
11/10/2016 | 87032291 | MOTOR CARS AUTOMATIC TRANSMISSION BALLAD E EXECUTIVE CVT GM667GENZ 1497CC FRAME N O MAKGM66X0G4000043(0530161145/04.07.13) | 1 | NOS | 702919.14 | 11126 | 11126 | USD | Durban | SOUTH AFRICA | ENNORE | SEA | NOV | 2016 | |
11/10/2016 | 87032291 | MOTOR CARS AUTOMATIC TRANSMISSION BALLAD E EXECUTIVE CVT GM667GENZ 1497CC FRAME N O MAKGM66X0G4000012(0530161145/04.07.13) | 1 | NOS | 702919.14 | 11126 | 11126 | USD | Durban | SOUTH AFRICA | ENNORE | SEA | NOV | 2016 | |
11/10/2016 | 87032291 | MOTOR CARS AUTOMATIC TRANSMISSION BALLAD E EXECUTIVE CVT GM667GENZ 1497CC FRAME N O MAKGM66X0G4000025(0530161145/04.07.13) | 1 | NOS | 702919.14 | 11126 | 11126 | USD | Durban | SOUTH AFRICA | ENNORE | SEA | NOV | 2016 | |
11/10/2016 | 87032291 | DATSUN MOTOR CAR - 1.2L (1198CC)PETROL D ATSUN STANDARD + LUX PACK & 5MT MODEL ZD WARRFAD0EAA--A-- | 109 | PCS | 31295689.39 | 474896.65 | 4356.85 | USD | Durban | SOUTH AFRICA | ENNORE | SEA | NOV | 2016 | |
11/11/2016 | 87032291 | NISSAN MOTOR CARS -1.2L(1198CC)PETROL NI SSAN MICRA BASE & MT MODEL FDWULQFK13EG5 H-CGB | 124 | NOS | 48750122.92 | 739759.2 | 5965.8 | USD | Elat (Eilath) | ISRAEL | ENNORE | SEA | NOV | 2016 | |
11/17/2016 | 87032191 | DATSUN MOTOR CARS - 799 CC PETROL DATSUN REDIGO T(O) UPPER &MT MODEL FRMARRFCD0E IAA-A-- | 85 | NOS | 19358787.38 | 293760 | 3456 | USD | Colombo | SRI LANKA | ENNORE | SEA | NOV | 2016 | |
11/19/2016 | 87060042 | COMMERCIAL-VEHICLES-2528C LH 6X4 3600 DY C CHS RT AC HGP AW-F4002411211370172 | 3 | NOS | 8217871.2 | 122472 | 40824 | USD | Jeddah | SAUDI ARABIA | ENNORE | SEA | NOV | 2016 | |
11/19/2016 | 87060042 | COMMERCIAL VEHICLES-914R LH 4X2 4250 DYC CHS TT AC AW-F4000441210010312 | 4 | NOS | 5012101.6 | 74696 | 18674 | USD | Barrio Caacup? M? | PARAGUAY | ENNORE | SEA | NOV | 2016 | |
11/19/2016 | 27101950 | FO 380 CST (FUEL OIL 380 CST) | 700 | MTS | 14753746.7 | 219877 | 314.11 | USD | Ruwais | UNITED ARAB EMIRATES | ENNORE | SEA | NOV | 2016 | |
11/19/2016 | 87060029 | BUS CHASSIS-OF 917 4800 RHD BUS CH E3 23 5/75R ABS DACP (WITH STANDARD ACCESSORIE S) BRAND:MERCEDES-BENZ-F8310022121700000 | 1 | NOS | 1040050 | 15500 | 15500 | USD | Mombasa | KENYA | ENNORE | SEA | NOV | 2016 | |
11/19/2016 | 87012090 | COMMERCIAL VEHICLES-4028T 4X2 3600 SLC C HS TT AC AW-F4002622201610302 | 3 | NOS | 6128778.82 | 91338 | 30446 | USD | Hambantota | SRI LANKA | ENNORE | SEA | NOV | 2016 | |
11/24/2016 | 87032291 | FORD ECOSPORT MOTOR CAR 1.5L PETROL AMBI ENT AT RHD | 1 | NOS | 647980.46 | 9069 | 9069 | EUR | Brisbane | AUSTRALIA | ENNORE | SEA | NOV | 2016 | |
11/24/2016 | 87042190 | ASHOK LEYLAND DOST RFS LS BSIII FSD WHIT E CHASSIS WITH CABIN FOR COMMERCIAL VEHI CLES OF GVW UPTO 5MT IN CBU CONDITION | 5 | NOS | 2013000 | 30000 | 6000 | USD | Mombasa | KENYA | ENNORE | SEA | NOV | 2016 | |
11/24/2016 | 84264900 | KOBELCO HYDRAULIC CRAWLER CRANE CKL1000I SR.NO. GHA 1-0102 (MAIN BOOM 61 M & FIX ED JIB 18.5M WITH HOOKS 70T,35T,& BH) | 1 | NOS | 27253000.5 | 406155 | 406155 | USD | Tincan/Lagos | NIGERIA | ENNORE | SEA | NOV | 2016 | |
11/24/2016 | 84264900 | KOBELCO HYDRAULIC CRAWLER CRANE CKL1000I SR.NO. GHA 1-0103 (MAIN BOOM 61 M & FIX ED JIB 18.5M WITH HOOKS 70T,35T,& BH) | 1 | NOS | 27253000.5 | 406155 | 406155 | USD | Tincan/Lagos | NIGERIA | ENNORE | SEA | NOV | 2016 | |
11/24/2016 | 84264900 | KOBELCO HYDRAULIC CRAWLER CRANE CKL1350I (MACHINE SR.NO.GNA1-0013) (MAIN BOOM 76 .2 M & FIXED JIB 30.5M WITH HOOKS 150 T, | 1 | NOS | 50101355.7 | 746667 | 746667 | USD | Tincan/Lagos | NIGERIA | ENNORE | SEA | NOV | 2016 | |
11/25/2016 | 87032291 | 1496CC MOTOR VEHICLES (CARS)-TOYOTA ETIO S LIVA PETROL(SPARK IGNITION)-1496CC-WE INTEND TO CLAIM REWARDSUNDER MEIS SCHEME | 8 | NOS | 4039420.2 | 60200 | 7525 | USD | Muara | BRUNEI | ENNORE | SEA | NOV | 2016 | |
11/25/2016 | 87032291 | 1496CC MOTOR VEHICLES(CARS)-TOYOTA ETIOS SEDAN PETROL(SPARK IGNITION)-1496CC-WE INTEND TO CLAIM REWARDSUNDER MEIS SCHEME | 6 | NOS | 3029564.8 | 45150 | 7525 | USD | Muara | BRUNEI | ENNORE | SEA | NOV | 2016 | |
11/25/2016 | 87059000 | ASHOK LEYLAND 2518IL 16KL WATER BROWSER COMMERCIAL VEHICLES OF GVW ABOVE 7.5 MT | 3 | NOS | 6803940 | 101400 | 33800 | USD | Dar Es Salaam | MALAWI | ENNORE | SEA | NOV | 2016 | |
11/25/2016 | 87032291 | FORD ECOSPORT MOTOR 1.5L PETROL TITANIUM AT RHD | 36 | NOS | 25068660.94 | 350856 | 9746 | EUR | Auckland | NEW ZEALAND | ENNORE | SEA | NOV | 2016 | |
11/25/2016 | 87032291 | FORD ECOSPORT MOTOR 1.5L PETROL TREND AT RHD | 6 | NOS | 3985195.46 | 55776 | 9296 | EUR | Auckland | NEW ZEALAND | ENNORE | SEA | NOV | 2016 | |
11/26/2016 | 87042319 | COMMERCIAL VEHICLES -2523C 6X4 3600 DYC 16BXSTHY TT AC AW-F400241231231C302 | 8 | NOS | 20761813.6 | 309416 | 38677 | USD | Dar Es Salaam | TANZANIA | ENNORE | SEA | NOV | 2016 | |
11/26/2016 | 84295200 | KOBELCO HYDRAULIC CRAWLER EXCAVATOR SK 2 10HDLC-8 BASE MACHINE WITH HD BOOM+HD AR M 600MM SHOE;2 WAY PIPING ;SPEAKER+0.8M3 | 6 | NOS | 30428094 | 49638000 | 8273000 | JPY | Bahrain | BAHRAIN | ENNORE | SEA | NOV | 2016 | |
11/26/2016 | 87012090 | COMMERCIAL VEHICLES- 4028TLH 4X2 3600 SL C CHS TT AC CO-F4002621201610304 | 1 | NOS | 2172698 | 32380 | 32380 | USD | Singapore | SINGAPORE | ENNORE | SEA | NOV | 2016 | |
11/09/2016 | 87032191 | FORD ECOSPORT MOTOR CAR 1.0L PETROL TREN D MT RHD | 72 | NOS | 52586268.01 | 720360 | 10005 | EUR | Zeebrugge | UNITED KINGDOM | ENNORE | SEA | NOV | 2016 | |
11/09/2016 | 87032191 | FORD ECOSPORT MOTOR CAR 1.0L PETROL TREN D MT LHD | 17 | NOS | 12175444.56 | 166787 | 9811 | EUR | Antwerpen | FRANCE | ENNORE | SEA | NOV | 2016 | |
11/09/2016 | 87033191 | FORD ECOSPORT MOTOR CAR 1.5L DIESEL TREN D MT LHD | 2 | NOS | 1519423.97 | 20814 | 10407 | EUR | Antwerpen | FRANCE | ENNORE | SEA | NOV | 2016 | |
11/09/2016 | 87032291 | FORD ECOSPORT MOTOR CAR 1.5L PETROL TREN D MT LHD | 3 | NOS | 1941647.51 | 26598 | 8866 | EUR | Antwerpen | FRANCE | ENNORE | SEA | NOV | 2016 | |
11/09/2016 | 87032291 | FORD ECOSPORT MOTOR CAR 1.5L PETROL TITA NIUM MT LHD | 5 | NOS | 3425170.86 | 46920 | 9384 | EUR | Barcelona | ITALY | ENNORE | SEA | NOV | 2016 |
Submit this form below to get import or export sample data.
Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More