Export Products New Market
Here you will get top import and export products data of various countries.
Learn More
Trade Genius Global Provides Cochin Sea Export Data. We assure 100 % Authentic, Genuine and Complete custom export data for all ports of India, that covers export from all over the world with Importers and exports details.
We assure to provide data records for all the product that has been shipped Cochin Sea.
Content of data record are as Bill of Entry Data, H.S Code,Product Description,Value,Quantity,Unit Price in INR & USD , FOB Value, Foreign Country port and more this is very helpful data to grow your Import business by providing your complete Knowledge of your product and you make strategies according to that And you always stay ahead of your competitors.
You can CONTACT US For More Details.
DATE | HS CODE | PRODUCT DESCRIPTION | QUANTITY | UNIT | TOTAL RATE IN INR | UNIT RATE IN INR | TOTAL RATE IN FOREIGN CURRENCY | UNIT RATE IN FOREIGN CURRENCY | FOREIGN CURRENCY | FOREIGN PORT | FOREIGN COUNTRY | INDIAN PORT | MODE | MONTH | YEAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/01/2016 | 87141090 | SET ILLUST WIND SCREEN | 35 | PCS | 10000 | 145.95 | 4.17 | USD | Dubai | UNITED ARAB EMIRATES | COCHIN | SEA | NOV | 2016 | |
11/01/2016 | 33019029 | OLEORESIN PAPRIKA 10 ac outer carton "We | 50 | KGS | 133000 | 2025 | 40.5 | USD | Dubai | UNITED ARAB EMIRATES | COCHIN | SEA | NOV | 2016 | |
11/01/2016 | 9011149 | INDIAN GREEN COFFEE BEANS ROB CHERRY AA | 15000 | KGS | 2273000 | 35250 | 2.35 | USD | Durr¿s | NA | COCHIN | SEA | NOV | 2016 | |
11/01/2016 | 11010000 | WHEAT FLOUR (MAIDA) (20 PKGS EACH CONTAI | 1 | MTS | 27000 | 410 | 410 | USD | Dubai | UNITED ARAB EMIRATES | COCHIN | SEA | NOV | 2016 | |
11/01/2016 | 85389000 | COMPONENTS OF CONNECTORS 33400034 ( 3340 | 999 | NOS | 84000 | 1271.4273 | 1.2727 | USD | Epernon | FRANCE | COCHIN | SEA | NOV | 2016 | |
11/01/2016 | 57022010 | COIR MAT (FREE SAMPLE) | 34 | PCS | 2000 | 23.12 | 0.68 | USD | Dubai | UNITED ARAB EMIRATES | COCHIN | SEA | NOV | 2016 | |
11/01/2016 | 57050039 | FLOOR COVERINGS OF JUTE | 306 | SQM | 166000 | 2524.5 | 8.25 | USD | Durban | SOUTH AFRICA | COCHIN | SEA | NOV | 2016 | |
11/01/2016 | 57024990 | FLOOR COVERINGS OF SISAL | 240 | SQM | 150000 | 2280 | 9.5 | USD | Durban | SOUTH AFRICA | COCHIN | SEA | NOV | 2016 | |
11/01/2016 | 84149019 | SPARE PARTS FOR SCREW AIR COMPRESSOR AS | 1 | SET | 1249000 | 18949.76 | 18949.76 | USD | Durban | SOUTH AFRICA | COCHIN | SEA | NOV | 2016 | |
11/01/2016 | 40116100 | AUTOMOBILE TYRES REINFORCED WITH NYLON T | 0.735 | MTS | 106000 | 22862.39991 | 31105.306 | ZAR | Durban | SOUTH AFRICA | COCHIN | SEA | NOV | 2016 | |
11/01/2016 | 84148090 | DIESEL POWER SCREW AIR COMPRESSOR MODEL | 2 | NOS | 6590000 | 100000 | 50000 | USD | Durban | SOUTH AFRICA | COCHIN | SEA | NOV | 2016 | |
11/01/2016 | 33019012 | OLEORESIN GINGER 11 HDP DRUM "We intend | 275 | KGS | 557000 | 8470 | 30.8 | USD | Durban | SOUTH AFRICA | COCHIN | SEA | NOV | 2016 | |
11/01/2016 | 38021000 | COCONUT SHELL BASED STEAM ACTIVATED | 44 | MTS | 4139000 | 66000 | 1500 | USD | Durban | SOUTH AFRICA | COCHIN | SEA | NOV | 2016 | |
11/01/2016 | 3079900 | FROZEN CUTTLEFISH WHOLE CLEANED IF 1X5KG | 4625 | KGS | 1684000 | 26362.5 | 5.7 | USD | Fos sur Mer | FRANCE | COCHIN | SEA | NOV | 2016 | |
11/01/2016 | 9024030 | INDIAN BLACK TEA - S.INDIA CTC RD STD.45 | 21835 | KGS | 2139000 | 33844.25 | 1.55 | USD | Gdynia | POLAND | COCHIN | SEA | NOV | 2016 | |
11/01/2016 | 9024040 | TETLEY CLASSIC BLACK 100S TEA BAGS -PL 1 | 1192 | BOX | 590000 | 9500.24 | 7.97 | USD | Gdynia | POLAND | COCHIN | SEA | NOV | 2016 | |
11/01/2016 | 33019016 | OLEORESIN CELERY 1 HDP DRUM "We intend t | 20 | KGS | 17000 | 260 | 13 | USD | Gdynia | POLAND | COCHIN | SEA | NOV | 2016 | |
11/01/2016 | 40169100 | O RING RUBBER MAT (VULCANSD) SIZE:100X15 | 1600 | PCS | 1037000 | 14400 | 9 | EUR | Fos sur Mer | FRANCE | COCHIN | SEA | NOV | 2016 | |
11/01/2016 | 9041160 | BLACK PEPPER PINHEADS WHOLE CLEANED,1566 | 23490 | KGS | 6977000 | 108876.15 | 4.635 | USD | Fos sur Mer | FRANCE | COCHIN | SEA | NOV | 2016 | |
11/01/2016 | 57022020 | HANDMADE COIR MAT RUBBER BACKED NIMBUS T | 390 | PCS | 110000 | 1365 | 3.5 | GBP | Felixstowe | UNITED KINGDOM | COCHIN | SEA | NOV | 2016 | |
11/01/2016 | 57039090 | VINYL BACKED COIR DOOR MAT(TUFTED COIR P | 13810 | KGS | 2218000 | 33660.0797 | 2.43737 | USD | Felixstowe | UNITED KINGDOM | COCHIN | SEA | NOV | 2016 | |
11/01/2016 | 40070010 | HEAT RESISTANT LATEX RUBBER THREAD (VULC | 22499.64 | KGS | 2965000 | 44999.28 | 2 | USD | Gemlik | TURKEY | COCHIN | SEA | NOV | 2016 | |
11/01/2016 | 33019022 | 167 CTNS OLEORESIN CAPSICUM 6% WE INTEND | 2505 | KGS | 7921000 | 120866.25 | 48.25 | USD | Felixstowe | UNITED KINGDOM | COCHIN | SEA | NOV | 2016 | |
11/01/2016 | 3038930 | FROZEN RIBBON FISH A GRADE 250 CTNS WE I | 2500 | KGS | 551000 | 8500 | 3.4 | USD | Haiphong | VIETNAM, DEMOCRATIC REP. OF | COCHIN | SEA | NOV | 2016 | |
11/01/2016 | 3061790 | FROZEN PUD WHITE SHRIMPS 6X2KG NET 100/2 | 15000 | KGS | 6266000 | 96000 | 6.4 | USD | Haiphong | VIETNAM, DEMOCRATIC REP. OF | COCHIN | SEA | NOV | 2016 | |
11/01/2016 | 33012928 | CLOVE BUD OIL 2 hdp drum ("We intend to | 9 | KGS | 56000 | 855 | 95 | USD | Guatemala City | GAUTEMALA | COCHIN | SEA | NOV | 2016 | |
11/01/2016 | 33012950 | LAUREL OIL 1 ac outer carton "We intend | 1 | KGS | 9000 | 130 | 130 | USD | Guatemala City | GAUTEMALA | COCHIN | SEA | NOV | 2016 | |
11/01/2016 | 33012947 | GARLIC OIL 22 ac outer carton ('"We inte | 110 | KGS | 217000 | 3300 | 30 | USD | Guatemala City | GAUTEMALA | COCHIN | SEA | NOV | 2016 | |
11/01/2016 | 62052000 | WOVEN COTTON SHIRT | 1428 | PCS | 752000 | 11424 | 8 | USD | Riyadh | SAUDI ARABIA | COCHIN | SEA | NOV | 2016 | |
11/01/2016 | 53050030 | 793 BALES COCONUT FIBRE(BROWN) WE INTEND | 110.19 | MTS | 1718000 | 26996.55 | 245 | USD | Qingdao | CHINA | COCHIN | SEA | NOV | 2016 | |
11/01/2016 | 9092190 | CORIANDER POWDER - DUPLEX | 1104 | KGS | 191000 | 2943.264 | 2.666 | USD | Riyadh | SAUDI ARABIA | COCHIN | SEA | NOV | 2016 | |
11/01/2016 | 8134010 | TAMARIND | 500 | KGS | 61000 | 933.5 | 1.867 | USD | Riyadh | SAUDI ARABIA | COCHIN | SEA | NOV | 2016 | |
11/01/2016 | 10063090 | BROKEN RICE(1KgX20) | 3 | MTS | 181000 | 2799 | 933 | USD | Riyadh | SAUDI ARABIA | COCHIN | SEA | NOV | 2016 | |
11/01/2016 | 19041090 | ROASTED UPPUMA RAVA | 3600 | KGS | 233000 | 3600 | 1 | USD | Riyadh | SAUDI ARABIA | COCHIN | SEA | NOV | 2016 | |
11/01/2016 | 9109100 | CHICKEN MASALA | 600 | KGS | 130000 | 1999.8 | 3.333 | USD | Riyadh | SAUDI ARABIA | COCHIN | SEA | NOV | 2016 | |
11/01/2016 | 9041190 | PEPPER POWDER | 540 | KGS | 513000 | 7919.64 | 14.666 | USD | Riyadh | SAUDI ARABIA | COCHIN | SEA | NOV | 2016 | |
11/01/2016 | 21069060 | NECOL PINK 3 pail ppcp ('"We intend to c | 45 | KGS | 59000 | 900 | 20 | USD | Port Kelang | MALAYSIA | COCHIN | SEA | NOV | 2016 | |
11/01/2016 | 33019017 | OLEORESIN NUTMEG 15 hdp drum ("We inten | 150 | KGS | 306000 | 4650 | 31 | USD | Port Kelang | MALAYSIA | COCHIN | SEA | NOV | 2016 | |
11/01/2016 | 3074920 | 550 CARTONS FROZEN SQUID WHOLE BLOCK PKG | 6600 | KGS | 2049000 | 31680 | 4.8 | USD | Piraeus | GREECE | COCHIN | SEA | NOV | 2016 | |
11/01/2016 | 62034200 | WOVEN COTTON JEANS PANT | 516 | PCS | 340000 | 5160 | 10 | USD | Riyadh | SAUDI ARABIA | COCHIN | SEA | NOV | 2016 | |
11/01/2016 | 3035400 | 2600C/S FROZEN INDIAN MACKEREL WHOLE ROU | 26000 | KGS | 3012000 | 46800 | 1.8 | USD | Penang (Georgetown) | MALAYSIA | COCHIN | SEA | NOV | 2016 | |
11/01/2016 | 9019020 | CHUKKU KAPPI | 720 | KGS | 243000 | 3744 | 5.2 | USD | Riyadh | SAUDI ARABIA | COCHIN | SEA | NOV | 2016 | |
11/01/2016 | 9101210 | DRY GINGER POWDER | 144 | KGS | 55000 | 844.848 | 5.867 | USD | Riyadh | SAUDI ARABIA | COCHIN | SEA | NOV | 2016 | |
11/01/2016 | 33012935 | BLACK PEPPER OIL 28 HDP CANISTER"We inte | 280 | KGS | 1152000 | 17640 | 63 | USD | Rio de Janeiro | BRAZIL | COCHIN | SEA | NOV | 2016 | |
11/01/2016 | 21039090 | MEXICAN CHIPOTLE MARINADE (SEASONING) PK | 96 | CTN | 502000 | 7611.84 | 79.29 | USD | Port Louis | MAURITIUS | COCHIN | SEA | NOV | 2016 | |
11/01/2016 | 53050010 | COIR BRISTLES FIBRE - COCONUT FIBRE , 84 | 112.12 | MTS | 1724000 | 26908.8 | 240 | USD | Qingdao | CHINA | COCHIN | SEA | NOV | 2016 | |
11/01/2016 | 19049000 | MIXTURE | 8 | CTN | 7000 | 120 | 15 | USD | Doha | QATAR | COCHIN | SEA | NOV | 2016 | |
11/01/2016 | 20081990 | FOOD STUFFS - BANANA CHIPS (400X25) 10 P | 100 | KGS | 20000 | 300 | 3 | USD | Doha | QATAR | COCHIN | SEA | NOV | 2016 | |
11/01/2016 | 28273990 | FERRIC CHLORIDE 40% MIN.SOLUTION PACKED | 63 | MTS | 596000 | 10080 | 160 | USD | Doha | QATAR | COCHIN | SEA | NOV | 2016 |
Submit this form below to get import or export sample data.
Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More