Export Products New Market
Here you will get top import and export products data of various countries.
Learn More
Trade Genius Global Provides Chennai ICD Export Data. We assure 100 % Authentic, Genuine and Complete custom export data for all ports of India, that covers export from all over the world with Importers and exports details.
We assure to provide data records for all the product that has been shipped Chennai ICD.
Content of data record are as Bill of Entry Data, H.S Code,Product Description,Value,Quantity,Unit Price in INR & USD , FOB Value, Foreign Country port and more this is very helpful data to grow your Import business by providing your complete Knowledge of your product and you make strategies according to that And you always stay ahead of your competitors.
You can CONTACT US For More Details.
DATE | HS CODE | PRODUCT DESCRIPTION | QUANTITY | UNIT | TOTAL RATE IN INR | UNIT RATE IN INR | TOTAL RATE IN FOREIGN CURRENCY | UNIT RATE IN FOREIGN CURRENCY | FOREIGN CURRENCY | FOREIGN PORT | FOREIGN COUNTRY | INDIAN PORT | MODE | MONTH | YEAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/01/2016 | 64035111 | GENTS LEATHER SHOES MADE OUT OF COW FINI SHED LEATHER WE INTEND TO CLAIM REWARDS UNDER SCHEME MEIS | 960 | PRS | 1168609.5 | 17692.8 | 18.43 | USD | New York | UNITED STATES | CHENNAI | ICD | OCT | 2016 | |
10/01/2016 | 64035111 | LEATHER FULL SHOES FOR MENS MADE FROM CO W TAW MARK WE INTEND TO CLAIM REWARDS UN DER SCHEME MEIS | 348 | PRS | 747025.9 | 11310 | 32.5 | USD | New York | UNITED STATES | CHENNAI | ICD | OCT | 2016 | |
10/03/2016 | 64035111 | GENTS SHOES MADE OUT OF COW FINISHED LEA THER WE INTEND TO CLAIM REWARDS UNDER SC HEME MEIS | 600 | PRS | 896034.54 | 13566 | 22.61 | USD | Vancouver | CANADA | CHENNAI | ICD | OCT | 2016 | |
10/03/2016 | 64052000 | LADIES SHOES MADE OUT OF TEXTILE MATERIA L WE INTEND TO CLAIM REWARDS UNDER SCHEM E MEIS | 1200 | PRS | 1115187.98 | 16884 | 14.07 | USD | Vancouver | CANADA | CHENNAI | ICD | OCT | 2016 | |
10/03/2016 | 64035112 | LADIES SHOES MADE OUT OF COW FINISHED LE ATHER WE INTEND TO CLAIM REWARDS UNDER S CHEME MEIS | 1200 | PRS | 1638304.37 | 24804 | 20.67 | USD | Vancouver | CANADA | CHENNAI | ICD | OCT | 2016 | |
10/03/2016 | 64035111 | GENTS LEATHER SHOES (60 BLACK) MADE OUT OF COW FINISHED LEATHER WE INTEND TO CLA IM REWARDS UNDER SCHEME (MEIS) | 250 | PRS | 358048.43 | 4487.5 | 17.95 | GBP | Felixstowe | UNITED KINGDOM | CHENNAI | ICD | OCT | 2016 | |
10/03/2016 | 64035111 | GENTS LEATHER SHOES (TAN) MADE OUT OF CO W FINISHED LEATHER WE INTEND TO CLAIM RE WARDS UNDER SCHEME (MEIS) | 420 | PRS | 490982.68 | 7585.2 | 18.06 | USD | Milwaukee | UNITED STATES | CHENNAI | ICD | OCT | 2016 | |
10/03/2016 | 64039110 | MENS LEATHER ANKLE BOOT WITH TR SOLES AN D UPPERS OF LEATHER (MADE FROM COW LEATH ER) | 1569 | PRS | 1919093.06 | 27849.75 | 17.75 | EUR | Hamburg | GERMANY | CHENNAI | ICD | OCT | 2016 | |
10/03/2016 | 64039110 | HALF BOOTS FOR LADIES ONLY MADE OUT OF C OW LEATHER WE INTEND TO CLAIM REWARDS UN DER MEIS | 1400 | PRS | 1704220 | 23030 | 16.45 | EUR | Grangemouth | UNITED KINGDOM | CHENNAI | ICD | OCT | 2016 | |
10/03/2016 | 64035111 | MENS LEATHER FULL SHOES MADE OF COW LEAT HER WE INTEND TO CLAIM REWARDS UNDER MEI S | 1200 | PRS | 1142668.75 | 13104 | 10.92 | GBP | Southampton | UNITED KINGDOM | CHENNAI | ICD | OCT | 2016 | |
10/03/2016 | 64035113 | CHILDREN LEATHER SHOES (ANKLE COVERED AL L LEATHER SHOES FOR CHILDREN) MADE OF CO W LEATHER | 500 | PRS | 329670 | 4500 | 9 | EUR | Bremerhaven | GERMANY | CHENNAI | ICD | OCT | 2016 | |
10/03/2016 | 64039110 | MENS LEATHER HALF BOOTS MADE OF COW LEAT HER WE INTEND TO CLAIM REWARDS UNDER MEI S | 1002 | PRS | 1414973.41 | 21422.76 | 21.38 | USD | Melbourne | AUSTRALIA | CHENNAI | ICD | OCT | 2016 | |
10/03/2016 | 64035113 | CHILDREN LEATHER SHOES MADE OF COW LEATH ER WE INTEND TO CLAIM REWARDS UNDER MEIS | 1200 | PRS | 1005590.51 | 11532 | 9.61 | GBP | Southampton | UNITED KINGDOM | CHENNAI | ICD | OCT | 2016 | |
10/03/2016 | 64035111 | LEATHER FULL SHOES FOR MENS MADE FROM CO W TAW MARK WE INTEND TO CLIAM REWARDS UN DER SCHEME MEIS | 120 | PRS | 257595 | 3900 | 32.5 | USD | New York | UNITED STATES | CHENNAI | ICD | OCT | 2016 | |
10/04/2016 | 64035111 | LEATHER SHOES FOR GENTS FOOTWEAR WITH OU TER SOLES OF PVC SOLES AND UPPERS OF LEA THER (MADE FROM COW LEATHER) | 1950 | PRS | 2244528 | 25740 | 13.2 | GBP | Felixstowe | UNITED KINGDOM | CHENNAI | ICD | OCT | 2016 | |
10/04/2016 | 64061020 | GENTS LEATHER BOOT UPPER MADE OUT OF COW LEATHER WE INTEND TO CLAIM REWARDS UNDE R SCHEME MEIS | 1200 | PRS | 1981500.15 | 30000 | 25 | USD | Portland | UNITED STATES | CHENNAI | ICD | OCT | 2016 | |
10/04/2016 | 64061020 | GENTS LEATHER SHOE UPPER MADE OUT OF COW LEATHER WE INTEND TO CLAIM REWARDS UNDE R SCHEME MEIS | 1231 | PRS | 1399302.91 | 21185.51 | 17.21 | USD | Portland | UNITED STATES | CHENNAI | ICD | OCT | 2016 | |
10/04/2016 | 64035111 | MENS LEATHER SHOE MADE OUT OF COW FINISH ED LEATHER WITH LEATHER SOLE - WE CLAIM REWARDS UNDER MEIS SCHEME. | 3000 | PRS | 3076416 | 36000 | 12 | GBP | Tilbury | UNITED KINGDOM | CHENNAI | ICD | OCT | 2016 | |
10/04/2016 | 64035111 | MENS LEATHER FULL SHOES (ANKLE COVERED A LL LEATHER SHOES FOR MEN) MADE OF COW LE ATHER | 2400 | PRS | 1775822.53 | 24240 | 10.1 | EUR | Bremerhaven | GERMANY | CHENNAI | ICD | OCT | 2016 | |
10/04/2016 | 64035111 | MENS LEATHER FULL SHOES (ANKLE COVERED A LL LEATHER SHOE FOR MEN) MADE OF COW LEA THER | 600 | PRS | 562636.8 | 7680 | 12.8 | EUR | Bremerhaven | GERMANY | CHENNAI | ICD | OCT | 2016 | |
10/04/2016 | 35030030 | GELATINE GLUE DERIVED FROM CATTLE HIDES (COLLE200FE2) | 16000 | KGS | 1953600 | 26400 | 1.65 | EUR | Rotterdam | NETHERLANDS | CHENNAI | ICD | OCT | 2016 | |
10/05/2016 | 64052000 | LADIES TEXTILE SHOES MADE OUT OF TEXTILE MATERIAL WE INTEND TO CLAIM REWARDS UN DER SCHEME MEIS | 96 | PRS | 87312.52 | 1321.92 | 13.77 | USD | Tacoma | UNITED STATES | CHENNAI | ICD | OCT | 2016 | |
10/05/2016 | 64052000 | LADIES TEXTILE SHOES MADE OUT OF TEXTILE MATERIAL WE INTEND TO CLAIM REWARDS UND ER SCHEME MEIS | 1200 | PRS | 1115188.23 | 16884 | 14.07 | USD | Tacoma | UNITED STATES | CHENNAI | ICD | OCT | 2016 | |
10/05/2016 | 64035111 | LEATHER SHOES FOR GENTS WITH OUTER SOLES OF TR SOLES AND UPPERS OF LEATHER (MADE FROM COW LEATHER) | 5168 | PRS | 3987809.68 | 55556 | 10.75 | EUR | Genoa | ITALY | CHENNAI | ICD | OCT | 2016 | |
10/05/2016 | 64069090 | FOOTWEAR CUT COMPONENTS HEELS MADE OUT O F WOOD TAW MARK WE INTEND TO CLAIM REWAR DS UNDER MEIS SCHEME | 1000 | PRS | 66050 | 1000 | 1 | USD | New York | UNITED STATES | CHENNAI | ICD | OCT | 2016 | |
10/05/2016 | 63052000 | SHOE BAGS MADE OUT OF COTTON WE INTEND T O CLAIM REWARDS UNDER MEIS SCHEME | 4000 | NOS | 396300 | 6000 | 1.5 | USD | New York | UNITED STATES | CHENNAI | ICD | OCT | 2016 | |
10/05/2016 | 64035111 | GENTS LEATHER SHOES MADE OUT OF SHEEP NA PPA T.D.MORO WE INTEND TO CLAIM REWARDS UNDER SCHEME MEIS | 240 | PRS | 417360.16 | 5640 | 23.5 | EUR | Koper | AUSTRIA | CHENNAI | ICD | OCT | 2016 | |
10/05/2016 | 64035111 | GENTS LEATHER SHOES MADE OUT OF SHEEP NA PPA BLACK WE INTEND TO CLAIM REWARDS UND ER SCHEME MEIS | 800 | PRS | 1332000.17 | 18000 | 22.5 | EUR | Koper | AUSTRIA | CHENNAI | ICD | OCT | 2016 | |
10/05/2016 | 64039110 | LADIES HALF BOOT MADE OF COW LEATHER WIT H SOLE OF TPR & TUNIT WE INTED TO CLAIM REWARDS UNDER MEIS | 1140 | PRS | 1670054.12 | 19950 | 17.5 | GBP | Felixstowe | UNITED KINGDOM | CHENNAI | ICD | OCT | 2016 | |
10/05/2016 | 64039110 | LADIES ANKLE BOOT MADE OF COW LEATHER WI TH SOLE OF TPR & TUNIT WE INTED TO CLAIM REWARDS UNDER MEIS | 840 | PRS | 914135.17 | 10920 | 13 | GBP | Felixstowe | UNITED KINGDOM | CHENNAI | ICD | OCT | 2016 | |
10/05/2016 | 64039110 | LADIES LONG BOOT MADE OF COW LEATHER WIT H SOLE OF TPR & TUNIT WE INTED TO CLAIM REWARDS UNDER MEIS | 206 | PRS | 351791.46 | 4202.4 | 20.4 | GBP | Felixstowe | UNITED KINGDOM | CHENNAI | ICD | OCT | 2016 | |
10/06/2016 | 64039110 | GENTS LEATHER HALF BOOTS (70 TAN) MADE O UT OF BUFF FINISHED LEATHER WE INTEND TO CLAIM REWARDS UNDER SCHEME (MEIS) | 899 | PRS | 1552942.18 | 19463.35 | 21.65 | GBP | Felixstowe | UNITED KINGDOM | CHENNAI | ICD | OCT | 2016 | |
10/06/2016 | 64035111 | GENTS LEATHER SHOES (TAN ANTIQUE) MADE O UT OF COW FINISHED LEATHER WE INTEND TO CLAIM REWARDS UNDER SCHEME (MEIS) | 450 | PRS | 684806.4 | 10368 | 23.04 | USD | Bremerhaven | GERMANY | CHENNAI | ICD | OCT | 2016 | |
10/06/2016 | 64035111 | GENTS LEATHER SHOES (102 BEIGE) MADE OUT OF COW FINISHED LEATHER WE INTEND TO CL AIM REWARDS UNDER SCHEME (MEIS) | 7752 | PRS | 7255317.73 | 109845.84 | 14.17 | USD | Valencia | SPAIN | CHENNAI | ICD | OCT | 2016 | |
10/06/2016 | 64039110 | GENTS LEATHER HALF BOOTS (88 CHOCOLATE) MADE OUT OF COW FINISHED LEATHER WE INTE ND TO CLAIM REWARDS UNDER SCHEME (MEIS) | 488 | PRS | 973413.6 | 12200 | 25 | GBP | Felixstowe | UNITED KINGDOM | CHENNAI | ICD | OCT | 2016 | |
10/06/2016 | 64039110 | GENTS LEATHER HALF BOOTS (DIFFERENT) MAD E OUT OF COW FINISHED LEATHER WE INTEND TO CLAIM REWARDS UNDER SCHEME (MEIS) | 961 | PRS | 653147.97 | 10090.5 | 10.5 | USD | Milwaukee | UNITED STATES | CHENNAI | ICD | OCT | 2016 | |
10/06/2016 | 64035112 | FULLY FINISHED LADIES SHOES MADE OUT OF GOAT LEATHER WITH TPR SOLES (WE INTEND TO CLAIM REWARD UNDER MEIS) | 4580 | PRS | 2880820.28 | 38930 | 8.5 | EUR | Gdynia | POLAND | CHENNAI | ICD | OCT | 2016 | |
10/06/2016 | 64035113 | FULLY FINISHED CHILDREN SHOES MADE OUT O F GOAT LEATHER WITH TPR SOLES (WE INTEND TO CLAIM REWARD UNDER MEIS) | 4640 | PRS | 2523696.35 | 34104 | 7.35 | EUR | Gdynia | POLAND | CHENNAI | ICD | OCT | 2016 | |
10/06/2016 | 64035112 | FULLY FINISHED LADIES SHOES MADE OUT O F GOAT LEATHER WITH TPR SOLES (WE INTEND TO CLAIM REWARD UNDER MEIS) | 3375 | PRS | 2122874.92 | 28687.5 | 8.5 | EUR | Gdynia | POLAND | CHENNAI | ICD | OCT | 2016 | |
10/06/2016 | 64035112 | LADIES SHOES MADE OUT OF COW/GOAT LEATHE R WE INTEND TO CLAIM REWARDS UNDER SCHEM E (MEIS) | 351 | PRS | 504242.09 | 7634.25 | 21.75 | USD | Shanghai | CHINA | CHENNAI | ICD | OCT | 2016 | |
10/06/2016 | 64035112 | LADIES SHOES MADE OUT OF COW/GOAT LEATH ER WE INTEND TO CLAIM REWARDS UNDER SCHE ME (MEIS) | 176 | PRS | 262139.14 | 3968.8 | 22.55 | USD | Shanghai | CHINA | CHENNAI | ICD | OCT | 2016 | |
10/06/2016 | 64035112 | COW / SHEEP LEATHER SHOES FOR LADIES (AD ULTS) | 500 | PRS | 676157.85 | 9220 | 18.44 | EUR | Hamburg | GERMANY | CHENNAI | ICD | OCT | 2016 | |
10/06/2016 | 64039110 | LADIES ANKLE BOOT MADE OUT OF COW LEATHE R WE INTEND TO CLAIM REWARDS UNDER SCHEM E (MEIS) | 200 | PRS | 458799.79 | 6200 | 31 | EUR | Rotterdam | NETHERLANDS | CHENNAI | ICD | OCT | 2016 | |
10/06/2016 | 64035112 | LADIES SHOES MADE OUT OF COW LEATHER WE INTEND TO CLAIM REWARDS UNDER SCHEME (ME IS) | 50 | PRS | 106189.45 | 1435 | 28.7 | EUR | Rotterdam | NETHERLANDS | CHENNAI | ICD | OCT | 2016 | |
10/06/2016 | 64035111 | LEATHER FINISHED SHOES FOR MENS MADE FRO M COW FS MARK WE INTEND TO CLAIM REWARDS UNDER SCHEME MEIS | 5295 | PRS | 6053773.4 | 81807.75 | 15.45 | EUR | Rotterdam | GERMANY | CHENNAI | ICD | OCT | 2016 | |
10/07/2016 | 64035111 | LEATHER SHOES FOR MENS (ANKLE COVERED AL L LEATHER SHOES FOR MEN) MADE OF COW LEA THER WITH TPR SOLE | 5516 | PRS | 3845304.8 | 52953.6 | 9.6 | EUR | Antwerpen | FRANCE | CHENNAI | ICD | OCT | 2016 | |
10/07/2016 | 64035111 | LEATHER SHOES FOR MEN (ANKLE COVERED ALL LEATHER SHOES FOR MEN) MADE OF COW LEAT HER | 3746 | PRS | 2611405.23 | 35961.6 | 9.6 | EUR | Antwerpen | FRANCE | CHENNAI | ICD | OCT | 2016 | |
10/07/2016 | 64035113 | FULLY FINISHED CHILDREN SHOES MADE OUT O F GOAT LEATHER WITH TPR SOLE (WE INTEND TO CLAIM REWARD UNDER MEIS) | 4210 | PRS | 2269705.49 | 30943.5 | 7.35 | EUR | Gdynia | POLAND | CHENNAI | ICD | OCT | 2016 | |
10/07/2016 | 64035112 | FULLY FINISHED LADIES SHOES MADE OUT OF GOAT LEATHER WITH TPR SOLE (WE INTEND T O CLAIM REWARD UNDER MEIS) | 1130 | PRS | 704526.84 | 9605 | 8.5 | EUR | Gdynia | POLAND | CHENNAI | ICD | OCT | 2016 |
Submit this form below to get import or export sample data.
Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More