Export Products New Market
Here you will get top import and export products data of various countries.
Learn More
Trade Genius Global Provides Ankleshwar ICD Export Data. We assure 100 % Authentic, Genuine and Complete custom export data for all ports of India, that covers export from all over the world with Importers and exports details.
We assure to provide data records for all the product that has been shipped Ankleshwar ICD.
Content of data record are as Bill of Entry Data, H.S Code,Product Description,Value,Quantity,Unit Price in INR & USD , FOB Value, Foreign Country port and more this is very helpful data to grow your Import business by providing your complete Knowledge of your product and you make strategies according to that And you always stay ahead of your competitors.
Please CONTACT US For More Details.
DATE | HS CODE | PRODUCT DESCRIPTION | QUANTITY | UNIT | TOTAL RATE IN INR | UNIT RATE IN INR | TOTAL RATE IN FOREIGN CURRENCY | UNIT RATE IN FOREIGN CURRENCY | FOREIGN CURRENCY | FOREIGN PORT | FOREIGN COUNTRY | INDIAN PORT | MODE | MONTH | YEAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/01/2016 | 39140020 | ION-EXCHANGERS BASED ON POLYMERS OF HEAD INGS 3901 TO 3913, IN PRIMARY FORMS. IND ION NSSR LOT NO.06,07/2016 | 2100 | LTR | 5397 | 2.57 | USD | La Spezia | ITALY | ANKLESHWAR | ICD | NOV | 2016 | ||
11/02/2016 | 28273200 | ALUMINIUM CHLORIDE ANHYDROUS MIN.PURITY 99.50% | 2600 | KGS | 1266 | 0.48688 | EUR | Duisburg | GERMANY | ANKLESHWAR | ICD | NOV | 2016 | ||
11/02/2016 | 38089290 | UNIZEB GOLD(MANCOZEB 75WDG) (FUNGICIDE) MARCA COMERCIAL:UNIZEB GOLD INGREDIENTE ATIVO: MANCOZEB (MANCOZEBE) REGISTRO NO | 22800 | KGS | 50160 | 2.2 | USD | Santos | BRAZIL | ANKLESHWAR | ICD | NOV | 2016 | ||
11/02/2016 | 38089910 | ACEPHATE 97% DF/WG/UP (PESTICIDE) PERITO PACKING: 2X10 KG WSP IN CFB OF 20 KG | 19200 | KGS | 1E+05 | 6.2 | USD | Santos | BRAZIL | ANKLESHWAR | ICD | NOV | 2016 | ||
11/02/2016 | 38249090 | CHLORINATED PARAFFIN ARYAFIN B3/45 | 18 | MTS | 12726 | 707 | USD | Incheon Intl Apt/Seo | KOREA,REPUBLIC OF | ANKLESHWAR | ICD | NOV | 2016 | ||
11/02/2016 | 29054400 | SORBITOL 70 % BP GRADE (NON CRYSTALLINE GRADE - FOOD GRADE) | 24 | MTS | 11328 | 472 | USD | Haiphong | VIETNAM, DEMOCRATIC REP. OF | ANKLESHWAR | ICD | NOV | 2016 | ||
11/02/2016 | 55041000 | VISCOSE STAPLE FIBRE 1.5X38-SEMIDUL PEFC | 24917 | KGS | 41736 | 1.675 | EUR | Genoa | ITALY | ANKLESHWAR | ICD | NOV | 2016 | ||
11/02/2016 | 70191100 | RE-EXPORT OF IMPORTED MATERIAL CLEARED A GAINST ADV.LIC.NO. 0310805884 DT.01/07/1 6 UNDER B/E No. 6046406 & 6046408 DT.19. | 0.001 | KGS | 1E-08 | 1.00E-05 | USD | Shanghai | CHINA | ANKLESHWAR | ICD | NOV | 2016 | ||
11/02/2016 | 38121000 | RHENOGRAN MBT-80 (MIXTURE POLYMER BOUND RUBBER CHEMICALS) | 5000 | KGS | 31250 | 6.25 | USD | Chittagong | BANGLADESH | ANKLESHWAR | ICD | NOV | 2016 | ||
11/03/2016 | 38089990 | MATERIAL PROTECTION PRODUCTS FOR COATING INDUSTRY : PREVENTOL D 7 (5-CHLORO-2-M ETHYL-4-ISOTHIAZOLIN-3-ONE) | 4800 | KGS | 5520 | 1.15 | USD | Doha | QATAR | ANKLESHWAR | ICD | NOV | 2016 | ||
11/03/2016 | 32042010 | OPTICAL BRIGHTENER TINOPAL UP LIQUID (C .I. FLUORESCENT BRIGHTENER 113) (ASSAY 2 2% )(DEEPWHITE UP LIQUID)OPTICAL BRIGHTE | 22 | MTS | 21010 | 955 | USD | Bangkok | THAILAND | ANKLESHWAR | ICD | NOV | 2016 | ||
11/03/2016 | 40030000 | BUTYL TUBE RECLAIM F0751G BUTYL RECLAIM BT 999 ITEM.00010 | 20 | MTS | 22000 | 1100 | USD | Subic Bay | PHILIPPINES | ANKLESHWAR | ICD | NOV | 2016 | ||
11/03/2016 | 28061000 | HYDROCHLORIC ACID (34-36%) | 220 | MTS | 17710 | 80.5 | USD | Ho Chi Minh City | VIETNAM, DEMOCRATIC REP. OF | ANKLESHWAR | ICD | NOV | 2016 | ||
11/03/2016 | 32041196 | SULPHOL LIQUID BLACK B (DYE CONTENT 36%) | 12 | MTS | 14700 | 1225 | USD | Busan(Korea) | KOREA,REPUBLIC OF | ANKLESHWAR | ICD | NOV | 2016 | ||
11/03/2016 | 39095000 | DESMODUR L 75 (AROMATIC POLYISOCYANATE ( AROMATIC POLYISOCYANATE BASED ON TOLULE NE DIISOCYANATEIN ETHYL ACETATE,NON-VOLA | 14400 | KGS | 32440 | 2.2528 | USD | Bangkok | THAILAND | ANKLESHWAR | ICD | NOV | 2016 | ||
11/03/2016 | 38123030 | RHENOGRAN S 80 (POLYMER BOUND RUBBER CHE MICAL) | 10000 | KGS | 35000 | 3.5 | USD | Chittagong | BANGLADESH | ANKLESHWAR | ICD | NOV | 2016 | ||
11/04/2016 | 72261900 | FLAT ROLLED PRODUCTS OF SILICON ELECTRIC AL STEEL OTHER THAN GRAIN ORIENTED | 21.91 | MTS | 12270 | 560 | USD | Izmir (Smyrna) | TURKEY | ANKLESHWAR | ICD | NOV | 2016 | ||
11/04/2016 | 34021300 | LAURYL ALCOHOL 7 MOLE ETHOXYLATES/(GALAX Y MW257) (GREEN CARD NO.KASEZ/01/2010-11 DT.09/06/10 VALID TILL11TH JAN 2017) | 35200 | KGS | 69907 | 1.986 | USD | Bahrain | BAHRAIN | ANKLESHWAR | ICD | NOV | 2016 | ||
11/04/2016 | 29214211 | PARA CHLORO ANILINE MIN 99.5 PCT | 18000 | KGS | 27360 | 1.52 | USD | Shanghai | CHINA | ANKLESHWAR | ICD | NOV | 2016 | ||
11/04/2016 | 70109000 | EMPTY GLASS BOTTLES - 34 PLT 10 ML NEW S QUARE - EB280 | 666400 | PCS | 3E+07 | 41 | USD | Haydarpasa | TURKEY | ANKLESHWAR | ICD | NOV | 2016 | ||
11/04/2016 | 38089199 | PROFENOFOS TECHNICAL INSECTICIDE (PROFEN OFOS TECHNICAL 94% MIN.) | 20000 | KGS | 1E+05 | 5.2 | USD | Singapore | SINGAPORE | ANKLESHWAR | ICD | NOV | 2016 | ||
11/05/2016 | 39121290 | ALPHA CELLULOSE (MICROCRYSTALLINE POWDER ) | 9000 | KGS | 14814 | 1.646 | USD | Sohar | OMAN | ANKLESHWAR | ICD | NOV | 2016 | ||
11/05/2016 | 29171110 | OXALIC ACID 99.6% DIHYDRATE | 21000 | KGS | 15540 | 0.74 | USD | Veracruz | MEXICO | ANKLESHWAR | ICD | NOV | 2016 | ||
11/05/2016 | 32041751 | PIGMENTS BETA BLUE PHTHALOCYANINE BLUE P IGMENT PIGMENT BLUE 15:3 ( PIGMENT PHTHA LOCYANINE BLUE 1450) | 9600 | KGS | 47328 | 4.93 | USD | Felixstowe | UNITED KINGDOM | ANKLESHWAR | ICD | NOV | 2016 | ||
11/05/2016 | 32041759 | INDIAN ORIGIN MEGHAFAST BLUE BD 909 BM R-O PIGMENT PHTHALOCYANINE BLUE 1450 | 18000 | KGS | 91080 | 5.06 | USD | Rotterdam | NETHERLANDS | ANKLESHWAR | ICD | NOV | 2016 | ||
11/05/2016 | 39089090 | POLYAMIDE 6 COMPOUNDS : DURETHAN DPBKV 60EF 000000 BC100W | 8600 | KGS | 24940 | 2.9 | USD | Hong Kong | HONG KONG | ANKLESHWAR | ICD | NOV | 2016 | ||
11/05/2016 | 32041761 | S.O.DYES AND PIGMENTS PHTHALOCYANINE GRE EN PIGMENT COLOUR(COPPER PHTHALOCYANINE GREEN(C.I.NO.74260)(PIGMENT GREEN 7)) | 12000 | KGS | 78000 | 6.5 | USD | Antwerpen | BELGIUM | ANKLESHWAR | ICD | NOV | 2016 | ||
11/05/2016 | 39073010 | EPOXY RESIN (REACTIVE DILUENTS RD-103) | 18 | MTS | 61254 | 3403 | USD | Laem Chabang | THAILAND | ANKLESHWAR | ICD | NOV | 2016 | ||
11/07/2016 | 40116100 | 13.6-24 NEW PNEUMATIC TIRES USED ON ( A GRI / FORESTRY VEHICLES / MACHINE HAVIN G HER-BONE ) | 2 | NOS | 268.4 | 134.22 | USD | Princeton | UNITED STATES | ANKLESHWAR | ICD | NOV | 2016 | ||
11/07/2016 | 40119300 | 13.00-24 NEW PNEUMATIC TIRES OTHER KIND OF TYRES USED (CONSTRN/INDUSTRIAL VEHIC LE/MACHINE UPTO RIM SIZE 61 CM ) (NON HE | 6 | NOS | 917.6 | 152.94 | USD | Sioux City | UNITED STATES | ANKLESHWAR | ICD | NOV | 2016 | ||
11/07/2016 | 74031100 | COPPER CATHODES' LME REGISTERED GRADE A COPPER CATHODES BRAND: BIRLA COPPER II O RIGIN: INDIA | 224.377 | MTS | 1E+06 | 4869 | USD | Shanghai | CHINA | ANKLESHWAR | ICD | NOV | 2016 | ||
11/07/2016 | 29094900 | PHENOXYETHANOL P-5 (GREEN CARD NO. KASEZ /01/2010-11 DT.09/06/2010 VALID TILL 11T H JANUARY 2017) | 19800 | KGS | 36630 | 1.85 | USD | Zhenjiang | CHINA | ANKLESHWAR | ICD | NOV | 2016 | ||
11/07/2016 | 40116200 | 19.5L-24 NEW PNEUMATIC TIRES USED ON (CO NSTRN/INDUSTRIAL VEHICLES/MACHINE HAVING HER-BONE AND HAVING RIM SIZE UPTO 61 CM | 6 | NOS | 1268 | 211.36 | USD | Sioux City | UNITED STATES | ANKLESHWAR | ICD | NOV | 2016 | ||
11/07/2016 | 40119400 | 15.5-25 NEW PNEUMATIC TIRES OTHER KIND O F TYRES USED (CONSTRN/INDUSTRIAL VEHICLE /MACHINE ABOVE RIM SIZE 61 CM ) (NON HER | 4 | NOS | 731 | 182.75 | USD | Sioux City | UNITED STATES | ANKLESHWAR | ICD | NOV | 2016 | ||
11/07/2016 | 28332940 | MANGANESE SULPHATE MONOHYDRATE::1 X 1250 KGS JUMBO BAG MANGANESE SULPHATE MONOHY DRATE | 175 | MTS | 77000 | 440 | USD | New Orleans | UNITED STATES | ANKLESHWAR | ICD | NOV | 2016 | ||
11/07/2016 | 40119200 | 9.5L-15SL NEW PNEUMATIC TIRES OTHER KIND OF TYRES USED ( AGRL / FORESTRY VEHICLE / MACHINE ) (NON HER-BONE) | 24 | NOS | 869 | 36.21 | USD | Sioux City | UNITED STATES | ANKLESHWAR | ICD | NOV | 2016 | ||
11/08/2016 | 74081190 | CONTINUOUS CAST COPPER WIRE ROD 8MM DIA *VALUE DECLARED IS PROVISIONAL SUBJECT T O FINAL ASSESSMENT. | 24.953 | MTS | 1E+05 | 5107.75 | USD | Colombo | SRI LANKA | ANKLESHWAR | ICD | NOV | 2016 | ||
11/09/2016 | 29154010 | MONO CHLORO ACETIC ACID(MCA) COMPLETE INVOICE NO.TBO/EXP/059/ 2016-2017 | 25000 | KGS | 9E+05 | 35 | INR | Bandar Abbas | IRAN | ANKLESHWAR | ICD | NOV | 2016 | ||
11/10/2016 | 32041429 | AZOCOLOURANTS(PERGASOL RED 2B-Z LIQUID 1 000KG 31HA1) | 18000 | KGS | 46800 | 2.6 | USD | Jakarta | INDONESIA | ANKLESHWAR | ICD | NOV | 2016 | ||
11/10/2016 | 38089390 | INDIAN ORIGIN TRICLOPYR BUTOXY ETHYL EST ER TRICLOPYR ESTER TECHNICAL (BEE) | 17820 | KGS | 1E+05 | 7.5 | USD | Kansas City | UNITED STATES | ANKLESHWAR | ICD | NOV | 2016 | ||
11/11/2016 | 28333090 | OTHER ALUMS,ALUMINIUM SULPHATE-NON FERRI C 17% POWDER FORM, 50 KG BAG | 81 | MTS | 12360 | 152.59 | USD | Kitwe | ZAMBIA | ANKLESHWAR | ICD | NOV | 2016 | ||
11/11/2016 | 28309010 | SULFAD A-79 (REDUCING AGENT) | 3 | MTS | 1905 | 635 | USD | Haiphong | VIETNAM, DEMOCRATIC REP. OF | ANKLESHWAR | ICD | NOV | 2016 | ||
11/12/2016 | 29212910 | HEXAMINE (UN-STABILIZED) | 18 | MTS | 21708 | 1206 | USD | Houston | UNITED STATES | ANKLESHWAR | ICD | NOV | 2016 | ||
11/12/2016 | 38089320 | INDIAN ORIGIN SODIUM SALT OF 2.4-D DICHL ORO PHENOXY ACETIC ACID (2,4-DI SODIUM S ALT) 2,4 D SODIUM SALT 80 WP (AS PER INV | 15000 | KGS | 32250 | 2.15 | USD | cat Lai | VIETNAM, DEMOCRATIC REP. OF | ANKLESHWAR | ICD | NOV | 2016 | ||
11/14/2016 | 40116300 | 17.5-25 NEW PNEUMATIC TIRES USED ON ( CO NSTRN / INDUSTRIAL VEHICLES / MACHINE HA VING HER-BONE AND HAVING RIM SIZE ABOVE | 12 | NOS | 3230 | 269.18 | USD | Dar Es Salaam | TANZANIA | ANKLESHWAR | ICD | NOV | 2016 | ||
11/14/2016 | 34029049 | RHENODIV BO 7672-1 (RELEASE AGENT) | 7200 | KGS | 16920 | 2.35 | EUR | Colombo | SRI LANKA | ANKLESHWAR | ICD | NOV | 2016 | ||
11/15/2016 | 32041740 | ENVIRONMENTALLY HAZARDOUS SUBSTANCE, SOL ID, N.O.S. SYNTHETIC ORGANIC DYESTUFF VI OLET TONER DD7 (C.I. NO. PIGMENT VIOLET | 12000 | KGS | 1E+05 | 8.75 | USD | Copenhagon,Denmark | DENMARK | ANKLESHWAR | ICD | NOV | 2016 | ||
11/15/2016 | 39119090 | POLYETHERETHERKETONE (PEEK) KETASPIRE KT -880 NT | 6200 | KGS | 2E+05 | 34 | USD | Singapore | SINGAPORE | ANKLESHWAR | ICD | NOV | 2016 | ||
11/16/2016 | 32041981 | SYNTHETIC ORGANIC DYES YELLOW 6 (SUNSET YELLOW) | 14180.4 | KGS | 69484 | 4.9 | USD | Cincinnati | UNITED STATES | ANKLESHWAR | ICD | NOV | 2016 |
Submit this form below to get import or export sample data.
Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More