Export Products New Market
Here you will get top import and export products data of various countries.
Learn More
Trade Genius Global Provides Agra ICD Export Data. We assure 100 % Authentic, Genuine and Complete custom export data for all ports of India, that covers export from all over the world with Importers and exports details.
We assure to provide data records for all the product that has been shipped Agra ICD.
Content of data record are as Bill of Entry Data, H.S Code,Product Description,Value,Quantity,Unit Price in INR & USD , FOB Value, Foreign Country port and more this is very helpful data to grow your Import business by providing your complete Knowledge of your product and you make strategies according to that And you always stay ahead of your competitors.
Please CONTACT US For More Details.
SB DATE | HS CODE | PRODUCT DESCRIPTION | QUANTITY | UNIT | UNIT RATE IN FOREIGN CURRENCY | FOREIGN CURRENCY | FOB | FOREIGN PORT | FOREIGN COUNTRY | INDIAN PORT | MODE |
11/7/2016 | 70200090 | GLASS ARTWARE / HANDICRAFT MELTED CYLIND RICAL VASE SMALL IN BUBBLE& GREEN LUSTER | 216 | PCS | 1.88 | USD | 26760.65 | Hamburg | GERMANY | AGRA | ICD |
11/7/2016 | 70134900 | GLASS WARE ITEMS- D6.8X10.5" GLASS JAR W/HANDLE | 300 | PCS | 8.32 | USD | 164486.36 | Los Angeles | UNITED STATES | AGRA | ICD |
11/7/2016 | 70200090 | OTHER ARTICLE OF GLASS NES(HANDICRAFT PR ODUCT) GLASS IN CLEAR | 1600 | PCS | 2.25 | USD | 237240.02 | Melbourne | AUSTRALIA | AGRA | ICD |
11/7/2016 | 70200090 | GLASS ARTWARE / HANDICRAFT MELTED CYLIND RICAL VASE MED IN BUBBLE & GREEN LUSTER | 12 | PCS | 4.75 | USD | 3756.3 | Hamburg | GERMANY | AGRA | ICD |
11/7/2016 | 70200090 | GLASS ARTWARE / HANDICRAFT - MELTED CYLI NDRICAL VASE LARGE IN BUBBLE & GREEN LUS TER | 120 | PCS | 4.95 | USD | 39144.6 | Hamburg | GERMANY | AGRA | ICD |
11/7/2016 | 70200090 | GLASS ARTWARE / HANDICRAFT LILAC RIBBED TEALIGHT HOLDER SMALL CORAL & MATT CORAL | 960 | PCS | 0.38 | USD | 24040.3 | Hamburg | GERMANY | AGRA | ICD |
11/7/2016 | 70200090 | HANDICRAFTS/ARTWARE OF GLASS " 9" AQUA D IEPRE LANTERN W/ ROPE HANDLE " | 1800 | PCS | 3.25 | USD | 385515 | Memphis | UNITED STATES | AGRA | ICD |
11/7/2016 | 70200090 | OTHER ARTICLE OF GLASS NES(HANDICRAFT PR ODUCT) GLASS IN CLEAR | 1440 | PCS | 2.1 | USD | 199281.61 | Melbourne | AUSTRALIA | AGRA | ICD |
11/7/2016 | 70200090 | OTHER ARTICLE OF GLASS NES(HANDICRAFT PR ODUCT) GLASS IN CLEAR | 480 | PCS | 1.4 | USD | 44284.82 | Melbourne | AUSTRALIA | AGRA | ICD |
11/7/2016 | 94036000 | FREE TRADE SAMPLES VALUE FOR CUSTOM PURP .USD 100/WOODEN DINING TABLE,CF DINING TABLE LEGS CONSOLE TABLE IN 1 LOT 4 PCS | 1 | LOT | 0.00001 | USD | 0 | Los Angeles | UNITED STATES | AGRA | ICD |
11/7/2016 | 94036000 | FREE TRADE SAMPLES VALUE FOR CUSTOM PURP .USD 100/SQUARE DINING TABLE-TOP,BOX SID ETABLE,WOODEN TRAY TOP CO IN 1 LOT 4 PCS | 1 | LOT | 0.00001 | USD | 0 | Los Angeles | UNITED STATES | AGRA | ICD |
11/7/2016 | 70200090 | FREE TRADE SAMPLE VALUE FOR CUS.PUR.USD 25 IN 1 LOT 20 PCS 6.5X4.5X8"CANDLEHOLDE R,D4X16" CAN.HOLDER,D22.5X5"BOWL,26X7" L | 1 | LOT | 0.00001 | USD | 0 | Los Angeles | UNITED STATES | AGRA | ICD |
11/7/2016 | 70200090 | (HANDICRAFT GLASS ARTWARE,METAL & WOOD)- D11.5X16" GLASS VASE (SILVER COATED) | 400 | PCS | 11.18 | USD | 294704.79 | Los Angeles | UNITED STATES | AGRA | ICD |
11/7/2016 | 70200090 | (HANDICRAFT GLASS ARTWARE,METAL & WOOD)- D7.5X14" GLASS VASE (SILVER COATED) | 400 | PCS | 5.1 | USD | 134436 | Los Angeles | UNITED STATES | AGRA | ICD |
11/7/2016 | 70200090 | GLASS ARTWARE / HANDICRAFT MELTED CYLIND RICAL VASE MINI IN BUBBLE & GREEN LUSTER | 360 | PCS | 0.75 | USD | 17792.99 | Hamburg | GERMANY | AGRA | ICD |
11/7/2016 | 70200090 | GLASS ARTWARE / HANDICRAFT LILAC RIBBED TEALIGHT HOLDER SMALL CORAL & MATT CORAL | 1200 | PCS | 0.38 | USD | 30050.38 | Hamburg | GERMANY | AGRA | ICD |
11/7/2016 | 70200090 | (HANDICRAFT GLASS ARTWARE,METAL & WOOD)- D11.5X16" GLASS VASE (SILVER COATED) | 300 | PCS | 10.4 | USD | 205607.97 | Los Angeles | UNITED STATES | AGRA | ICD |
11/7/2016 | 64039120 | GENTS LEATHER SHOES WITH TPR SOLE | 1755 | PRS | 12.25 | EUR | 1569408.76 | Hamburg | POLAND | AGRA | ICD |
11/7/2016 | 70200090 | GLASS ARTWARE / HANDICRAFT LILAC RIBBED TEALIGHT HOLDER SMALL SEA GREEN & MATT G REEN | 1680 | PCS | 0.38 | USD | 42070.58 | Hamburg | GERMANY | AGRA | ICD |
11/7/2016 | 70200090 | GLASS ARTWARE / HANDICRAFT LILAC RIBBED TEALIGHT HOLDER SMALL TURQUOISE & MATT TURQUOISE | 720 | PCS | 0.38 | USD | 18030.23 | Hamburg | GERMANY | AGRA | ICD |
11/7/2016 | 64039120 | GENTS LEATHER SHOES WITH EVA SOLE | 780 | PRS | 12.7 | EUR | 723138.13 | Hamburg | POLAND | AGRA | ICD |
11/7/2016 | 64039120 | LADIES LEATHER SHOES WITH TPR SOLE | 1350 | PRS | 8.5 | EUR | 837674.94 | Hamburg | POLAND | AGRA | ICD |
11/7/2016 | 64039120 | LADIES LEATHER SHOES WITH TPR SOLE | 2355 | PRS | 9.5 | EUR | 1633192.53 | Hamburg | POLAND | AGRA | ICD |
11/7/2016 | 70200090 | GLASS ARTWARE / HANDICRAFT LILAC RIBBED TEALIGHT HOLDER LARGE CORAL & MATT CORAL | 864 | PCS | 0.52 | USD | 29607.55 | Hamburg | GERMANY | AGRA | ICD |
11/7/2016 | 70200090 | GLASS ARTWARE / HANDICRAFT LILAC RIBBED TEALIGHT HOLDER LARGE TURQUOISE & MATT T URQUOISE | 960 | PCS | 0.52 | USD | 32897.28 | Hamburg | GERMANY | AGRA | ICD |
11/7/2016 | 70200090 | GLASS ARTWARE / HANDICRAFT - MELTED CYLI NDRICAL VASE SMALL IN BUBBLE & GREEN LUS TER | 450 | PCS | 1.62 | USD | 48041.09 | Hamburg | GERMANY | AGRA | ICD |
11/7/2016 | 70200090 | GLASS ARTWARE / HANDICRAFT - MELTED CYLI NDRICAL VASE IN BUBBLE & GREEN LUSTER | 160 | PCS | 4.4 | USD | 46393.62 | Hamburg | GERMANY | AGRA | ICD |
11/7/2016 | 70200090 | GLASS ARTWARE / HANDICRAFT LILAC RIBBED TEALIGHT HOLDER LARGE PALE GREY & MATT GREY | 480 | PCS | 0.52 | USD | 16448.61 | Hamburg | GERMANY | AGRA | ICD |
11/7/2016 | 70200090 | GLASS ARTWARE / HANDICRAFT LILAC RIBBED TEALIGHT HOLDER LARGE SOFT PINK & MATT P INK | 1248 | PCS | 0.52 | USD | 42766.48 | Hamburg | GERMANY | AGRA | ICD |
11/7/2016 | 70200090 | GLASS ARTWARE / HANDICRAFT - MELTED CYLI NDRICAL VASE MINI IN BUBBLE & GREEN LUST ER | 720 | PCS | 0.83 | USD | 39381.84 | Hamburg | GERMANY | AGRA | ICD |
11/7/2016 | 64039120 | LADIES LEATHER SHOES WITH TPR SOLE | 1920 | PRS | 10.5 | EUR | 1471679.9 | Hamburg | POLAND | AGRA | ICD |
11/7/2016 | 70200090 | GLASS ARTWARE / HANDICRAFT LILAC RIBBED TEALIGHT HOLDER LARGE SEA GREEN & MATT G REEN | 1248 | PCS | 0.52 | USD | 42766.48 | Hamburg | GERMANY | AGRA | ICD |
11/7/2016 | 70200090 | GLASS ARTWARE / HANDICRAFT LILAC RIBBED TEALIGHT HOLDER SMALL SOFT PINK & MATT P INK | 1680 | PCS | 0.38 | USD | 42070.58 | Hamburg | GERMANY | AGRA | ICD |
11/5/2016 | 64039120 | GENTS LEATHER SHOES WITH RUBFLEX SOLE | 1400 | PRS | 12.5 | EUR | 1277500.17 | Hamburg | POLAND | AGRA | ICD |
11/5/2016 | 70200090 | HANDICRAFTS/ARTWARE OF GLASS " CANDLE HO LDER GLASS YELLOW 8.5 X 5 X 9.5 CM " | 360 | PCS | 0.6 | USD | 14234.42 | Rotterdam | NETHERLANDS | AGRA | ICD |
11/5/2016 | 70200090 | HANDICRAFTS/ARTWARE OF GLASS" CANDLE HOL DER GLASS PEACH 8.5 X 5 X 9.5 CM " | 360 | PCS | 0.6 | USD | 14234.42 | Rotterdam | NETHERLANDS | AGRA | ICD |
11/5/2016 | 70200090 | HANDICRAFTS/ARTWARE OF GLASS " CANDLE HO LDER GLASS PINK 8.5 X 5 X 9.5 CM " | 360 | PCS | 0.6 | USD | 14234.42 | Rotterdam | NETHERLANDS | AGRA | ICD |
11/5/2016 | 70200090 | HANDICRAFTS/ARTWARE OF GLASS " CANDLE HO LDER GLASS BLUE 8.5 X 5 X 9.5 CM " | 360 | PCS | 0.6 | USD | 14234.42 | Rotterdam | NETHERLANDS | AGRA | ICD |
11/5/2016 | 70200090 | HANDICRAFTS/ARTWARE OF GLASS " CANDLE HO LDER GLASS GREY 13 X 13 X 14 CM " | 240 | PCS | 2.14 | USD | 33846.23 | Rotterdam | NETHERLANDS | AGRA | ICD |
11/5/2016 | 70200090 | HANDICRAFTS/ARTWARE OF GLASS " CANDLE HO LDER GLASS AMBER 13 X 13 X 19 CM " | 144 | PCS | 3.09 | USD | 29322.87 | Rotterdam | NETHERLANDS | AGRA | ICD |
11/5/2016 | 70200090 | HANDICRAFTS/ARTWARE OF GLASS " CANDLE HO LDER GLASS GREY 13 X 13 X 14 CM " | 144 | PCS | 3.09 | USD | 29322.87 | Rotterdam | NETHERLANDS | AGRA | ICD |
11/5/2016 | 64039120 | GENTS LEATHER SHOES WITH PU SOLE | 5602 | PRS | 12.5 | EUR | 5111824.83 | Hamburg | POLAND | AGRA | ICD |
11/5/2016 | 70200090 | HANDICRAFTS/ARTWARE OF GLASS " CANDLE HO LDER GLASS PINK 7.5 X 7.5 X 10 CM " | 360 | PCS | 0.6 | USD | 14234.42 | Rotterdam | NETHERLANDS | AGRA | ICD |
11/5/2016 | 64029990 | MENS SYNTHETIC SLIPPER 1701,1702,170 3,1704, | 1800 | PRS | 4 | USD | 473319.82 | Jebel Ali | UNITED ARAB EMIRATES | AGRA | ICD |
11/5/2016 | 70200090 | HANDICRAFTS/ARTWARE OF GLASS " CANDLE HO LDER GLASS AMBER 13 X 13 X 14 CM " | 192 | PCS | 2.14 | USD | 27076.98 | Rotterdam | NETHERLANDS | AGRA | ICD |
11/5/2016 | 70200090 | HANDICRAFTS/ARTWARE OF GLASS " CANDLE HO LDER GLASS PEACH 7.5 X 7.5 X 10 CM " | 360 | PCS | 0.6 | USD | 14234.42 | Rotterdam | NETHERLANDS | AGRA | ICD |
11/5/2016 | 70200090 | HANDICRAFTS/ARTWARE OF GLASS " CANDLE HO LDER GLASS YELOOW 7.5 X 7.5 X 10 CM " | 360 | PCS | 0.6 | USD | 14234.42 | Rotterdam | NETHERLANDS | AGRA | ICD |
11/5/2016 | 70200090 | HANDICRAFTS/ARTWARE OF GLASS" CAN.HLD. G LASS ANTIC GREEN 9 X 9 X 10 CM " | 360 | PCS | 0.92 | USD | 21826.07 | Rotterdam | NETHERLANDS | AGRA | ICD |
11/5/2016 | 70200090 | HANDICRAFTS/ARTWARE OF GLASS " CAN.HLD. GLASS ANTIC GREEN 9 X 9 X 10 CM " | 360 | PCS | 0.92 | USD | 21826.07 | Rotterdam | NETHERLANDS | AGRA | ICD |
Submit this form below to get import or export sample data.
Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More